Content: | RS50 (Mk1 Mk2 Mk3 Tech data) RS125 (Mk1 Mk2 Mk3 Mk4 Tech data) RS250 (Mk1 Mk2 Tech data) |
Dimensions and weights | |
Dimensions (length × width × height) | 1875 mm × 640 mm × 1090 mm (since 1996: 1920 mm × 720 mm × 1155 mm) |
HeightsSeat: | 780 mm, from 1996: 810 mm |
Minimum ground clearance: | from 1996: 170 mm Footrests: 355 mm |
Wheelbase:1280 mm | Tank: 12.2 l, from 1996 13 l |
Mechanics | |
Engine type: Single cylinder 2-stroke Minarelli AM6 | Cooling: liquid |
Displacement | 49.75 cm³ (Bore 40.3 × Stroke 39 mm) |
Distribution: | reed valve |
Power supply: | Dell'Orto SHA 14/12 carburetor, from 2001 PHBN 16 HS |
Power:Couple: | Compression ratio: 12±0.5:1 |
Clutch: | Multi-disc in oil bath |
Gearbox: | 5-speed sequential (constant mesh) 1st 12/36 (3,000); 2nd 16/33 (2,062); 3rd 19/29 (1,526); 4th 22/27 (1,227); 5th 24/25 (1,042) from 1996 6 gears (always in mesh) 1st 12/36 (3,000); 2nd 16/33 (2,062); 3rd 19/29 (1,526); 4th 22/27 (1,227); 5th 24/25 (1,042); 6th 25/24 (0,960) |
Ignition | electronics |
Transmission | primary gear 20/71 (3,550);secondary chain |
Start-up | electric CDI (fixed advance) |
Cycling | |
Chassis | double-beam aluminum |
Suspensions | Front: 30 mm hydraulic fork Rear: monoshock with preload adjustment |
Brakes | Front: 290 mm single disc, from 1996: 280 mm single disc Rear: 180 mm single disc |
Tires | front 90/90 16 or alternatively 80/100 16 on rims with 2.15" channel; rear 110/80 17 or alternatively 100/80 on rims with 2.75" channel; from 1996 front 90/80 17 on rims with 2.5" channel; rear 110/80 17 on rims with 3" channel |
Dimensions and weights | |
Dimensions (length × width × height) | 1965 × 720 × (maximum at the fairing) 1100 mm |
Heights | Saddle: 810 mm |
Wheelbase: 1310.5 mm | Unladen weight: 112 kg in running order, dry weight 89 kg | Tank: | 13 l |
Mechanics | |
Engine type: | Single cylinder 2-stroke Derbi D50B (Piaggio group) |
Cooling: | liquid |
Displacement | 49.9 cm³ (Bore 39.86 × Stroke 40.00 mm) |
Distribution: reed valve | Power supply: Dell'Orto PHVA 17.5 carburetor |
Power: | Couple: |
Compression ratio: | 11.5:1 |
Clutch: | Multi-disc in oil bath |
Gearbox: | 6-speed sequential (constant mesh) 1st 11/34 (3.091); 2nd 15/30 (2.000); 3rd 18/27 (1.500); 4th 20/24 (1.200); 5th 22/23 (1.045); 6th 23/22 (0.956) |
Ignition | CDI electronics (fixed advance) |
Transmission | primary gear 21/78 (3,714); secondary chain 14/53 (3,785) |
Start-up | electric |
Cycling | |
Chassis | double-beam aluminum frame with internally reinforced extruded profile |
Suspensions | Front: "up-side-down" type telehydraulic fork (with upside-down stems) with 40 mm diameter stems and 120 mm travel Rear: Aluminium swingarm with reinforced double extruded arm and reinforcing truss, non-adjustable hydraulic monoshock, 110 mm wheel travel |
Brakes | Front: stainless steel disc Ø300 mm Rear: stainless steel disc Ø180 mm |
Tires | 100/80 17" tubeless front on 2.75" rims; 130/70 17" tubeless rear on 3.5" rims. |
Dimensions and weights | |
Dimensions (length × width × height) | 1970 × 780 × 1100 mm |
Heights | Seat: 800 mm Minimum ground clearance: 130 mm |
Wheelbase: 1345 mm | Empty weight: 121 kg |
Tank: | 14 l |
Mechanics | |
Engine type: Rotax 123, single cylinder 2-stroke | Cooling: liquid |
Displacement | 124.8 cm³ (Bore 54.0 × Stroke 54.5 mm) |
Distribution: reed valve | Power supply: Dell'Orto VHSB 34 LD mm carburetor |
Power: | 32.34 HP at 11,500 rpm |
Torque: | 2.02 kg·ma @ 11,500 rpm |
Compression ratio: | |
Clutch: Multi-disc in oil bath | Gearbox: 6-speed sequential constant mesh |
Ignition | CDI electronics (with variable advance) |
Transmission | in chain |
Start-up | electric |
Cycling | |
Chassis | double-beam aluminum |
Suspensions | Front: 40 mm upside-down hydraulic fork "MARZOCCHI" Rear: monoshock with preload adjustment "SACHS" |
Brakes | Front: Single 320 mm Brembo disc Rear: Single 220 mm disc |
Tires | 110/70 ZR 17 front; 150/60 ZR 17 rear |
Dimensions and weights | |
Dimensions (length × width × height) | 1955 × 720 × 1100 mm |
Wheelbase: 1345 mm | Empty mass: |
Tank: | 14 litres (of which 3.5 litres reserve ) |
Mechanics | |
Engine type: Rotax 122, single cylinder two stroke | Cooling: liquid |
Displacement | 124.8 cm³ (Bore 54.0 × Stroke 54.5 mm) |
Distribution: | reed valve |
Power supply: | Dell'Orto PBHB 28 carburetor from 2007 Dell'Orto VHST 28 electronic carburetor |
Power: | 11 kW - 15 HP (detuned) 21 kW - 28.5 HP (full power) |
Couple: | Compression ratio: 12.5 ± 0.5:1 |
Clutch: | Multiple discs, in oil bath |
Gearbox: | 6-speed sequential (constant mesh) 1st 10/30 (3,000); 2nd 14/29 (2,071); 3rd 17/27 (1,588); 4th 19/25 (1,316); 5th 21/24 (1,143); 6th 22/23 (1,045) |
Ignition | CDI (variable timing advance) control unit |
Transmission | primary Gear: 19/63 (3,316) final Chain: 17/40 (2,353) since 2010 16/40 |
Start-up | Electric |
Cycling | |
Chassis | Double inclined beam in cast aluminium, with thin-walled shell structure and crossed reinforcement ribs |
Suspensions | Front: Upside-down hydraulic fork, Ø40 mm, 120 mm wheel travel Rear: Cast aluminium swingarm with asymmetric arms and thin-walled shell structure, hydraulic monoshock with spring preload adjustment, 120 mm wheel travel |
Brakes | Front: floating disc Ø320 mm, with radial caliper with four pistons with differentiated diameter Ø32 mm – Ø27 mm Rear: single disc Ø 220 mm, caliper with two pistons Ø30 mm; metal braided brake hoses |
Tires | Tubeless radial, front 110/70 17”, rear 150/60 17” Rims: Aluminum alloy, front 3.00 x 17”, rear 4.00 x 17” |
Dimensions and weights | |
Dimensions (length × width × height) | 1980 × 690 × 1090 mm |
Heights | Seat: 810 mm Minimum ground clearance: 135 mm |
Wheelbase: | 1370 mm, from 19981360 mm |
Unladen weight: | 149 kg dry, from 1998 onwards the kerb weight is 167 kg kg |
Tank: | 16.5 l, from 1998 onwards it will be 19.5 l |
Mechanics | |
Engine type: 90° L-Twin 2-stroke | Cooling: liquid |
Displacement | 249.25 cm³ (Bore 56 × Stroke 50.6 mm) |
Distribution: | reed valve |
Power supply: | 2Mikuni TM 34 SS carburetors |
Power: | at the shaft 45 kw at 11,000 rpm |
Torque: | 4.08 kgf·m / 10,750 rpm. |
Compression ratio: | 12±0.7:1 |
Clutch: | Multi-disc in oil bath |
Gearbox: | 6-speed sequential constant mesh 1st 11/27 (2.454) 2nd 16/26 (1.625) 3rd 17/21 (1.235) 4th 22/23 (1.045) 5th 24/22 (0.916) 6th 25/21 (0.840) |
Ignition | Digital CDI (3D variable advance) |
Transmission | primary gear: 23/59 (2.565); final chain: 14/42 (3.000) |
Start-up | by pedal |
Cycling | |
Chassis | double girder with cast elements and stamped aluminium sheet metal |
Suspensions | Front: 40 mm "MARZOCCHI" multi-adjustable upside-down hydraulic fork (from '98 41mm "SHOWA") / Rear: multi-adjustable monoshock |
Brakes | Front: 298 mm Brembo dual disc Rear: 220 mm single disc |
Tires | 110/70 ZR 17 front on 3.00" channel rims; 150/60 ZR 17 rear or alternatively 160/60 ZR 17 on 4.50" channel rims since 1998 front 110/70 ZR 17 or 120/60 ZR 17 on rims with 3.50" channel; rear 150/60 ZR 17 or 160/60 ZR 17 |
Declared performance | |
Maximum speed | 205, since 1998 200 km/h |
Acceleration | 0-400 meters: 12.6 s, from 1998 13.3 s; 0-100 km/h in 4.5 s, 5 s since 1998 |
Consumption | extraurban 15.9; at 120 km/h 13.2; at the limit 7 |