Content: | Shiver 750 Shiver 900 |
Dimensions and weights | |
Dimensions (length × width × height) | 2265 × 800 × 1135 mm |
Heights | Saddle: 810 mm |
Wheelbase: | 1440 mm |
Empty weight: | dry 189 kg |
Tank: | 16 litres |
Mechanics | |
Engine type: | Aprilia 2 cylinder 90° V-front, 4 stroke |
Cooling: | liquid |
Displacement | 749.9 cm³ (Bore 92 × Stroke 56.4 mm) |
Distribution: | Double overhead camshaft (DOHC) with four valves per cylinder |
Power: | 95 HP at 9000 rpm |
Torque: | 81 Nm at 8500 rpm |
Gearbox: | 6-speed with Aprilia Quick Shift system |
Cycling | |
Chassis | Double beam aluminum frame with removable seat post |
Suspensions | Front: 43 mm upside down fork Rear: Aluminum swingarm with adjustable Sachs monoshock |
Brakes | Front: Double disc diameter 320 mm. Brembo radially mounted calipers with 4 opposed 32 mm pistons Rear: Disc diameter 240 mm; Brembo caliper with 2 isolated 34 mm pistons |
Tires | front 120/70 ZR 17 rear 180/55 ZR 17 |
Dimensions and weights | |
Dimensions (length × width × height) | 2130 × 810 × 1110 mm |
Heights | Saddle: 810 mm |
Wheelbase: | 1465 mm |
Empty weight: | dry 207 kg |
Tank: | 14 litres |
Mechanics | |
Engine type: | Longitudinal 90° V-twin four-stroke |
Cooling: | liquid |
Displacement | 896 cm³ (Bore 92 × Stroke 67 mm) |
Distribution: | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system: | Injection. Ride by Wire integrated engine control system. |
Power: | 95 HP at 8750 rpm |
Torque: | 90 Nm at 6500 rpm |
Gearbox: | 6-speed |
Clutch: | Multiplate wet clutch, hydraulically operated |
Cycling | |
Chassis | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear subframe. |
Suspensions | Front: Kabaya Upside-down fork, 41 mm. Adjustable hydraulic rebound damping and spring preload. Rear: Double sided aluminum alloy swingarm. Sachs monoshock absorber with adjustable preload and rebound damping. |
Brakes | Front: Double disc 320 mm. ABS. Wave disc. Four-piston radial calipers. Rear: Single disc 240 mm. Wave disc. Single piston caliper. ABS. |
Tires | front 120/70-ZR17 rear 180/55-ZR17 |