No. | Fastener | Torque | Remarks | ||
N·m | kgf·m | ft·lb | |||
1 | Downtube Bolts | 44 | 4.5 | 32 | |
2 | Footboard Bracket Bolts | 34 | 3.5 | 25 | |
3 | Sidestand Mounting Nut | 44 | 4.5 | 32 | |
4 | Lower Muffler Bracket Bolts | 34 | 3.5 | 25 | |
5 | Upper Muffler Bracket Bolts | 34 | 3.5 | 25 | |
6 | Sidestand Mounting Bolt | 44 | 4.5 | 32 | |
7 | Footpeg Bracket Bolts | 25 | 2.5 | 18 |
G: Apply grease.
R: Replacement Parts.
CAL: California Model.
1. other than Europe Models
VN900D Models
Special tool
Jack: 57001-1238