No. | Fastener | Torque | Remarks | ||
N·m | kgf·m | ft·lb | |||
1 | Fuel Pump Bolts | 9.8 | 1.0 | 87 in·lb | L |
2 | Air Cleaner Housing Bolts | 9.8 | 1.0 | 87 in·lb | |
3 | Air Cleaner Cover Bolts | 4.9 | 0.50 | 43 in·lb | |
4 | Throttle Body Assy Holder Bolts | 9.8 | 1.0 | 87 in·lb | |
5 | Inlet Manifold Bolts | 9.8 | 1.0 | 87 in·lb | L |
6 | Delivery Joint Bolts | 9.8 | 1.0 | 87 in·lb | L |
7 | Delivery Joint Bracket Bolts | 9.8 | 1.0 | 87 in·lb | |
8 | Vehicle-down Sensor Bolts | 4.9 | 0.50 | 43 in·lb | |
9 | Speed Sensor Mounting Bolt | 9.8 | 1.0 | 87 in·lb | |
10 | Inlet Air Pressure Sensor Bolt | 6.9 | 0.70 | 61 in·lb | |
11 | Inlet Air Temperature Sensor Screw | 1.2 | 0.12 | 11 in·lb | |
12 | Air Cleaner Element Screw | 4.9 | 0.50 | 43 in·lb | |
13 | Water Temperature Sensor | 12 | 1.2 | 106 in·lb |
CL: Apply cable lubricant.
G: Apply grease.
L: Apply a non-permanent locking agent.
No. | Fastener | Torque | Remarks | ||
N·m | kgf·m | ft·lb | |||
1 | Fuel Level Sensor Mounting Bolts | 6.9 | 0.70 | 61 in·lb | L |
2. California Model
3. Breather Hose (Other than California Models)
L: Apply a non-permanent locking agent.
R: Replacement Parts