No. | Fastener | Torque | Remarks | ||
N·m | kgf·m | ft·lb | |||
1 | Rear Shock Absorber Nuts | 59 | 6.0 | 44 | |
2 | Swing Arm Pivot Shaft Nut | 98 | 10 | 72 | |
3 | Rocker Arm Pivot Shaft Nut | 98 | 10 | 72 | |
4 | Lower Tie-Rod Nuts | 59 | 6.0 | 44 | |
5 | Upper Tie-Rod Nuts | 108 | 11.0 | 79.7 |
G: Apply grease.
R: Replacement Parts.
Specifications
Item | Standard | Service Limit |
Rear Shock Absorber | (Adjustable Range) | |
Spring Preload | 4th step | 1st - 7th steps |