No. | Fastener | Torque | Remarks | ||
N·m | kgf·m | ft·lb | |||
1 | Water Pump Impeller Bolt | 9.8 | 1.0 | 87 in·lb | |
2 | Water Hose Fitting Bolts | 9.8 | 1.0 | 87 in·lb | |
3 | Water (Radiator) Hose Clamp Screws | 2.0 | 0.20 | 18 in·lb | |
4 | Thermostat Housing Cover Bracket Bolts | 6.9 | 0.70 | 61 in·lb | |
5 | Thermostat Housing Cover Bolts | 4.9 | 0.50 | 43 in·lb | L |
6 | Radiator Bolts | 6.9 | 0.70 | 61 in·lb | |
7 | Radiator Screen Screws | 6.9 | 0.70 | 61 in·lb | |
8 | Radiator Fan Bolts | 8.3 | 0.85 | 73 in·lb | |
9 | Reserve Tank Bolts | 6.9 | 0.70 | 61 in·lb | |
10 | Coolant Drain Bolt | 9.8 | 1.0 | 87 in·lb |
11. Thermostat
G: Apply grease
R: Replacement Parts
WL: Apply soap and water solution.