| Content: | XVS125 XVS250 XVS400 XVS650 XVS950 XVS1100 XVS1300 |
| Engine and transmission | |
| Displacement | 124 cc |
| Engine type | V2, four-stroke |
| Power output | 13 hp (9.4 kW) @ 10000 RPM |
| Torque | 9.4 Nm @ 8000 RPM |
| Compression | 11.0:1 |
| Bore x stroke | 41.0 x 47.0 mm |
| Valves per cylinder | 2 |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Air |
| Transmission type | Chain (final drive) |
| Chassis | |
| Front suspension | Telescopic fork |
| Front wheel travel | 140 mm (5.5 inches) |
| Rear suspension | Swingarm Monocross |
| Rear wheel travel | 70 mm (2.8 inches) |
| Front tire | 80/90-M18 |
| Rear tire | 130/90-M15 |
| Front brakes | Single disc |
| Diameter | 282 mm |
| Rear brakes | Expanding brake (drum brake) |
| Diameter | 130 mm |
| Physical measures | |
| Dry weight | 144 kg |
| Seat height | 670 mm If adjustable, lowest setting. |
| Overall height | 1075 mm |
| Overall length | 2320 mm |
| Overall width | 910 mm |
| Ground clearance | 150 mm |
| Wheelbase | 1530 mm |
| Engine and transmission | |
| Engine size | 249 cc |
| Type of engine | V2, four-stroke |
| Output | 21 hp (15.3 kW) @ 8000 rpm |
| Torque | 21 Nm @ 6000 rpm |
| Top speed | 125 km/h |
| Bore x stroke | 49.0 x 66.0 mm |
| Valves per cylinder | 2 |
| Fuel system | Carburettor |
| Gearbox | 5-speed |
| Transmission type | Chain (final drive) |
| Chassis | |
| Front wheel travel | 140 mm |
| Rear wheel travel | 100 mm |
| Front tire | 80/100-P18 |
| Rear tire | 130/90-P15 |
| Front brakes | Single disc |
| Diameter | 252 mm |
| Rear brakes | Expanding brake |
| Diameter | 130 mm |
| Physical measures | |
| Dry weight | 147 kg |
| Seat height | 670 mm If adjustable, lowest setting. |
| Wheelbase | 1530 mm |
| Fuel capacity | 11.00 litres |
| Engine and transmission | |
| Displacement | 399 ccm |
| Power | 30 hp (22 kW) @ 7500 RPM |
| Torque | 31 Nm @ 6250 RPM |
| Gearbox | 5-speed |
| Clutch | Wet multiple plate coil springs |
| Fuel consumption | 2.6 litres/100 km |
| Frame, dampers, brakes and wheels | |
| Frame | Steel, double cradle |
| Front dampers | Telescopic |
| Rear dampers | Swing arm |
| Front tire | 130/90-16M |
| Rear tire | 170/80-15M |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
| Weight and dimensions | |
| Wet weight | 234 kg |
| Saddle height | 710 mm If adjustable, lowest setting. |
| Wheelbase | 1625 mm |
| Length | 2450 mm |
| Height | 1100 mm |
| Width | 1065 mm |
| Ground clearance | 140 mm |
| Fuel tank | 15.0 litres |
| Oil capacity | 3.20 litres |
| Engine and transmission | |
| Displacement | 649 cc |
| Engine type | V2, four-stroke |
| Power output | 39.4 hp (28.8 kW) @ 6500 RPM |
| Torque | 50 Nm @ 5100 rpm |
| Compression | 9.0:1 |
| Bore x stroke | 81.0 x 63.0 mm |
| Fuel system | Carburettor. Mikuni BDS28/2 |
| Fuel control | Single Overhead Cams (SOHC) |
| Ignition | TCI |
| Lubrication system | Wet sump |
| Cooling system | Air |
| Gearbox | 5-speed |
| Transmission type | Shaft drive (cardan) (final drive) |
| Clutch | Wet, multiple disc |
| Chassis | |
| Front suspension | Telescopic fork |
| Front wheel travel | 140 mm |
| Rear suspension | Swingarm (Monocross) |
| Rear wheel travel | 105 mm |
| Front tire | 160/90-(16 |
| Rear tire | 170/80-M15 |
| Front brakes | Single disc |
| Diameter | 298 mm |
| Rear brakes | Expanding brake (drum brake) |
| Diameter | 200 mm |
| Physical measures | |
| Dry weight | 229 kg |
| Seat height | 710 mm If adjustable, lowest setting. |
| Overall height | 1105 mm |
| Overall length | 2450 mm |
| Overall width | 930 mm |
| Ground clearance | 145 mm |
| Wheelbase | 1625 mm |
| Fuel capacity | 16 litres |
| Engine and transmission | |
| Displacement | 942 cc |
| Engine type | V2, four-stroke |
| Power | 53 hp (38.6 kW) @ 6000 rpm |
| Torque | 77 Nm @ 3000 rpm |
| Compression | 9.0:1 |
| Bore x stroke | 85.0 x 83.0 mm |
| Valves per cylinder | 2 |
| Fuel system | Injection |
| Fuel control | Single Overhead Cams (SOHC) |
| Ignition | TCI |
| Lubrication system | Wet sump |
| Cooling system | Air |
| Gearbox | 5-speed |
| Transmission type | Belt (final drive) |
| Clutch | Wet, multiple-disc |
| Chassis | |
| Frame type | Steel double cradle |
| Trail | 145 mm |
| Front suspension | Telescopic forks, ∅41 mm |
| Front wheel travel | 135 mm |
| Rear suspension | Swingarm |
| Rear wheel travel | 110 mm |
| Front tire | 130/70-M18 |
| Rear tire | 170/70-B16 |
| Front brakes | Single disc |
| Diameter | 320 mm |
| Rear brakes | Single disc |
| Diameter | 298 mm |
| Physical measures | |
| Weight | 278 kg |
| Seat height | 675 mm If adjustable, lowest setting. |
| Overall height | 1080 mm |
| Overall length | 2435 mm |
| Overall width | 1000 mm |
| Ground clearance | 145 mm |
| Fuel capacity | 17.0 litres |
| Oil capacity | 4.0 litres |
| Engine and transmission | |
| Displacement | 1063 cc |
| Power | 60 hp (44 kW) @ 5750 rpm |
| Torque | 82 Nm @ 2500 rpm |
| Gearbox | 5-speed |
| Clutch | Wet multiple plate coil springs |
| Fuel consumption | 3.1 litres/100 km |
| Frame, dampers, brakes and wheels | |
| Frame | Double cradle |
| Front tire | 110/90-M18 |
| Rear tire | 170/80-M15 |
| Front brakes | Double disc |
| Rear brakes | Single disc |
| Weight and dimensions | |
| Dry weight | 262 kg |
| Wet weight | 278 kg |
| Saddle height | 690 mm If adjustable, lowest setting. |
| Wheelbase | 1640 mm |
| Length | 2405 mm |
| Height | 1100 mm |
| Width | 895 mm |
| Fuel tank | 17.0 litres |
| Oil capacity | 3.6 litres |
| Engine and transmission | |
| Displacement | 1311 cc |
| Engine type | V2, four-stroke |
| Power output | 70 hp (51 kW) |
| Torque | 111 Nm @ 4000 rpm |
| Compression | 9.5:1 |
| Bore x stroke | 100.0 x 83.0 mm |
| Fuel system | Injection |
| Fuel control | Single Overhead Cams (SOHC) |
| Ignition | TCI: Transistor Controlled Ignition |
| Lubrication system | Wet sump |
| Cooling system | Liquid |
| Gearbox | 5-speed |
| Transmission type | Belt (final drive) |
| Fuel consumption | 5.6 litres/100 km |
| Chassis | |
| Frame type | Double Cradle |
| Front suspension | Telescopic fork |
| Front wheel travel | 135 mm |
| Rear suspension | Single shock |
| Rear wheel travel | 109 mm |
| Front tire | 130/90-M16 |
| Rear tire | 170/70-B16 |
| Front brakes | Double disc |
| Diameter | 298 mm |
| Rear brakes | Single disc |
| Diameter | 298 mm |
| Physical measures | |
| Dry weight | 290 kg |
| Weight incl. oil, gas, etc | 303 kg |
| Seat height | 714 mm If adjustable, lowest setting. |
| Overall height | 1115 mm |
| Overall length | 2489 mm |
| Overall width | 980 mm |
| Wheelbase | 1689 mm |
| Fuel capacity | 18.5 litres |