The service life of Honda road motorcycles is 6,000 km.
Detailed maintenance procedures are described in the respective chapters.
- P - check and replace if necessary (adjust).
- 3 - replace.
Mileage (thousand _ km) | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
Supply system | P | P | P | ||||
Flushing and timing carburetors | P | P | P | ||||
Throttle cables | P | P | P | ||||
Starting enrichment drive cable | P | P | P | ||||
Air filter | 3 | 3 | 3 | ||||
Spark plug | 3 | 3 | 3 | 3 | 3 | 3 | |
Valve clearances | P | P | |||||
Engine oil and oil filter | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Idle speed | P | P | P | P | P | P | P |
Coolant | 3 | 3 | 3 | ||||
or every two years | |||||||
Cooling system | P | P | P | P | |||
Chain | Lubricate and check tension every 500 km, flush every 1500 km | ||||||
Brake fluid | P | P | 3 | P | 3 | P | 3 |
or every two years | |||||||
Brake system | P | P | P | P | P | P | P |
brake pads | P | P | P | P | P | P | P |
Stoplight switch | P | P | P | P | P | P | P |
Farah | P | P | P | ||||
Clutch | P | P | P | P | P | P | P |
Side stand | P | P | P | P | |||
Suspension | P | P | P | P | |||
Mounting connections | P | P | P | P | P | P | P |
Wheels and tires | P | P | P | P | P | P | P |
Routine maintenance for runs greater than those indicated in the table are carried out with the same cycle.