Operation | Every | 1000 km (600 mile) | 6000 km (4000 mile) | 12000 km (7500 mile) | 18000 km (12000 mile) | 24000 km (15000 mile) | 30000 km (20000 mile) | 36000 km (24000 mile) |
Spark plug - clean and gap † | • | • | • | • | • | • | ||
Valve clearance - check † | • | • | • | |||||
Air suction valve - check † | • | • | • | • | • | • | ||
Air cleaner element and air vent filter - clean † # | • | • | • | |||||
Throttle grip play - check † | • | • | • | • | ||||
Idle speed - check † | • | • | • | • | ||||
Carburetor synchronization - check † | • | • | • | |||||
Engine oil - change # | 6 months | • | • | • | • | • | • | • |
Oil filter - replace | • | • | • | • | ||||
Evaporative emission control system (CA) - check † | • | • | • | • | • | • | • | |
Drive chain wear - check †# | • | • | • | • | • | • | ||
Brake pad wear - check †# | • | • | • | • | • | • | ||
Brake light switch - check † | • | • | • | • | • | • | • | |
Steering - check † | • | • | • | • | • | • | • | |
Front fork oil - change | 2 years | • | ||||||
Rear shock absorber oil leak - check † | • | • | • | |||||
Front fork oil leak - check † | • | • | • | |||||
Tire wear - check † | • | • | • | • | • | • | ||
Swingarm pivot, Unit-trak linkage - lubricate | • | • | • | |||||
General lubrication - perform | • | • | • | |||||
Nut, bolts, and fasteners tightness - check † | • | • | • | • | ||||
Drive chain - lubricate # | 600 km | • | • | • | • | • | • | |
Drive chain slack - check †# | 1000 km | • | • | • | • | • | • | • |
Brake fluid level - check † | month | • | • | • | • | • | • | • |
Clutch adjust - check † | month | • | • | • | • | • | • | • |
Radiator hoses, connection - check † | • | |||||||
Brake fluid - change | 2 years | • | ||||||
Brake master cylinder cup and dust seal - replace | 4 years | |||||||
Coolant - change | 2 years | • | ||||||
Caliper piston seal and dust seal - replace | 4 years | |||||||
Steering stem bearing - lubricate | 2 years | • | ||||||
Coolant filter - clean | year |
- # : Service more frequently when operating in severe conditions; dusty, wet, muddy, high speed, or frequent starting / stopping.
- • : For higher odometer readings, repeat at the frequency interval established here.
- † : Replace, add, adjust, clean, or torque if necessary.
- (CA) : California Model only