Note:
- The annual checks must be performed every year, except if a kilometer-based maintenance is performed instead.
- From 50000 km, repeat the maintenance intervals starting from 10000 km.
- Items marked with an asterisk should be performed by a Yamaha dealer as they require special tools, data and technical skills.
№ | ITEM | CHECK OR MAINTENANCE JOB | ODOMETER READING (X 1000 km) | Annual check | |||||||
1 | 10 | 20 | 30 | 40 | |||||||
1 | * | Fuel line | • Check fuel hoses for cracks or damage. | V | V | V | V | V | |||
2 | * | Spark plugs | • Check condition. • Clean and regap. | V | V | ||||||
• Replace. | V | V | |||||||||
3 | * | Valves | • Check valve clearance. • Adjust. | Every 40000 km | |||||||
4 | * | Air filter element | • Replace. | V | |||||||
5 | Clutch | • Check operation. • Adjust. | V | V | V | V | V | ||||
6 | * | Front brake | • Check operation, fluid level and vehicle for fluid leakage. | V | V | V | V | V | V | ||
• Replace brake pads. | Whenever worn to the limit | ||||||||||
7 | * | Rear brake | • Check operation, fluid level and vehicle for fluid leakage. | V | V | V | V | V | V | ||
• Replace brake pads. | Whenever worn to the limit | ||||||||||
8 | * | Brake hoses | • Check for cracks or damage. | V | V | V | V | V | |||
• Replace. | Every 4 years | ||||||||||
9 | * | Wheels | • Check runout and for damage. | V | V | V | V | ||||
10 | * | Tires | • Check tread depth and for damage. • Replace if necessary. • Check air pressure. • Correct if necessary. | V | V | V | V | V | |||
11 | * | Wheel bearings | • Check bearing for looseness or damage. | V | V | V | V | ||||
12 | * | Swingarm | • Check operation and for excessive play. | V | V | V | V | ||||
13 | Drive chain | • Check chain slack, alignment and condition. • Adjust and lubricate chain with a special O-ring chain lubricant thoroughly. | Every 1000 km and after washing the motorcycle or riding in the rain | ||||||||
14 | * | Steering bearings | • Check bearing play and steering for roughness. | V | V | V | V | V | |||
• Lubricate with lithium-soap-based grease. | Every 20000 km | ||||||||||
15 | * | Chassis fasteners | • Make sure that all nuts, bolts and screws are properly tightened. | V | V | V | V | V | |||
16 | Brake and clutch lever pivot shafts (FZ1-SA) | • Lubricate with lithium-soap-based grease. | V | V | V | V | V | ||||
17 | Brake and shift pedal pivot shafts (FZ1-SA) | • Lubricate with lithium-soap-based grease. | V | V | V | V | V | ||||
18 | Sidestand (FZ1-N(X))/ (FZ1-NA) | • Check operation. • Lubricate. | V | V | V | V | V | ||||
19 | * | Sidestand, center stand (FZ1-S(X)/FZ1-SA) | • Check operation. • Lubricate. | V | V | V | V | V | |||
20 | * | Sidestand switch | • Check operation. | V | V | V | V | V | V | ||
21 | * | Front fork | • Check operation and for oil leakage. | V | V | V | V | ||||
22 | * | Shock absorber assembly | • Check operation and shock absorber for oil leakage. | V | V | V | V | ||||
23 | * | Rear suspension relay arm and connecting arm pivoting points | • Check operation. | V | V | V | V | ||||
24 | * | Fuel injection | • Adjust engine idling speed and synchronization. | V | V | V | V | V | V | ||
25 | Engine oil | • Change. • Check oil level and vehicle for oil leakage. | V | V | V | V | V | V | |||
26 | Engine oil filter cartridge | • Replace. | V | V | V | ||||||
27 | * | Cooling system | • Check coolant level and vehicle for coolant leakage. | V | V | V | V | V | |||
• Change. | Every 3 years | ||||||||||
28 | * | Front and rear brake switches | • Check operation. | V | V | V | V | V | V | ||
29 | Moving parts and cables | • Lubricate. | V | V | V | V | V | ||||
30 | * | Throttle grip housing and cable | • Check operation and free play. • Adjust the throttle cable free play if necessary. • Lubricate the throttle grip housing and cable. | V | V | V | V | V | |||
31 | * | Air induction system | • Check the air cut-off valve, reed valve, and hose for damage. • Replace the entire air induction system if necessary. | V | V | V | V | V | |||
32 | * | Muffler and exhaust pipe | • Check the screw clamp for looseness. | V | V | V | V | V | |||
33 | * | Lights, signals and switches | • Check operation. • Adjust headlight beam. | V | V | V | V | V | V |
Notes:
- Air filter
- This model’s air filter is equipped with a disposable oil-coated paper element, which must not be cleaned with compressed air to avoid damaging it.
- The air filter element needs to be replaced more frequently when riding in unusually wet or dusty areas.
- Hydraulic brake service
- Regularly check and, if necessary, correct the brake fluid level.
- Every two years replace the internal components of the brake master cylinders and calipers, and change the brake fluid.
- Replace the brake hoses every four years and if cracked or damaged.