No. | Fastener | Torque | Remarks | ||
Nm | kgf·m | ft·lb | |||
1 | Bleed Valve | 7.8 | 0.80 | 69 in·lb | |
2 | Brake Hose Banjo Bolts | 25 | 2.5 | 18 | |
3 | Brake Lever Pivot Bolt | 1.0 | 0.10 | 9 in·lb | Si |
4 | Brake Lever Pivot Bolt Locknut | 5.9 | 0.60 | 52 in·lb | |
5 | Front Brake Disc Mounting Bolts | 27 | 2.8 | 20 | L |
6 | Front Brake Light Switch Screw | 1.0 | 0.10 | 9 in·lb | |
7 | Front Brake Reservoir Cap Screws | 1.5 | 0.15 | 13 in·lb | |
8 | Front Caliper Mounting Bolts | 34 | 3.5 | 25 | |
9 | Front Master Cylinder Clamp Bolts | 8.8 | 0.90 | 78 in·lb |
B: Apply brake fluid.
L: Apply a non-permanent locking agent.
R: Replacement Parts
S: Follow the specified tightening sequence.
Si: Apply silicone grease (ex. PBC grease).
No. | Fastener | Torque | Remarks | ||
Nm | kgf·m | ft·lb | |||
1 | Bleed Valve | 7.8 | 0.80 | 69 in·lb | |
2 | Brake Hose Banjo Bolts | 25 | 2.5 | 18 | |
3 | Brake Pedal Bolt | 8.8 | 0.90 | 78 in·lb | |
4 | Rear Brake Disc Mounting Bolts | 27 | 2.8 | 20 | L |
5 | Rear Caliper Mounting Bolts | 25 | 2.5 | 18 | |
6 | Rear Master Cylinder Mounting Bolts | 25 | 2.5 | 18 | |
7 | Rear Master Cylinder Push Rod Locknut | 18 | 1.8 | 13 |
B: Apply brake fluid.
G: Apply grease.
L: Apply a non-permanent locking agent.
R: Replacement Parts
Si: Apply silicone grease (ex. PBC grease).
KLE650B Models
No. | Fastener | Torque | Remarks | ||
Nm | kgf·m | ft·lb | |||
1 | Bleed Valve | 7.8 | 0.80 | 69 in·lb | |
2 | Brake Hose Banjo Bolts | 25 | 2.5 | 18 | |
3 | Brake Lever Pivot Bolt | 1.0 | 0.10 | 9 in·lb | Si |
4 | Brake Lever Pivot Bolt Locknut | 5.9 | 0.60 | 52 in·lb | |
5 | Brake Pipe Joint Nuts | 18 | 1.8 | 13 | |
6 | Front Brake Disc Mounting Bolts | 27 | 2.8 | 20 | L |
7 | Front Brake Light Switch Screw | 1.0 | 0.10 | 9 in·lb | |
8 | Front Brake Reservoir Cap Screws | 1.5 | 0.15 | 13 in·lb | |
9 | Front Caliper Mounting Bolts | 34 | 3.5 | 25 | |
10 | Front Master Cylinder Clamp Bolts | 8.8 | 0.90 | 78 in·lb |
B: Apply brake fluid.
L: Apply a non-permanent locking agent.
R: Replacement Parts
S: Follow the specified tightening sequence.
Si: Apply silicone grease (ex. PBC grease).
KLE650B Models
No. | Fastener | Torque | Remarks | ||
Nm | kgf·m | ft·lb | |||
1 | Bleed Valve | 7.8 | 0.80 | 69 in·lb | |
2 | Brake Hose Banjo Bolts | 25 | 2.5 | 18 | |
3 | Brake Pedal Bolt | 8.8 | 0.90 | 78 in·lb | |
4 | Brake Pipe Joint Nuts | 18 | 1.8 | 13 | |
5 | Rear Brake Disc Mounting Bolts | 27 | 2.8 | 20 | L |
6 | Rear Caliper Mounting Bolts | 25 | 2.5 | 18 | |
7 | Rear Master Cylinder Mounting Bolts | 25 | 2.5 | 18 | |
8 | Rear Master Cylinder Push Rod Locknut | 18 | 1.8 | 13 |
B: Apply brake fluid.
G: Apply grease.
L: Apply a non-permanent locking agent.
R: Replacement Parts
Si: Apply silicone grease (ex. PBC grease).