Item | Standard | Service Limit |
Wheels (Rims) | ||
Rim Runout: | ||
Radial | TIR0.8 mm (0.03 in.) | 2.0 mm (0.079 in.) |
Axial | 0.8 mm (0.03 in.) | 2.0 mm (0.079 in.) |
Axle Runout/100 mm (3.94 in.) | ||
Front | less than 0.05 mm (0.002 in.) | 0.2 mm (0.008 in.) |
Rear | less than 0.03 mm (0.001 in.) | 0.2 mm (0.008 in.) |
Wheel Balance | less than 10 g (0.35 oz) | — |
Balance Weights | 10 g (0.35 oz), 20 g (0.70 oz), 30 g (1.06 oz) | — |
Rim Size: | ||
Front | 16 M/C x MT 3.00 | |
Rear | 15 M/C x MT 4.50 | |
Tires | ||
Air Pressure (when cold): | ||
Front: | ||
Upto 180 kg (397 lb) load | 200 kPa (2.00 kgf/cm², 28 psi) | — |
Rear: | ||
Upto 97.5 kg (215 lb) load | 200 kPa (2.00 kgf/cm², 28 psi) | — |
97.5 kg - 180 kg load (215 lb - 397 lb) | 225 kPa (2.25 kgf/cm², 32 psi) | — |
Tread Depth: | ||
Front | 4.5 mm (0.18 in.) | 1 mm (0.04 in) |
(DE, AT, CH) 1.6 m (0.063 in.) | ||
Rear | 7.4 mm (0.29 in.) | Up to 130 km/h (80 mph): 2 mm (0.08 in.) |
Over 130 km/h (80 mph): 3 mm (0.12 in.) |
Standard Tires | Make | Type | Size |
Front | DUNLOP | D404FP | 130/90-16 M/C 67H |
Rear | DUNLOP | D404 | 180/70- 15 M/C 76H |
AT: Austria Model
CH: Switzerland Model
DE: Germany Model
Warning! Use the same manufacturer's tires on both front and rear wheels.