Engine
Engine Configuration | 3 Cylinder 12 valve DOHC |
Arrangement | Transverse in-line |
Displacement | 765 cc |
Bore x Stroke | 78 x 53.38 |
Compression Ratio | 12.65:1 |
Cylinder numbering | Left to Right (No.3 adjacent to camshaft drive chain) |
Cylinder Sequence | Number 1 at left |
Firing order | 1 2 3 |
Cylinder head
Valve Head Diameter | Inlet | 30.50 mm |
Exhaust | 25.50 mm | |
Valve Lift | Inlet | 9.40 mm |
Exhaust | 8.25 mm | |
Valve Stem Diameter | Inlet | 3.975 - 3.990 mm |
Service Limit | 3.965 mm | |
Valve Stem Diameter | Exhaust | 3.955 - 3.970 mm |
Service Limit | 3.945 mm | |
Valve Guide Bore Diameter | Inlet | 4.000 - 4.015 mm |
Service Limit | 4.043 mm | |
Valve Guide Bore Diameter | Exhaust | 4.000 - 4.015 mm |
Service Limit | 4.043 mm | |
Valve Stem to Guide Clearance | Inlet | 0.010 - 0.040 mm |
Service Limit | 0.078 mm | |
Valve Stem to Guide Clearance | Exhaust | 0.030 - 0.060 mm |
Service Limit | 0.098 mm | |
Valve Seat Width (in head) | Inlet | 0.80 - 1.20 mm |
Service Limit | 1.50 mm | |
Valve Seat Width (in head) | Exhaust | 1.00 - 1.40 mm |
Service Limit | 1.70 mm | |
Valve Seat Width (valve) | Inlet | 1.27 - 1.57 mm |
Exhaust | 1.06 - 1.93 mm | |
Valve Seat Angle | 45° | |
Inlet/Exhaust Valve Spring Load at Length | 538 N +/- 25 N at 27.5 mm | |
Valve Clearance | Inlet | 0.10 - 0.20 mm |
Exhaust | 0.325 - 0.375 mm | |
Valve Bucket Diameter | Inlet | 25.385 - 25.399 mm |
Service Limit | 25.375 mm | |
Valve Bucket Diameter | Exhaust | 25.385 - 25.399 mm |
Service Limit | 25.375 mm | |
Valve Bucket Bore Diameter | Inlet | 25.414 - 25.435 mm |
Service Limit | 25.449 mm | |
Valve Bucket Bore Diameter | Exhaust | 24.215 - 24.235 mm |
Service Limit | 25.449 mm |
Camshafts
Camshaft Timing | Inlet | Open 18.5° BTDC |
Close 48.5° ABDC | ||
Duration | 247° | |
Exhaust | Open 54° BBDC | |
Close 13° ATDC | ||
Duration | 237° | |
Camshaft Journal Diameter | 23.940 - 23.960 mm | |
Camshaft Journal Clearance | 0.040 - 0.081 mm | |
Service Limit | 0.17 mm | |
Camshaft Journal Bore Diameter | 24.000 - 24.021 mm | |
Camshaft End Float | 0.23 - 0.33 mm | |
Service Limit | 0.40 mm | |
Camshaft Run-out | 0.15 mm maximum |
Clutch and primary drive
Primary Drive Type | Gear |
Reduction Ratio | 1.848:1 (46/85) |
Clutch Type | Wet multiplate |
Number of Friction Plates | 9 |
Plate Flatness | Within 0.2 mm |
Friction Plate Thickness | 3.00 mm |
Service Limit | 2.90 mm |
Clutch Pack Height | 43 mm +0.34/-0.66 mm |
Clutch Actuation Method | Cable |
Cable Free Play (at lever) | 2.0 - 3.0 mm |
Pistons
Cylinder Bore Diameter | 77.985 - 78.003 mm |
Service Limit | 78.053 mm |
Piston Diameter (at 90° to gudgeon pin) | 77.970 - 77.980 mm |
Service Limit | 77.920 mm |
Piston Ring to Groove Clearances | |
Top | 0.02 - 0.06 mm |
Service Limit | 0.075 mm |
Second | 0.35 - 0.50 mm |
Service Limit | 0.075 mm |
Piston Ring End Gaps | |
Top | 0.15 - 0.30 mm |
Service Limit | 0.62 mm |
Second | 0.35 - 0.50 mm |
Service Limit | 0.62 mm |
Oil | 0.10 - 0.40 mm |
Service Limit | 0.54 mm |
Gudgeon Pin Bore Diameter in Piston | 16.994 - 17.001 mm |
Service Limit | 17.029 mm |
Gudgeon Pin Diameter | 16.984 - 16.989 mm |
Service Limit | 16.974 mm |
Connecting rods
Connecting Rod Small End Diameter | 17.005 - 17.018 mm |
Service Limit | 17.028 mm |
Connecting Rod Big End Side Clearance | 0.15 - 0.30 mm |
Service Limit | 0.50 mm |
Crankshaft
Crankshaft Big End Journal Diameter | 33.010 - 33.026 mm |
Service Limit | 32.970 mm |
Crankshaft Big End Bearing Clearance | 0.035 - 0.065 mm |
Service Limit | 0.070 mm |
Crankshaft Main Bearing Journal Diameter | 34.984 - 35.000 mm |
Service Limit | 34.960 mm |
Crankshaft Main Bearing Clearance | 0.011 - 0.035 mm |
Service Limit | 0.070 mm |
Crankshaft End Float | 0.15 - 0.30 mm |
Crankshaft Run-out | 0.02 mm or less |
Service Limit | 0.05 mm |
Transmission
Type | 6 Speed, Constant Mesh | |
Gear Ratios | 1st | 2.62:1 (34/13) |
2nd | 1.95:1 (39/20) | |
3rd | 1.57:1 (36/23) | |
4th | 1.35:1 (27/20) | |
5th | 1.24:1 (26/21) | |
6th | 1.14:1 (25/22) | |
Gear Selector Fork Thickness | 5.9 - 6.0 mm | |
Service Limit | 5.80 mm | |
Gear Selector Groove Width | 6.1 - 6.17 mm | |
Service Limit | 6.27 mm | |
Gear Selector Fork to Groove Clearance | 0.47 mm maximum |
Final drive lubrication
Type | Pressure Lubrication, Wet sump |
Oil Capacity (dry fill) | 3.4 litres |
Oil Capacity (wet fill including filter) | 3.1 litres |
Oil Capacity (wet fill excluding filter) | 2.9 litres |
Recommended Oil Approval Rating | API SH (or higher) and JASO MA |
Viscosity | 10W/40 or 10W/50 |
Type | Semi or fully synthetic |
Oil pressure (in main gallery) | 2.07 bar (30.0 lb/in²) Minimum oil temperature at 80° engine at 5,000 rpm |
Oil Pump Rotor Tip Clearance | 0.15 mm |
Service Limit | 0.20 mm |
Oil Pump Body Clearance | 0.15 - 0.22 mm |
Service Limit | 0.35 mm |
Oil Pump Rotor End Float | 0.04 - 0.09 mm |
Service Limit | 0.17 mm |
Ignition system
Type | Digital Inductive |
Electronic Rev Limiter | 12,650 rpm |
Primary Coil Resistance | 1.40 Ohms +/- 15% at 20°C |
Ignition Coil Type | Plug-top |
Spark Plug Type | NGK CR9EIA-9 |
Spark Plug Gap | 0.9 mm |
Fuel system
Fuel Type | Unleaded, 91 RON (U.S. 87 CLC/AKI) |
Fuel Tank Capacity (motorcycle upright) | 17.4 litres |
Low Level Warning Lamp | 4 litres remaining |
Fuel Pump Type | Submerged |
Fuel Pressure (nominal) | 3.5 bar (50.8 lb/in²) |
Purge Control System | Electronic, via fuel system ECM |
Fuel injection system
Type | Electronic, sequential |
Idle Speed | 1,200 rpm |
Injector Type | Multi hole, solenoid operated plate valve |
Throttle | Electronically controlled throttle bodies |
Control Sensors | Atmospheric air pressure, throttle position, twist grip position, coolant temperature, crankshaft position, oxygen sensor, intake air temperature, gear position, MAP, vehicle speed (from ABS) |
Emissions controls
Catalytic converter | One cataltic converter between headers and silencer |
Oxygen sensor | One oxygen sensor between headers and catalytic converter |
Evaporative Control | Activated carbon canister (certain markets only) |
Secondary Air Injection | Solenoid controlled, reed valve |
Coolant system
Anti-Freeze Type | Triumph HD4X Hybrid OAT Coolant |
Freezing point | Minus 35°C |
Cooling System Capacity | 2.1 litres |
Radiator Cap Opening Pressure | 1.1 bar (15.95 lb/in²) |
Thermostat Opening Temperature | 71°C (nominal) |
Cooling Fan Switch On Temperature | 103°C |
Temperature Gauge Sensor Resistance | 2.9 - 33 Kilo Ohms at 15°C |
Suspension
Front Fork Travel | 115 mm |
Recommended Fork Oil Grade | Showa SS47 |
Left Hand Fork Oil Level (fork fully compressed) | 60 mm |
Right Hand Fork Oil Level (fork fully compressed) | 60 mm |
Left Hand Fork Oil Volume (dry fill) | 557 cc |
Right Hand Fork Oil Volume (dry fill) | 534 cc |
Fork Pull Through (measured from the flat/machined surface on the underside of the upper yoke to the top of the fork outer tube) | 28 mm |
Rear Wheel Travel | 134 mm |
Brakes
Front Type | Two hydraulically actuated four piston radial calipers acting on twin discs |
Caliper Piston Diameter | 32 mm |
Disc Diameter | 310 mm |
Disc Thickness | 4.5 mm |
Service Limit | 4.0 mm |
Disc Run-out | 0.3 mm |
Master Cylinder Diameter | 18 mm |
Recommended Fluid | DOT 4 |
Rear Type | Hydraulically actuated single piston caliper, single disc |
Caliper Piston Diameter | 34 mm |
Disc Diameter | 220 mm |
Disc Thickness | 5.0 mm |
Service Limit | 4.5 mm |
Disc Run-out | 0.3 mm |
Master Cylinder Diameter | 12.7 mm |
Recommended Fluid | DOT 4 |
Wheels and tyres
Front Wheel Size | MT 3.5 x 17 |
Front Tyre Size | |
Front Tyre Pressure | 2.34 bar (34 lb/in²) |
Recommended Front Tyre | Visit www.triumphmotorcycles.co.uk |
Front Wheel Rim Axial Run-out | 0.5 mm |
Front Wheel Rim Radial Run-out | 0.5 mm |
Rear Wheel Size | MT 5..5 x 17 |
Rear Tyre Size | |
Rear Tyre Pressure | 2.90 bar (42 lb/in²) |
Recommended Rear Tyres | Visit www.triumphmotorcycles.co.uk |
Rear Wheel Rim Axial Run-out | 0.5 mm |
Rear Wheel Rim Radial Run-out | 0.5 mm |
Electrical equipment
Battery Type | YTX-9BS |
Battery Rating | 12 Volt - 8 Ah |
Alternator Rating | 14 Volt, 34 Amp at 5,000 rpm |
Fuses | See Fuse Identification |