Item | Standard | Service Limit |
Fuel System | ||
Throttle Grip Free Play | 2 - 3 mm (0.08 - 0.12 in.) | — — — |
Idle Speed | 1 000±50 r/min (rpm) | — — — |
Air Cleaner Element | Polyurethane Foam | — — — |
Cooling System | ||
Coolant: | ||
Type (recommended) | Permanent type of antifreeze | — — — |
Color | Green | — — — |
Mixed Ratio | Soft water 50%, Coolant 50% | — — — |
Freezing Point | -35°C (-31°F) | — — — |
Total Amount | 2.2 L (2.3 US qt) | — — — |
Engine Top End | ||
Valve Clearance: | ||
Exhaust | 0.20 - 0.25 mm (0.0079 - 0.0098 in.) | — — — |
Inlet | 0.10 - 0.15 mm (0.0039 - 0.0059 in.) | — — — |
Clutch | ||
Clutch Lever Free Play | 2 - 3 mm (0.08 - 0.12 in.) | — — — |
Engine Lubrication System | ||
Engine Oil: | ||
Type | API SE, SF or SG | — — — |
API SH, SJ or SL with JASO MA | ||
Viscosity | SAE 10W-40 | — — — |
Capacity | 3.0 L (3.2 US qt) (when filter is not removed) | — — — |
3.2 L (3.4 US qt) (when filter is removed) | — — — | |
3.7 L (3.9 US qt) (when engine is completely dry) | — — — | |
Level | Between upper and lower level lines (after idling or running) | — — — |
Wheels/Tires | ||
Tread Depth: | ||
Front | 4.5 mm (0.18 in.) | 1 mm (0.04 in.), (AT, CH, DE) |
1.6 mm (0.06 in.) | ||
Rear | 7.4 mm (0.29 in.) | Up to 130 km/h (80 mph): 2 mm (0.08 in.), |
Over 130 km/h (80 mph): 3 mm (0.1 in.) | ||
Air Pressure (when Cold): | ||
Front | Upto 180 kg (397 lb) load: 200 kPa (2.00 kgf/cm², 28 psi) | — — — |
Rear | Upto 97.5 kg (215 lb) load: 200 kPa (2.00 kgf/cm², 28 psi) | — — — |
97.5 - 180 kg (215 - 397 lb) load: 225 kPa (2.25 kgf/cm², 32 psi) | ||
Final Drive | ||
Drive Belt Deflection: | — — — | |
(45 N, 4.6 kgf, 10 lb fprce) | 1.5 - 4.0 mm (0.059 - 0.16 in.) | — — — |
When Installing New Belt or Engine Remounted | 1.5 mm (0.059 in.) | — — — |
Brakes | ||
Brake Fluid: | ||
Grade | DOT4 | — — — |
Brake Pad Lining | ||
Thickness: | ||
Front | 4.5 mm (0.18 in.) | 1 mm (0.04 in.) |
Rear | 7.0 mm (0.28 in.) | 1 mm (0.04 in.) |
Brake Light Timing: | ||
Front | Pulled ON | — — — |
Rear | ON after about 10 mm (0.39 in.) of pedal travel | — — — |
Electrical System | ||
Spark Plug Gap | 0.8 - 0.9 mm (0.03 - 0.04 in.) | — — — |
- AT: Austria
- CH: Switzerland
- DE: Germany