Periodic inspection
INSPECTION | FREQUENCY (Whichever comes first) | See Page | |||||||
* ODOMETER READING x 1 000 km (x 1 000 mile) | |||||||||
Every | 1 (0.6) | 6 (4) | 12 (7.5) | 18 (12) | 24 (15) | 30 (20) | 36 (24) | ||
Fuel System | |||||||||
Throttle control system (play, smooth return, no drag) - inspect | year | • | • | • | • | 2-14 | |||
Idle speed - inspect | • | • | • | • | 2-15 | ||||
Fuel leak (fuel hose and pipe) - inspect | year | • | • | • | • | 2-14 | |||
Fuel hose - inspect | year | • | • | • | • | 2-14 | |||
Fuel hoses installation condition - inspect | year | • | • | • | • | 2-14 | |||
Cooling System | |||||||||
Coolant level - inspect | • | • | • | • | 2-16 | ||||
Coolant leak (radiator hose and pipe) -inspect | year | • | • | • | • | 2-16 | |||
Radiator hose damage - inspect | year | • | • | • | • | 2-16 | |||
Radiator hose installation condition - inspect | year | • | • | • | • | 2-16 | |||
Air Suction System | |||||||||
Air suction system damage - inspect | • | • | • | 2-17 | |||||
Evaporative Emission Control System (CAL) | |||||||||
Evaporative emission control system function - inspect | • | • | • | • | • | • | • | 2-46 | |
Engine Top End | |||||||||
Valve clearance - inspect (US and CA) | • | 2-17 | |||||||
Valve clearance - inspect (EU and AU) | Every 42 000 km (26 000 mile) | 2-17 | |||||||
Clutch | |||||||||
Clutch operation (play, disengagement, engagement) - inspect | • | • | • | • | 2-21 | ||||
Wheels and Tires | |||||||||
Tire air pressure - inspect | year | • | • | • | 2-22 | ||||
Wheel/tire damage - inspect | • | • | • | 2-22 | |||||
Tire tread wear, abnormal wear - inspect | • | • | • | 2-22 | |||||
Wheel bearings damage - inspect | year | • | • | • | 2-23 | ||||
Spoke tightness and rim runout-inspect | • | • | • | • | • | • | • | 2-24 | |
Drive Train | |||||||||
Belt deflection - inspect | • | • | • | • | • | • | • | 2-25 | |
Belt wear and damage - inspect | • | • | • | • | • | • | • | 2-28 | |
Brake System | |||||||||
Brake fluid leak - inspect | year | • | • | • | • | • | • | • | 2-31 |
Brake hose damage - inspect | year | • | • | • | • | • | • | • | 2-32 |
Brake hose installation condition - inspect | year | • | • | • | • | • | • | • | 2-32 |
Brake operation (effectiveness, play, no drag) - inspect | year | • | • | • | • | • | • | • | 2-32 |
Brake fluid level - inspect | 6 months | • | • | • | • | • | • | • | 2-32 |
Brake pad wear - inspect # | • | • | • | • | • | • | 2-33 | ||
Brake light switch operation - inspect | • | • | • | • | • | • | • | 2-33 | |
Suspensions | |||||||||
Front forks/rear shock absorber operation (damping and smooth stroke) - inspect | • | • | • | 2-34 | |||||
Front forks/rear shock absorber oil leak -inspect | year | • | • | • | 2-35 | ||||
Swingarm pivot - lubricate | • | 2-35 | |||||||
Uni - trak rocker arm operation - inspect | • | • | • | 2-35 | |||||
Uni - trak tie rod operation - inspect | • | • | • | 2-35 | |||||
Uni - trak rocker arm bearings - lubricate | • | 2-36 | |||||||
Uni - trak tie rod bearings - lubricate | • | 2-36 | |||||||
Steering System | |||||||||
Steering play - inspect | year | • | • | • | • | 2-36 | |||
Steering stem bearings - lubricate | 2 years | • | 2-38 | ||||||
Electrical System | |||||||||
Lights and switches operation - inspect | year | • | • | • | 2-39 | ||||
Headlight aiming - inspect | year | • | • | • | 2-41 | ||||
Sidestand switch operation - inspect | year | • | • | • | 2-42 | ||||
Engine stop switch operation - inspect | year | • | • | • | 2-43 | ||||
Others | |||||||||
Chassis parts - lubricate | year | • | • | • | 2-44 | ||||
Bolts and nuts tightness - inspect | • | • | • | • | 2-45 |
#: Service more frequently when operating in severe conditions; dusty, wet, muddy, high speed or frequent starting/stopping.
*: For higher odometer readings, repeat at the frequency interval established here.
- (AU): Australia
- (CA): Canada
- (CAL):California
- (EU): Europe
- (US): United States