Item | Standard | Service Limit |
Wheels (Rims): | ||
Rim runout: | Axial: - - - | 0.5 mm |
Radial: - - - | 0.8 mm | |
Axle runout/100 mm | 0.05 mm or less | 0.2 mm |
Wheel balance | 10 g or less | - - - |
Balance weights | 10 g, 20 g, 30 g | |
Tires: | ||
Air pressure: (when cold) | ||
Front | Up to 182 kg (401 lb) load: 250 kPa (2.5 kq/cm2 36 psi) | - - - |
Rear | Upto 182 kg (401 lb) load: 290 kPa (2.9 kg/cm2, 41 psi) | - - - |
Tread depth: | ||
Front | DUNLOP: 4.0 mm | 1 mm |
MICHELIN: 3.8 mm | (FG) 1.6 mm | |
Rear | DUNLOP: 5.4 mm | Up to 130 km/h |
MICHELIN: 5.6 mm | (80 mph): 2 mm Over 130 km/h (80 mph): 3 mm | |
Standard tires: | Make, Type | Size |
Front: DUNLOP, D207F MICHELIN Pilot SPORT M | 120/65 ZR17 (56 W) | |
Rear: DUNLOP, D207T MICHELIN Pilot SPORT M | 180/55 ZR17 (73 W) |
FG: Germany.
Special Tools:
- Jack: 57001-1238
- Inside Circlip Pliers: 57001-143
- Bearing Driver Set: 57001-1129
- Bearing Remover Shaft, ∅13: 57001-1377
- Bearing Remover Head, ∅25x028: 57001-1346
Warning! Use the same manufacturer’s tires on both front and rear wheels.