Order | Job name/Part name | Quantity | Remarks |
Disassembling the carburetor. | Disassemble the parts in the order listed. | ||
(1) | Carburetor heater leads | 2 | |
(2) | Carburetor heaters | 2 | 12V 30W |
(3) | Float chamber/gasket | 1 | |
(4) | Float | 1 | |
(5) | Needle valve set | 1 | |
(6) | Main jet | 1 | |
(7) | Jet holder | 1 | |
(8) | Pilot jet | 1 | Refer to "CARBURETOR ASSEMBLY". |
(9) | Starter jet | 1 | |
(10) | Jet needle set | 1 | |
(11) | Starter plunger set | 1 | |
(12) | Diaphragm set | 1 | Refer to "Assembling the carburetors". |
(13) | Throttle position sensor | 1 | Refer to "CHECKING AND ADJUSTING THE THROTTLE POSITION SENSOR (TPS)". |
(14) | Pilot screw | 1 | |
(15) | Main air jet | 1 | |
(16) | Pilot air jet 1 | 1 | |
(17) | Pilot air jet 2 | 1 | |
(18) | Throttle stop screw set | 1 |
For assembly, reverse the disassembly procedure.