Item | Standard | Service Limit |
Wheels (Rims) | ||
Rim Runout: | ||
Axial | TIR 0.5 mm (0.02 in.) or less | TIR 1.0 mm (0.04 in.) |
Radial | TIR 0.8 mm (0.03 in.) or less | TIR 1.0 mm (0.04 in.) |
Axle Runout/100 mm (3.94 in.) | TIR 0.03 mm (0.0012 in.) or less | TIR 0.2 mm (0.008 in.) |
Wheel Balance | 10 g (0.35 oz.) or less | — |
Balance Weights | 10 g (0.35 oz.), 20 g (0.71 oz.), 30 g (1.06 oz.) | — |
Rim Size: | ||
Front | 17 x 3.50 | — |
Rear | 17 x 4.50 | — |
Tires | ||
Air Pressure (when Cold): | ||
Front | Up to 180 kg (397 lb) load: 225 kPa (2.25 kgf/cm², 32 psi) | — |
Rear | Up to 180 kg (397 lb) load: 250 kPa (2.50 kgf/cm², 36 psi) | — |
Tread Depth: | ||
Front | 6.5 mm (0.26 in.) | 1 mm (0.04 in.) (AT, CH, DE) 1.6 mm (0.06 in.) |
Rear | 9.0 mm (0.35 in.) | Up to 130 km/h (80 mph): 2 mm (0.08 in.) Over 130 km/h (80 mph): 3 mm (0.12 in.) |
Standard Tires: | Make, Type | Size |
Front | DUNLOP, SPORTMAX RADIAL D221FAG | 120/70 ZR17 M/C (58 W) |
Rear | DUNLOP, SPORTMAX D221G | 160/60 ZR17 M/C (69 W) |
Warning: Use the same manufacturer's tires on both front and rear wheels.