No. | Fastener | Torque | Remarks | ||
N·m | kgf·m | ft·lb | |||
1 | Alternator Outer Cover Bolts | 9.8 | 1.0 | 87 in·lb | |
2 | Alternator Cover Bolts | 9.8 | 1.0 | 87 in·lb | |
3 | Timing Inspection Plate Bolts | 9.8 | 1.0 | 87 in·lb | |
4 | Alternator Lead Holder Plate Bolts | 5.9 | 0.60 | 52 in·lb | |
5 | Sator Coil Bolts | 12 | 1.2 | 106 in·lb | L |
6 | Alternator Rotor Bolt (First) | 69 | 7.0 | 51 | S, MO |
Alternator Rotor Bolt (Final) | 160 | 16.3 | 118 | S, MO | |
7 | Regulator/Rectifier Bolts | 6.9 | 0.70 | 61 in·lb | |
8 | Starter Motor Mounting Bolts | 9.8 | 1.0 | 87 in·lb | |
9 | Starer Relay Terminal Screws | 3.9 | 0.40 | 34 in·lb | |
10 | Starter Motor Cable Terminal Nut | 5.9 | 0.60 | 52 in·lb | |
11 | Starter Motor Terminal Locknut | 11 | 1.1 | 97 in·lb | |
12 | Starter Motor Through Bolts | 4.9 | 0.50 | 43 in·lb | |
13 | Crankshaft Sensor Bolts | 5.9 | 0.60 | 52 in·lb | |
14 | Ignition Coil Bracket Bolt | 9.8 | 1.0 | 87 in·lb | |
15 | Ignition Coil Mounting Nuts | 6.9 | 0.70 | 61 in·lb | |
16 | Spark Plugs | 18 | 1.8 | 13 |
G: Apply grease.
L: Apply a non-permanent locking agent.
MO: Apply molybdenum disulfide oil solution.
(mixture of the engine oil and molybdenum disulfide grease in a weight ratio 10:1)
R: Replacement Parts.
S: Follow the specific tightening sequence.
Si: Apply silicone grease.
SS: Apply silicone sealant.
No. | Fastener | Torque | Remarks | ||
N·m | kgf·m | ft·lb | |||
1 | Tail/Brake Light Unit Mounting Nuts | 5.9 | 0.60 | 52 in·lb | |
2 | Headlight Rim Screws | 2.9 | 0.30 | 26 in·lb |
No. | Fastener | Torque | Remarks | ||
N·m | kgf·m | ft·lb | |||
1 | Sidestand Switch Mounting Bolt | 8.8 | 0.90 | 78 in·lb | L |
2 | Fuel Level Sensor Mounting Bolts | 6.9 | 0.70 | 61 in·lb | L |
L: Apply a non-permanent locking agent.
R: Replacement Parts.