No. | Fastener | Torque | Remarks | ||
N·m | kgf·m | ft·lb | |||
1 | Cylinder Head nuts(M10)(First) | 20 | 2.0 | 15 | S, MO |
Cylinder Head nuts(M10)(Final) | 49 | 5.0 | 36 | S, MO | |
2 | Cylinder Head nuts(M8) | 25 | 2.5 | 18 | S |
3 | Camshaft Cap Bolts | 25 | 2.5 | 18 | |
4 | Cylinder Head Cover Bolts | 12 | 1.2 | 106 in·lb | |
5 | Cylinder Head Outer Cover Bolts | 9.8 | 1.0 | 87 in·lb | |
6 | Plug(PT1/4) | 15 | 1.5 | 11 | L |
7 | Plug(PT1/2) | 20 | 2.0 | 15 | L |
EO: Apply oil.
G: Apply grease.
L: Apply a non-permanent locking agent.
M: Apply molybdenum disulfide grease.
MO: Apply molybdenum disulfide oil solution. (mixture of the engine oil and molybdenum disulfide grease in a weight ratio 10 : 1)
R: Replace Parts.
S: Follow specified tightening sequence.
No. | Fastener | Torque | Remarks | ||
N·m | kgf·m | ft·lb | |||
1 | Muffler Mounting Bolts | 25 | 2.5 | 18 | |
2 | Muffler Mounting Nut | 25 | 2.5 | 18 | |
3 | Muffler Joint Clamp Bolt | 17 | 1.7 | 12 | |
4 | Exhaust Pipe Cover Clamp Bolts | 6.9 | 0.70 | 61 in·lb | |
5 | Exhaust Pipe Cover Bolts | 6.9 | 0.70 | 61 in·lb | |
6 | Exhaust Pipe Holder Nuts | 17 | 1.7 | 12 | |
7 | Camshaft Sprocket Bolts | 49 | 5.0 | 36 | L |
8 | Camshaft Chain Tensioner Cap Bolts | 20 | 2.0 | 15 | |
9 | Camshaft Chain Guide Bolts | 9.8 | 1.0 | 87 in·lb | L |
EO: Apply engine oil.
L: Apply a non-permanent locking agent.
M: Apply molybdenum disulfide grease.
MO: Apply molybdenum disulfide oil solution. (mixture of the engine oil and molybdenum disulfide grease in a weight ratio 10:1)
R: Replacement Parts.
Exhaust system
UK: U.K Model
FULL: Full Power
H: Honeycomb Type Catalyst
Silensor [A] without Boss [A] for Oxygen Sensor
Silensor with Boss [B] for Oxygen Sensor