Engine | |
Engine type | Liquid cooled 4-stroke, DOHC |
Displacement | 998.0 cm³ |
Cylinder arrangement | Forward-inclined parallel 4-cylinder |
Bore x stroke | 78.0 x 52.2 mm (3.07 x 2.06 in) |
Compression ratio | 12.70 : 1 |
Standard compression pressure (at sea level) | 1480 kPa/350 r/min (14.8 kgf/cm²/350 r/min, 210.5 psi/350 r/min) |
Minimum-Maximum | 1290-1660 kPa/350 r/min (12.9-16.6 kgf/cm²/ 350 r/min, 183.5-236.1 psi/350 r/min) |
Starting system | Electric starter |
Fuel | |
Recommended fuel | Premium unleaded gasoline only |
Fuel tank capacity | 18.0 L (4.76 US gal, 3.96 Imp.gal) |
Fuel reserve amount | 3.1 L (0.82 US gal, 0.68 Imp.gal) |
Engine oil | |
Type | YAMALUBE 4 10W-40 or YAMALUBE 4 20W-50, SAE 10W-40 or SAE 20W-50 |
Recommended engine oil grade | API service SG type or higher, JASO standard MA |
Lubrication system | Wet sump |
Engine oil quantity | |
Total amount | 4.58 L (4.84 US qt, 4.03 Imp.qt) |
Without oil filter cartridge replacement | 3.73 L (3.94 US qt, 3.28 Imp.qt) |
With oil filter cartridge replacement | 3.93 L (4.15 US qt, 3.46 Imp.qt) |
Oil filter | |
Oil filter type | Formed |
Oil pump | |
Oil pump type | Trochoid |
Inner-rotor-to-outer-rotor-tip clearance | Less than 0.12 mm (0.0047 in) |
Limit | 0.20 mm (0.0079 in) |
Outer-rotor-to-oil-pump-housing clearance | 0.090-0.190 mm (0.0035-0.0075 in) |
Limit | 0.260 mm (0.0102 in) |
Oil-pump-housing-to-inner-and-outer-rotor clearance | 0.06-0.13 mm (0.0024-0.0051 in) |
Limit | 0.200 mm (0.0079 in) |
Oil pressure | 240.0 kPa/5000 r/min (2.40 kgf/cm²/5000 r/ min, 34.8 psi/5000 r/min) |
Bypass valve opening pressure | 80.0-120.0 kPa (0.80-1.20 kgf/cm², 11.6-17.4 psi) |
Relief valve operating pressure | 700.0-820.0 kPa (7.00-8.20 kgf/cm², 101.5- 118.9 psi) |
Cooling system | |
Radiator capacity (including all routes) | 2.73 L (2.89 US qt, 2.40 Imp.qt) |
Coolant reservoir capacity (up to the maximum level mark) | 0.25 L (0.26 US qt, 0.22 Imp.qt) |
Radiator cap opening pressure | 107.9-137.3 kPa (1.08-1.37 kgf/cm², 15.6- 19.9 psi) |
Thermostat | |
Valve opening temperature | 71°C (159.8°F) |
Valve full open temperature | 85°C (185.0°F) |
Valve lift (full open) | More than 8 mm (0.31 in) |
Radiator core | |
Width | 383.0 mm (15.08 in) |
Height | 250.6 mm (9.87 in) |
Depth | 24.0 mm (0.94 in) |
Water pump | |
Water pump type | Single suction centrifugal pump |
Reduction ratio | 65/43 x 28/36 (1.176) |
Impeller shaft tilt limit | 0.15 mm (0.006 in) |
Spark plug(s) | |
Manufacturer/model | NGK/LMAR9E-J |
Spark plug gap | 0.6-0.7 mm (0.024-0.028 in) |
Cylinder head | |
Volume | 14.43-15.23 cm³ (0.88-0.93 cu.in) |
Warpage limit | 0.10 mm (0.0039 in) |
Camshaft | |
Drive system | Chain drive (right) |
Camshaft cap inside diameter | 25.500-25.521 mm (1.0039-1.0048 in) |
Camshaft journal diameter | 25.459-25.472 mm (1.0023-1.0028 in) |
Camshaft-journal-to-camshaft-cap clearance | 0.028-0.062 mm (0.0011-0.0024 in) |
Camshaft lobe dimensions | |
Intake A | 37.350-37.450 mm (1.4705-1.4744 in) |
Limit | 37.250 mm (1.4665 in) |
Intake B | 28.034-28.134 mm (1.1037-1.1076 in) |
Limit | 27.934 mm (1.0998 in) |
Exhaust A | 36.450-36.550 mm (1.4350-1.4390 in) |
Limit | 36.350 mm (1.4311 in) |
Exhaust B | 28.006-28.106 mm (1.1026-1.1065 in) |
Limit | 27.906 mm (1.0987 in) |
Camshaft runout limit | 0.030 mm (0.0012 in) |
Timing chain | |
Tensioning system | Automatic |
Valve, valve seat, valve guide | |
Valve clearance (cold) | |
Intake | 0.11-0.20 mm (0.0043-0.0079 in) |
Exhaust | 0.21-0.25 mm (0.0083-0.0098 in) |
Valve dimensions | |
Valve head diameter A (intake) | 30.90-31.10 mm (1.2165-1.2244 in) |
Valve head diameter A (exhaust) | 24.90-25.10 mm (0.9803-0.9882 in) |
Valve face width B (intake) | 1.200-2.475 mm (0.0472-0.0974 in) |
Valve face width B (exhaust) | 1.625-2.900 mm (0.0640-0.1142 in) |
Valve seat width C (intake) | 0.90-1.10 mm (0.0354-0.0433 in) |
Limit | 1.60 mm (0.06 in) |
Valve seat width C (exhaust) | 1.10-1.30 mm (0.0433-0.0512 in) |
Limit | 1.80 mm (0.07 in) |
Valve margin thickness D (intake) | 1.35-1.75 mm (0.0532-0.0689 in) |
Valve margin thickness D (exhaust) | 0.50-0.90 mm (0.0197-0.0354 in) |
Valve stem diameter (intake) | 4.975-4.990 mm (0.1959-0.1965 in) |
Limit | 4.960 mm (0.1953 in) |
Valve stem diameter (exhaust) | 4.460-4.475 mm (0.1756-0.1762 in) |
Limit | 4.425 mm (0.1742 in) |
Valve guide inside diameter (intake) | 5.000-5.012 mm (0.1969-0.1973 in) |
Limit | 5.050 mm (0.1988 in) |
Valve guide inside diameter (exhaust) | 4.500-4.512 mm (0.1772-0.1776 in) |
Limit | 4.550 mm (0.1791 in) |
Valve-stem-to-valve-guide clearance (intake) | 0.010-0.037 mm (0.0004-0.0015 in) |
Limit | 0.080 mm (0.0032 in) |
Valve-stem-to-valve-guide clearance (exhaust) | 0.025-0.052 mm (0.0010-0.0020 in) |
Limit | 0.100 mm (0.0039 in) |
Valve stem runout | 0.010 mm (0.0004 in) |
Valve spring | |
Inner spring | |
Free length (intake) | 39.33 mm (1.55 in) |
Limit | 37.36 mm (1.47 in) |
Free length (exhaust) | 37.96 mm (1.49 in) |
Limit | 36.06 mm (1.42 in) |
Installed length (intake) | 34.50 mm (1.36 in) |
Installed length (exhaust) | 33.00 mm (1.30 in) |
Spring rate K1 (intake) | 41.57 N/mm (4.24 kgf/mm, 237.36 lbf/in) |
Spring rate K2 (intake) | 55.62 N/mm (5.67 kgf/mm, 317.59 lbf/in) |
Spring rate K1 (exhaust) | 40.10 N/mm (4.09 kgf/mm, 228.97 lbf/in) |
Spring rate K2 (exhaust) | 59.31 N/mm (6.05 kgf/mm, 338.66 lbf/in) |
Installed compression spring force (intake) | 187.00-215.00 N (19.07-21.92 kgf, 42.04- 48.33 lbf) |
Installed compression spring force (exhaust) | 185.00-213.00 N (18.86-21.72 kgf, 41.59- 47.88 lbf) |
Spring tilt limit (intake) | 2.5°/1.7 mm (0.067 in) |
Spring tilt limit (exhaust) | 2.5°/1.7 mm (0.067 in) |
Winding direction (intake) | Clockwise |
Winding direction (exhaust) | Clockwise |
Cylinder | |
Bore | 78.000-78.010 mm (3.0709-3.0713 in) |
Taper limit | 0.050 mm (0.0020 in) |
Out of round limit | 0.050 mm (0.0020 in) |
Piston | |
Piston-to-cylinder clearance | 0.010-0.035 mm (0.0004-0.0014 in) |
Limit | 0.150 mm (0.0059 in) |
Piston diameter | 77.975-77.990 mm (3.0699-3.0705 in) |
Height H | 12.0 mm (0.47 in) |
Offset | 0.00 mm (0.0000 in) |
Piston pin bore inside diameter | 17.002-17.013 mm (0.6694-0.6698 in) |
Limit | 17.043 mm (0.6710 in) |
Piston pin outside diameter | 16.991-17.000 mm (0.6689-0.6693 in) |
Limit | 16.971 mm (0.6682 in) |
Piston-pin-to-piston-pin-bore clearance | 0.002-0.022 mm (0.0001-0.0009 in) |
Limit | 0.072 mm (0.0028 in) |
Piston ring | |
Top ring | |
Ring type | Barrel |
Dimensions (B x T) | 0.90 x 2.75 mm (0.04 x 0.11 in) |
End gap (installed) | 0.15-0.25 mm (0.0059-0.0098 in) |
Limit | 0.50 mm (0.0197 in) |
Ring side clearance | 0.030-0.065 mm (0.0012-0.0026 in) |
Limit | 0.115 mm (0.0045 in) |
2nd ring | |
Ring type | Taper |
Dimensions (B x T) | 0.80 x 2.75 mm (0.03 x 0.11 in) |
End gap (installed) | 0.30-0.45 mm (0.0118-0.0177 in) |
Limit | 0.80 mm (0.0315 in) |
Ring side clearance | 0.020-0.055 mm (0.0008-0.0022 in) |
Limit | 0.115 mm (0.0045 in) |
Oil ring | |
Dimensions (B x T) | 1.50 x 2.25 mm (0.06 x 0.09 in) |
End gap (installed) | 0.10-0.40 mm (0.0039-0.0157 in) |
Connecting rod | |
Crankshaft-pin-to-big-end-bearing clearance | 0.034-0.058 mm (0.0013-0.0023 in) |
Limit | 0.09 mm (0.0035 in) |
Bearing color code | 1.Blue 2.Black 3.Brown 4.Green |
Crankshaft | |
Width A | 59.40-60.10 mm (2.339-2.366 in) |
Width B | 301.80-303.00 mm (11.88-11.93 in) |
Runout limit C | 0.030 mm (0.0012 in) |
Big end side clearance D | 0.160-0.262 mm (0.0063-0.0103 in) |
Journal oil clearance | 0.004-0.039 mm (0.0002-0.0015 in) |
Bearing color code | 1.Blue 2.Black 3.Brown 4.Green 5.Yellow |
Balancer shaft | |
Balancer shaft runout limit | 0.030 mm (0.0012 in) |
Journal oil clearance | 0.012-0.043 mm (0.0005-0.0017 in) |
Bearing color code | 0.White 1.Blue 2.Black 3.Brown 4.Green 5.Yel- low 6.Pink |
Clutch | |
Clutch type | Wet, multiple-disc |
Clutch release method | Outer pull, rack and pinion pull |
Clutch lever free play | 10.0-15.0 mm (0.39-0.59 in) |
Friction plate thickness | 2.92-3.08 mm (0.115-0.121 in) |
Wear limit | 2.82 mm (0.111 in) |
Plate quantity | 9 pcs |
Clutch plate thickness | 1.90-2.10 mm (0.075-0.083 in) |
Plate quantity | 8 pcs |
Warpage limit | 0.10 mm (0.0039 in) |
Clutch spring free length | 43.80 mm (1.72 in) |
Limit | 41.61 mm (1.64 in) |
Spring quantity | 6 pcs |
Transmission | |
Transmission type | Constant mesh 6-speed |
Primary reduction system | Spur gear |
Primary reduction ratio | 65/43 (1.512) |
Secondary reduction system | Chain drive |
Secondary reduction ratio | 47/17 (2.765) |
Operation | Left foot operation |
Gear ratio | |
1st | 38/15 (2.533) |
2nd | 33/16 (2.063) |
3rd | 37/21 (1.762) |
4th | 35/23 (1.522) |
5th | 30/22 (1.364) |
6th | 33/26 (1.269) |
Main axle runout limit | 0.08 mm (0.0032 in) |
Drive axle runout limit | 0.08 mm (0.0032 in) |
Shifting mechanism | |
Shift mechanism type | Shift drum and guide bar |
Shift fork guide bar bending limit | 0.100 mm (0.0039 in) |
Shift fork-L thickness | 5.795-5.868 mm (0.2281-0.2310 in) |
Shift fork-C thickness | 5.795-5.868 mm (0.2281-0.2310 in) |
Shift fork-R thickness | 5.760-5.890 mm (0.2268-0.2319 in) |
Air filter | |
Air filter element | Oil-coated paper element |
Fuel pump | |
Pump type | Electrical |
Maximum consumption amperage | 6.0 A |
Fuel pressure | 324.0 kPa (3.24 kgf/cm², 47.0 psi) |
Fuel injector | |
Model/quantity | 297500-1470/4 (Pri), 297500-1640/4 (2nd) |
Fuel injector resistance | 12.0 Q at 20°C (68°F) |
Throttle body | |
Type/quantity | 45EIDW/1 |
ID mark | 14B1 00 (USA) 14B5 10 (California) |
Throttle position sensor | |
Throttle position sensor resistance | 1.2-2.8 kQ |
Accelerator position sensor resistance | 1.2-2.8 kQ |
Output voltage (at idle) | 0.63-0.73 V |
Fuel injection sensor | |
Crankshaft position sensor resistance | 248-372 Q at 20°C (68°F) |
Cylinder identification sensor output voltage | Less than 0.8 V |
Cylinder identification sensor output voltage | More than 4.8 V |
Atmospheric pressure sensor output voltage | 3.57-3.71 V at 101.32 kPa |
Intake air pressure sensor output voltage | 3.57-3.71 V at 101.32 kPa |
Intake air temperature sensor resistance | 5.4-6.6 kQ at 0°C (32°F) 290-390 Q at 80°C (176°F) |
Air induction system | |
Reed valve bending limit | 0.4 mm (0.016 in) |
Solenoid resistance | 18-22 Q at 20°C (68°F) |
Idling condition | |
Engine idling speed | 1150-1250 r/min |
CO% | 2.6-3.6 % |
Intake vacuum (#1, #3, #4) | 24.0 kPa (180 mmHg, 7.1 inHg) |
Intake vacuum (#2) | 25.3 kPa (192 mmHg, 7.6 inHg) |
Water temperature | 95.0-105.0°C (203.0-221.0°F) |
Oil temperature | 75.0-85.0°C (167.0-185.0°F) |
Throttle cable free play | 3.0-5.0 mm (0.12-0.20 in) |