Item | Thread size | Quantity | Tightening torque | Remarks |
Spark plugs | M10 | 4 | 13 Nm (1.3 m·kgf, 9.4 ft·lbf) | |
Cylinder head nut | M10 | 2 | See TIP | |
Cylinder head nut | M10 | 8 | See TIP | |
Cylinder head bolt | M6 | 2 | 12 Nm (1.2 m·kgf, 8.7 ft·lbf) | |
Camshaft cap bolt | M6 | 20 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Cylinder head cover bolt | M6 | 6 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Cylinder head stud bolt (exhaust pipe) | M8 | 8 | 15 Nm (1.5 m·kgf, 11 ft·lbf) | |
Read valve cover bolt (air induction system) | M6 | 4 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Camshaft sprocket bolt | M7 | 4 | 24 Nm (2.4 m·kgf, 17 ft·lbf) | |
Throttle body joint bolt | M6 | 7 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Oil checking bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Connecting rod bolt | M8 | 8 | See TIP | |
Generator rotor bolt | M12 | 1 | 70 Nm (7.0 m·kgf, 50 ft·lbf) | |
Pickup rotor bolt | M10 | 1 | 60 Nm (6.0 m·kgf, 43 ft·lbf) | |
Timing chain tensioner bolt | M6 | 2 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Water pump outlet pipe bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Radiator inlet pipe bolt | M6 | 2 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Water pump inlet pipe bolt (water pump side) | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Water pump inlet pipe bolt (front side) | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Water hose clamp | — | 6 | 2 Nm (0.2 m·kgf, 1.4 fHbf) | |
Oil/water pump driven sprocket bolt | M6 | 1 | 15 Nm (1.5 m·kgf, 11 ft·lbf) | |
Oil/water pump assembly bolt | M6 | 2 | 12 Nm (1.2 m·kgf, 8.7 ft·lbf) | |
Thermostat housing cover nut | M6 | 2 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Thermostat inlet pipe bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Oil cooler union bolt | M20 | 1 | 63 Nm (6.3 m·kgf, 45 ft·lbf) | |
Engine oil drain bolt | M14 | 1 | 43 Nm (4.3 m·kgf, 31 ft·lbf) | |
Oil pipe bolt | M6 | 2 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Oil strainer bolt | M6 | 3 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Oil/water pump assembly drive chain guide bolt | M6 | 2 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Oil delivery pipe 1 bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Oil delivery pipe 2 bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Oil filter union bolt | M20 | 1 | 80 Nm (8.0 m·kgf, 58 ft·lbf) | |
Oil filter cartridge | M20 | 1 | 17 Nm (1.7 m·kgf, 12 ft·lbf) | |
Oil pan bolt | M6 | 13 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Relief valve assembly bolt | M6 | 2 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Throttle cable adjusting bolt | M6 | 2 | 5 Nm (0.5 m·kgf, 3.6 ft·lbf) | |
Throttle body and throttle body joint clamp | M5 | 4 | 3 Nm (0.3 m·kgf, 2.2 ft·lbf) | |
Throttle position sensor screw | M5 | 2 | 3.5 Nm (0.35 m·kgf, 2.5 ft·lbf) | |
Accelerator position sensor screw | M5 | 2 | 3.5 Nm (0.35 m·kgf, 2.5 ft·lbf) | |
Intake funnel joint bolt | M6 | 6 | 8 Nm (0.8 m·kgf, 5.8 ft·lbf) | |
Air filter case screw | M5 | 10 | 2 Nm (0.2 m·kgf, 1.4 ft·lbf) | |
Exhaust pipe nut | M8 | 8 | 20 Nm (2.0 m·kgf, 14 ft·lbf) | |
Exhaust chamber and muffler clamp bolt | M8 | 2 | 20 Nm (2.0 m·kgf, 14 ft·lbf) | |
Exhaust pipe and exhaust stay bolt | M8 | 1 | 20 Nm (2.0 m·kgf, 14 ft·lbf) | |
Exhaust chamber bracket bolt | M8 | 1 | 20 Nm (2.0 m·kgf, 14 ft·lbf) | |
Exhaust chamber bolt | M8 | 1 | 20 Nm (2.0 m·kgf, 14 ft·lbf) | |
Exhaust pipe and exhaust chamber clamp bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Muffler and frame bolt | M8 | 2 | 23 Nm (2.3 m·kgf, 17 ft·lbf) | |
Muffler cover bolt | M6 | 4 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Exhaust chamber protector bolt | M6 | 4 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Muffler pipe cover bolt | M6 | 4 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Crankcase stud bolt | M10 | 10 | 8 Nm (0.8 m·kgf, 5.8 ft·lbf) | |
Crankcase bolt (main journal) | M9 | 10 | See TIP | l=100 mm (3.94 in) |
Crankcase bolt | M8 | 8 | 24 Nm (2.4 m·kgf, 17 ft·lbf) | l=60 mm (2.36 in) |
Crankcase bolt | M8 | 2 | 24 Nm (2.4 m·kgf, 17 ft·lbf) | l=60 mm (2.36 in) |
Crankcase bolt | M6 | 2 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | l=65 mm (2.56 in) |
Crankcase bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | l=70 mm (2.76 in) |
Crankcase bolt | M6 | 6 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | l=60 mm (2.36 in) |
Crankcase bolt | M6 | 7 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | l=50 mm (1.97 in) |
Crankcase bolt | M6 | 4 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | l=40 mm (1.57 in) |
Generator rotor cover bolt | M6 | 8 | 12 Nm (1.2 m·kgf, 8.7 ft·lbf) | |
Drive sprocket cover bolt | M6 | 3 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Clutch cover bolt | M6 | 8 | 12 Nm (1.2 m·kgf, 8.7 ft·lbf) | |
Clutch cover bolt | M6 | 1 | 12 Nm (1.2 m·kgf, 8.7 ft·lbf) | |
Pickup rotor cover 2 bolt | M6 | 6 | 12 Nm (1.2 m·kgf, 8.7 ft·lbf) | |
Crankcase breather case bolt | M6 | 6 | 12 Nm (1.2 m·kgf, 8.7 ft·lbf) | |
Oil baffle plate bolt | M6 | 4 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Crankcase breather cover bolt | M6 | 2 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Pull lever shaft protector bolt | M6 | 2 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Timing check bolt | M8 | 1 | 15 Nm (1.5 m·kgf, 11 ft·lbf) | |
Engine oil filler cap | M20 | 1 | 1.5 Nm (0.15 m·kgf, 1.1 ft·lbf) | |
Main gallery plug 1 | M16 | 2 | 8 Nm (0.8 m·kgf, 5.8 ft·lbf) | |
Main gallery plug 2 | M20 | 1 | 8 Nm (0.8 m·kgf, 5.8 ft·lbf) | |
Clutch cable holder bolt | M6 | 2 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Main gallery plug (oil return) | M12 | 1 | 24 Nm (2.4 m·kgf, 17 ft·lbf) | |
Stator coil lead holder bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Stator coil assembly bolt | M6 | 3 | 14 Nm (1.4 m·kgf, 10 ft·lbf) | |
Crankcase baffle plate bolt | M6 | 10 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Pickup rotor cover 1 bolt | M6 | 4 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Right side cowling inner panel bracket bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Idler gear bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Starter clutch holder bolt | M6 | 3 | 14 Nm (1.4 m·kgf, 10 ft·lbf) | |
Clutch boss nut | M20 | 1 | 115 Nm (11.5 m·kgf, 85 ft·lbf) | Stake |
Clutch spring bolt | M6 | 6 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Drive sprocket nut | M22 | 1 | 85 Nm (8.5 m·kgf, 61 ft·lbf) | Stake |
Bearing housing bolt | M6 | 3 | 12 Nm (1.2 m·kgf, 8.7 ft·lbf) | |
Shift drum retainer bolt | M6 | 2 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Stopper screw | M8 | 1 | 22 Nm (2.2 m·kgf, 16 ft·lbf) | |
Shift rod nut | M6 | 1 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | Left thread |
Shift rod nut | M6 | 1 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Joint rod bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Shift arm bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
ECU (engine control unit) screw | M6 | 2 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Neutral switch bolt | M5 | 2 | 5 Nm (0.5 m·kgf, 3.6 ft·lbf) | |
Coolant temperature sensor | M12 | 1 | 18 Nm (1.8 m·kgf, 13 ft·lbf) | |
Cylinder identification sensor bolt | M6 | 1 | 8 Nm (0.8 m·kgf, 5.8 ft·lbf) | |
Atmospheric pressure sensor bolt | M5 | 1 | 1.5 Nm (0.15 m·kgf, 1.1 ft·lbf) | |
Intake air pressure sensor screw | M5 | 1 | 3.5 Nm (0.35 m·kgf, 2.5 ft·lbf) | |
Crankshaft position sensor bolt | M6 | 2 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Oil level switch bolt | M6 | 2 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Starter motor bolt | M6 | 2 | 12 Nm (1.2 m·kgf, 8.7 ft·lbf) | |
Speed sensor bolt | M6 | 1 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) |
Cylinder head nut
Use new nuts and washers.
- 1. Apply engine oil to bolt thread and mating surface.
- 2. Tighten the bolt to 10 Nm (1.0 m·kgf, 7.2 ft·lbf).
- 3. Tighten the bolt to 25 Nm (2.5 m·kgf, 18 ft·lbf).
- 4. Tighten the bolts 1-7 and 10 to 115°-125° and bolts 8 and 9 to 130°-140°.
Connecting rod cap bolt
Use new bolts.
- 1. Apply Molybdenum-disulfide grease to bolt thread and cap/nut mating surface.
- 2. Tighten the bolt to 20 Nm (2.0 m·kgf, 14 ft·lbf).
- 3. Retighten the bolt further to reach the specified angle of 145°-155°.
Crankcase bolt (main journal)
- 1. Lubricate the bolts thread, mating surfaces and washers with engine oil.
- 2. First, tighten the bolts to approximately 30 Nm (3.0 rnrkgf, 22 ft·lbf) with a torque wrench.
- 3. Loosen all the bolts one by one following the tightening order and then tighten them to 18 Nm (1.8 mrkgf, 13 ft·lbf) again.
- 4. Retighten the bolts further to reach the specified angle of 60°.