Chassis | |
Frame type | Diamond |
Caster angle | 24.0° |
Trail | 102.0 mm (4.02 in) |
Front wheel | |
Wheel type | Cast wheel |
Rim size | 17M/C x MT3.50 |
Rim material | Aluminum |
Wheel travel | 120.0 mm (4.72 in) |
Radial wheel runout limit | 1.0 mm (0.04 in) |
Lateral wheel runout limit | 0.5 mm (0.02 in) |
Rear wheel | |
Wheel type | Cast wheel |
Rim size | 17M/C x MT6.00 |
Rim material | Aluminum |
Wheel travel | 120.0 mm (4.72 in) |
Radial wheel runout limit | 1.0 mm (0.04 in) |
Lateral wheel runout limit | 0.5 mm (0.02 in) |
Front tire | |
Type | Tubeless |
Size | 120/70 ZR17M/C (58W) |
Manufacturer/model | DUNLOP/D210F |
Wear limit (front) | 1.0 mm (0.04 in) |
Rear tire | |
Type | Tubeless |
Size | 190/55 ZR17M/C (75W) |
Manufacturer/model | DUNLOP/D210 |
Wear limit (rear) | 1.0 mm (0.04 in) |
Tire air pressure (measured on cold tires) | |
Loading condition | 0-90 kg (0-198 lb) |
Front | 250 kPa (2.50 kgf/cm², 36 psi, 2.50 bar) |
Rear | 290 kPa (2.90 kgf/cmf, 42 psi, 2.90 bar) |
Loading condition | 90-189 kg (198-417 lb) |
Front | 250 kPa (2.50 kgf/cm², 36 psi, 2.50 bar) |
Rear | 290 kPa (2.90 kgf/cm², 42 psi, 2.90 bar) |
High-speed riding | |
Front | 250 kPa (2.50 kgf/cm², 36 psi, 2.50 bar) |
Rear | 290 kPa (2.90 kgf/cmf, 42 psi, 2.90 bar) |
Front brake | |
Type | Dual disc brake |
Operation | Right hand operation |
Front disc brake | |
Disc outside diameter x thickness | 310.0 x 5.0 mm (12.20 x 0.20 in) |
Brake disc thickness limit | 4.5 mm (0.18 in) |
Brake disc deflection limit | 0.10 mm (0.0039 in) |
Brake pad lining thickness (inner) | 4.5 mm (0.18 in) |
Limit 0.8 mm (0.03 in) | |
Brake pad lining thickness (outer) | 4.5 mm (0.18 in) |
Limit | 0.8 mm (0.03 in) |
Master cylinder inside diameter | 16.00 mm (0.63 in) |
Caliper cylinder inside diameter | 24.05 mm x 3 (0.95 in x 3) |
Recommended fluid | DOT 4 |
Rear brake | |
Type | Single disc brake |
Operation | Right foot operation |
Brake pedal position | 12-21 mm (0.47-0.83 in) |
Rear disc brake | |
Disc outside diameter x thickness | 220.0 x 5.0 mm (8.66 x 0.20 in) |
Brake disc thickness limit | 4.5 mm (0.18 in) |
Brake disc deflection limit | 0.15 mm (0.0059 in) |
Brake pad lining thickness (inner) | 6.0 mm (0.24 in) |
Limit | 1.0 mm (0.04 in) |
Brake pad lining thickness (outer) | 6.0 mm (0.24 in) |
Limit | 1.0 mm (0.04 in) |
Master cylinder inside diameter | 12.7 mm (0.50 in) |
Caliper cylinder inside diameter | 38.18 mm (1.50 in) |
Recommended fluid | DOT 4 |
Steering | |
Steering bearing type | Angular bearing |
Center to lock angle (left) | 27.0° |
Center to lock angle (right) | 27.0° |
Front suspension | |
Type | Telescopic fork |
Spring/shock absorber type | Coil spring/oil damper |
Front fork travel | 120.0 mm (4.72 in) |
Fork spring free length | 271.5 mm (10.69 in) |
Limit | 266.1 mm (10.48 in) |
Collar length | 118.4 mm (4.66 in) |
Installed length | 262.0 mm (10.31 in) |
Spring rate K1 | 9.60 N/mm (0.98 kgf/mm, 54.82 lb/in) |
Spring stroke K1 | 0.0-120.0 mm (0.00-4.72 in) |
Inner tube outer diameter | 43.0 mm (1.69 in) |
Inner tube bending limit | 0.2 mm (0.01 in) |
Optional spring available | No |
Recommended oil | Suspension oil M1 |
Quantity | 528.0 cm³ (17.85 US oz, 18.62 Imp.oz) |
Level | 117.0 mm (4.61 in) |
Spring preload adjusting positions | |
Minimum | 0 |
Standard | 2 |
Maximum | 5 |
Rebound damping adjusting positions | |
Minimum | 25 |
Standard | 12 |
Maximum | 1 |
Compression damping adjusting positions | |
Minimum | 25 |
Standard | 20 |
Maximum | 1 |
Rear suspension | |
Type | Swingarm (link suspension) |
Spring/shock absorber type | Coil spring/gas-oil damper |
Rear shock absorber assembly travel | 60.0 mm (2.36 in) |
Spring free length | 159.5 mm (6.28 in) |
Installed length | 147.5 mm (5.81 in) |
Spring rate K1 | 98.10 N/mm (10.00 kgf/mm, 560.15 lb/in) |
Spring stroke K1 | 0.0-60.0 mm (0.00-2.36 in) |
Optional spring available | No |
Enclosed gas/air pressure (STD) | 1200 kPa (12.0 kgf/cm², 170.7 psi) |
Spring preload adjusting positions | |
Minimum | 16 |
Standard | 8 |
Maximum | 0 |
Rebound damping adjusting positions | |
Minimum | 20 |
Standard | 15 |
Maximum | 3 |
Compression damping setting (for fast compression damping) | |
Minimum | 4 |
Standard | 3 |
Maximum | 0 |
Compression damping setting (for slow compression damping) | |
Minimum | 20 |
Standard | 9 |
Maximum | 1 |
Swingarm | |
Swingarm end free play limit (radial) | 1.0 mm (0.04 in) |
Swingarm end free play limit (axial) | 1.0 mm (0.04 in) |
Drive chain | |
Type/manufacturer | 50VAZ/DAIDO |
Number of links | 120 |
Drive chain slack (when adjusting chain) | the drive 25.0-35.0 mm (0.98-1.38 in) |
Drive chain slack (when replacing chain and sprocket) | the drive 20.0-30.0 mm (0.79-1.18 in) |
15-link length limit | 239.3 mm (9.42 in) |
Shift pedal | |
Installed shift rod length | 262.5-265.5 mm (10.33-10.45 in) |