Item | Thread size | Quantity | Tightening torque | Remarks |
Engine mounting bolt (front side) | M12 | 2 | 70 Nm (7.0 m·kgf, 50 ft·lbf) | |
Engine mounting nut (rear side) | M10 | 2 | 51 Nm (5.1 m·kgf, 37 ft·lbf) | |
Engine mount adjusting bolt | M18 | 2 | 7 Nm (0.7 m·kgf, 5.1 fHbf) | |
Clutch cable locknut (engine side) | M8 | 1 | 7 Nm (0.7 m·kgf, 5.1 fHbf) | |
Clutch lever holder bolt | M6 | 1 | 11 Nm (1.1 m·kgf, 8.0 ft·lbf) | |
Main frame and rear frame bolt | M10 | 4 | 41 Nm (4.1 m·kgf, 30 ft·lbf) | |
Battery cover bolt | M6 | 2 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Upper tail cover bracket bolt | M6 | 4 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Swingarm pivot shaft | M30 | 1 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Swingarm pivot shaft ring nut | M30 | 1 | 65 Nm (6.5 m·kgf, 47 ft·lbf) | |
Swingarm pivot shaft nut | M20 | 1 | 105 Nm (10.5 m·kgf, 75 ft·lbf) | |
Relay arm and frame nut | M10 | 1 | 40 Nm (4.0 m·kgf, 29 ft·lbf) | |
Relay arm and connecting arm nut | M10 | 1 | 40 Nm (4.0 m·kgf, 29 ft·lbf) | |
Connecting arm and swingarm nut | M10 | 1 | 40 Nm (4.0 m·kgf, 29 ft·lbf) | |
Rear shock absorber assembly lower nut | M10 | 1 | 40 Nm (4.0 m·kgf, 29 ft·lbf) | |
Rear shock absorber assembly and bracket nut | M10 | 1 | 40 Nm (4.0 m·kgf, 29 ft·lbf) | |
Rear shock absorber assembly bracket and frame nut | M16 | 1 | 92 Nm (9.2 m·kgf, 66 ft·lbf) | |
Drive chain guide bolt | M6 | 2 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Drive chain guard bolt | M6 | 2 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Locknut (drive chain adjusting nut) | M8 | 2 | 16 Nm (1.6 m·kgf, 11 ft·lbf) | |
Upper bracket pinch bolt | M8 | 2 | 26 Nm (2.6 m·kgf, 19 ft·lbf) | |
Steering stem nut | M28 | 1 | 113 Nm (11.3 m·kgf, 82 ft·lbf) | |
Handlebar pinch bolt | M8 | 2 | 16 Nm (1.6 m·kgf, 11 ft·lbf) | |
Handlebar bolt | M6 | 2 | 13 Nm (1.3 m·kgf, 9.4 ft·lbf) | |
Lower bracket ring nut | M30 | 2 | See TIP. | |
Lower bracket pinch bolt | M8 | 4 | 23 Nm (2.3 m·kgf, 17 ft·lbf) | See TIP |
Main switch bolt | M8 | 2 | — | Bolt head to be cut off. |
Damper rod assembly | M34 | 2 | 75 Nm (7.5 m·kgf, 54 ft·lbf) | |
Cap bolt | M47 | 2 | 20 Nm (2.0 m·kgf, 14 ft·lbf) | |
Brake master cylinder reservoir cap stopper screw | M4 | 1 | 1.2 Nm (0.12 m·kgf, 0.9 ft·lbf) | |
Front brake hose union bolt | M10 | 3 | 30 Nm (3.0 m·kgf, 22 ft·lbf) | |
Front brake hose holder bolt | M6 | 2 | 6 Nm (0.6 m·kgf, 4.3 ft·lbf) | |
Front brake master cylinder holder bolt | M6 | 2 | 13 Nm (1.3 m·kgf, 9.4 ft·lbf) | |
Handlebar end grip bolt | M6 | 2 | 4 Nm (0.4 m·kgf, 2.9 ft·lbf) | |
Front brake hose joint bracket bolt | M6 | 2 | 11 Nm (1.1 m·kgf, 8.0 ft·lbf) | |
Coolant reservoir bolt | M6 | 2 | 5 Nm (0.5 m·kgf, 3.6 ft·lbf) | |
Air chamber bracket bolt | M6 | 4 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Left lower cowling bracket bolt | M6 | 1 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Left lower cowling bracket and radiator outlet pipe bolt | M6 | 1 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Right lower cowling bracket bolt | M6 | 1 | 9 Nm (0.9 m·kgf, 6.5 ft·lbf) | |
Left side cowling inner panel bolt | M6 | 1 | 5 Nm (0.5 m·kgf, 3.6 ft·lbf) | |
Right side cowling inner panel bolt | M6 | 2 | 5 Nm (0.5 m·kgf, 3.6 ft·lbf) | |
Meter bracket bolt | M8 | 2 | 23 Nm (2.3 m·kgf, 17 ft·lbf) | |
Meter bracket ground lead bolt | M5 | 1 | 6 Nm (0.6 m·kgf, 4.3 ft·lbf) | |
Rear view mirror nut | M6 | 4 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Fuel pump bracket bolt | M5 | 6 | 4 Nm (0.4 m·kgf, 2.9 ft·lbf) | |
Hose joint bolt | M5 | 1 | 4 Nm (0.4 m·kgf, 2.9 ft·lbf) | |
Front fuel tank bracket bolt | M6 | 2 | 9 Nm (0.9 m·kgf, 6.5 ft·lbf) | |
Fuel tank and front fuel tank bracket bolt | M6 | 2 | 9 Nm (0.9 m·kgf, 6.5 ft·lbf) | |
Rear fuel tank bracket and rear frame bolt | M6 | 4 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Fuel tank and rear fuel tank bracket bolt | M6 | 1 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Fuel tank upper cover and frame bolt | M6 | 1 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Fuel tank upper cover and fuel tank bolt (rear) | M5 | 2 | 4 Nm (0.4 m·kgf, 2.9 ft·lbf) | |
Fuel tank upper cover and fuel tank bolt (side) | M6 | 2 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Fuel tank side cover screw | M5 | 2 | 4 Nm (0.4 m·kgf, 2.9 ft·lbf) | |
Rider seat bolt | M6 | 2 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Seat lock plate bolt | M6 | 2 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Front wheel axle bolt | M14 | 1 | 91 Nm (9.1 m·kgf, 66 ft·lbf) | |
Rear wheel axle nut | M24 | 1 | 150 Nm (15 m·kgf, 110 ft·lbf) | |
Front brake caliper bolt | M10 | 4 | 35 Nm (3.5 m·kgf, 25 ft·lbf) | |
Rear brake caliper bolt (front side) | M12 | 1 | 27 Nm (2.7 m·kgf, 19 ft·lbf) | |
Rear brake caliper bolt (rear side) | M8 | 1 | 22 Nm (2.2 m·kgf, 16 ft·lbf) | |
Front brake disc bolt | M6 | 10 | 18 Nm (1.8 m·kgf, 13 ft·lbf) | |
Rear brake disc bolt | M8 | 5 | 30 Nm (3.0 m·kgf, 22 ft·lbf) | |
Rear wheel sprocket self-locking nut | M10 | 6 | 100 Nm (10 m·kgf, 72 ft·lbf) | |
Bleed screw (caliper) | M8 | 2 | 5 Nm (0.5 m·kgf, 3.6 ft·lbf) | |
Bleed screw (master cylinder) | M8 | 1 | 6 Nm (0.6 m·kgf, 4.3 ft·lbf) | |
Front wheel axle pinch bolt | M8 | 4 | 21 Nm (2.1 m·kgf, 15 ft·lbf) | See TIP |
Rider footrest bolt | M8 | 4 | 28 Nm (2.8 m·kgf, 20 ft·lbf) | |
Passenger footrest bolt | M8 | 4 | 28 Nm (2.8 m·kgf, 20 ft·lbf) | |
Rear frame lower reinforcement and passenger footrest bolt | M6 | 2 | 13 Nm (1.3 m·kgf, 9.4 ft·lbf) | |
Rear brake master cylinder bolt | M6 | 2 | 13 Nm (1.3 m·kgf, 9.4 ft·lbf) | |
Rear brake hose union bolt | M10 | 2 | 30 Nm (3.0 m·kgf, 22 ft·lbf) | |
Sidestand bracket bolt | M10 | 2 | 63 Nm (6.3 m·kgf, 45 ft·lbf) | |
Battery box bolt | M6 | 2 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
Lean angle sensor bolt | M4 | 2 | 2 Nm (0.2 m·kgf, 1.4 ft·lbf) | |
License plate/turn signal light stay bolt | M6 | 3 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) | |
License plate/turn signal light bolt | M6 | 4 | 10 Nm (1.0 m·kgf, 7.2 ft·lbf) | |
Exhaust chamber cover bolt | M6 | 2 | 7 Nm (0.7 m·kgf, 5.1 ft·lbf) |
Lower ring nut
- 1. First, tighten the lower ring nut approximately 52 Nm (5.2 m·kgf, 37 ft·lbf) by using the torque wrench, then loosen the ring nut completely.
- 2. Retighten the lower ring nut 18 Nm (1.8 mrkgf, 13 ft·lbf).
Lower bracket pinch bolt
Tighten each bolt to 23 Nm (2.3 mrkgf, 17 ft·lbf) in the order pinch bolt "1" → pinch bolt "2" → pinch bolt "1" → pinch bolt "2".
Front wheel axle pinch bolt
- 1. Insert the front wheel axle from the right side and tighten it with the flange bolt from the left side to 91 Nm (9.1 m·kgf, 66 ft·lbf).
- 2. In the order from the pinch bolt "2" → pinch bolt "1" → pinch bolt "2", tighten each bolt to 21 Nm (2.1 rnrkgf, 15 ft·lbf) without performing temporary tightening.
- 3. Check that the end face of the axle head and the end face of the fork side are flush-mounted. If they are out of alignment, make sure to fit them by adding the external force by hand or with a plastic hammer, etc.
- If the end face of the axle is not parallel to the end face of the fork, align them so that one point of the axle circumference is positioned on the end face of the fork.
- At this stage, it can be accepted if the end face of the axle becomes partially concave to the end face of the fork.
- 4. In the order from the pinch bolt "4" → pinch bolt "3" → pinch bolt "4", tighten each bolt to 21 Nm (2.1 rnrkgf, 15 ft·lbf) without performing temporary tightening.