Table 3-21. Crankshaft/crankcase
ITEM | REPLACE IF WEAR EXCEEDS | |
MM | IN | |
Main bearing journal | 55.940 | 2.202 |
Axial end play | 0.300 | 0.011 |
Main bearing bore | 61.019 | 2.4023 |
Table 3-22. Connecting rod/piston
ITEM | REPLACE IF WEAR EXCEEDS | |
MM | IN | |
Small end bore diameter | 22.050 | 0.868 |
Piston pin diameter | 21.985 | 0.904 |
Table 3-23. Connecting rod/crankshaft
ITEM | REPLACE IF WEAR EXCEEDS | |
MM | IN | |
Rod bearing journal | 47.970 | 1.888 |
Rod bearing bore | 51.616 | 2.0321 |
Table 3-24. Piston/cylinder liner
ITEM | REPLACE IF WEAR EXCEEDS | |
MM | IN | |
Cylinder liner i.d. bore (freestate) | 100.085 | 3.9403 |
Cylinder liner out-of-round (installed) | 0.080 | 0.0031 |
Piston major diameter Class X | 99.925 | 3.9341 |
Running clearance | 0.080 | 0.0031 |
Table 3-25. Piston rings
ITEM | REPLACE IF WEAR EXCEEDS | |
MM | IN | |
Top ring gap | 0.700 | 0.0276 |
2nd ring gap | 0.750 | 0.0295 |
Oil control ring gap | 1.050 | 0.0413 |
Top ring side clearance | 0.100 | 0.0039 |
2nd ring side clearance | 0.070 | 0.0028 |
Table 3-26. Cylinder heads
ITEM | REPLACE IF WEAR EXCEEDS | |
MM | IN | |
Cylinder head flatness | 0.100 | 0.0039 |
Cylinder head cam bore diameter | 26.035 | 1.0250 |
Tappet bucket o.d. diameter | 30.962 | 1.2190 |
Cylinder head bucket bore diameter | 31.040 | 1.2220 |
Valve guide i.d. diameter | 6.040 | 0.2378 |
Valve stem deflection | 0.08 | 0.00315 |
Valve seat width - intake | 1.700 | 0.0669 |
Valve seat width - exhaust | 2.00 | 0.0787 |
Valve seat-to-guide runout | 0.080 | 0.0031 |