Item | Thread size | Quantity | Tightening torque |
Upper bracket pinch bolt | M8 | 2 | 26 Nm (2.6 m·kg, 19 ft·lb) |
Steering stem nut | M28 | 1 | 113 Nm (11.3 m·kg, 82 ft·lb) |
Upper handlebar holder bolt | M8 | 4 | 24 Nm (2.4 m·kg, 17 ft·lb) |
Lower handlebar holder nut | M10 | 2 | 32 Nm (3.2 m·kg, 23 ft·lb) |
Lower bracket pinch bolt | M8 | 4 | 23 Nm (2.3 m·kg, 17 ft·lb) |
Lower ring nut | M30 | 1 | SEE Note. |
Cap bolt | M46 | 2 | 23 Nm (2.3 m·kg, 17 ft·lb) |
Damper rod assembly bolt | M10 | 1 | 23 Nm (2.3 m·kg, 17 ft·lb) |
Brake master cylinder bracket bolt | M6 | 2 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Brake master cylinder reservoir cap screw | M4 | 2 | 2 Nm (0.2 m·kg, 1.4 ft·lb) |
Front brake hose union bolt | M10 | 3 | 30 Nm (3.0 m·kg, 22 ft·lb) |
Front brake hose holder bolt | M6 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Cowling stay bolt (FZ1-S(X)), (FZ1-SA) | M8 | 2 | 33 Nm (3.3 m·kg, 24 ft·lb) |
Cowling bracket bolt (FZ1-S(X)), (FZ1-SA) | M6 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Front fender bolt | M6 | 4 | 6 Nm (0.6 m·kg, 4.3 ft·lb) |
Clutch lever holder pinch bolt | M6 | 1 | 11 Nm (1.1 m·kg, 8.0 ft·lb) |
Right front engine mounting bolt 1 | M10 | 1 | 45 Nm (4.5 m·kg, 33 ft·lb) |
Right front engine mounting bolt 2 | M10 | 1 | 50 Nm (5.0 m·kg, 36 ft·lb) |
Left front engine mounting bolt | M10 | 1 | 45 Nm (4.5 m·kg, 33 ft·lb) |
Upper self-locking nut | M10 | 1 | 51 Nm (5.1 m·kg, 37 ft·lb) |
Lower self-locking nut | M10 | 1 | 51 Nm (5.1 m·kg, 37 ft·lb) |
Engine mounting adjust bolt (upper) | M11 | 1 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Engine mounting adjust bolt (lower) | M11 | 1 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Pivot shaft nut | M18 | 1 | 105 Nm (11 m·kg, 76 ft·lb) |
Connecting arm nut (connecting arm and frame) | M10 | 1 | 44 Nm (4.4 m·kg, 32 ft·lb) |
Relay arm nut (relay arm and swingarm) | M10 | 1 | 44 Nm (4.4 m·kg, 32 ft·lb) |
Relay arm nut (relay arm and connecting arm) | M10 | 1 | 44 Nm (4.4 m·kg, 32 ft·lb) |
Main frame and rear frame nut | M10 | 4 | 41 Nm (4.1 m·kg, 30 ft·lb) |
Clutch cable locknut | M8 | 1 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Throttle cable locknut | M6 | 2 | 5 Nm (0.5 m·kg, 3.6 ft·lb) |
Rear shock absorber assembly upper nut | M10 | 1 | 44 Nm (4.4 m·kg, 32 ft·lb) |
Rear shock absorber assembly lower nut | M10 | 1 | 44 Nm (4.4 m·kg, 32 ft·lb) |
Drive chain guard bolt | M6 | 3 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Drive chain guide bolt | M6 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Rear fender screw | M6 | 3 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Rear brake hose holder screw | M6 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Fuel tank bolt (front) | M6 | 3 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Fuel tank bolt (rear) | M6 | 1 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Fuel tank bracket screw | M6 | 4 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Fuel tank cap bolt | M5 | 5 | 6 Nm (0.6 m·kg, 4.3 ft·lb) |
Fuel pump bolt | M5 | 6 | 4 Nm (0.4 m·kg, 2.9 ft·lb) |
Seat lock assembly nut | M6 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Mud guard assembly bolt | M8 | 4 | 16 Nm (1.6 m·kg, 12 ft·lb) |
License plate light screw | M5 | 2 | 4 Nm (0.4 m·kg, 2.9 ft·lb) |
Rear reflector nut | M5 | 2 | 4 Nm (0.4 m·kg, 2.9 ft·lb) |
Mud guard assembly bracket screw | M5 | 6 | 2 Nm (0.2 m·kg, 1.4 ft·lb) |
Tail/brake light bracket bolt | M8 | 3 | 16 Nm (1.6 m·kg, 12 ft·lb) |
Rear fender bracket bolt | M6 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Seat bracket bolt | M6 | 4 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Exhaust pipe assembly bracket bolt | M8 | 2 | 20 Nm (2.0 m·kg, 14 ft·lb) |
Side cover screw | M6 | 2 | 4 Nm (0.4 m·kg, 2.9 ft·lb) |
Lean angle sensor bolt | M4 | 2 | 2 Nm (0.2 m·kg, 1.4 ft·lb) |
Coolant reservoir tank bolt | M6 | 1 | 5 Nm (0.5 m·kg, 3.6 ft·lb) |
Front wheel axle shaft | M18 | 1 | 72 Nm (7.2 m·kg, 52 ft·lb) |
Front wheel axle pinch bolt | M8 | 1 | 23 Nm (2.3 m·kg, 17 ft·lb) |
Front brake caliper bolt | M10 | 4 | 40 Nm (4.0 m·kg, 29 ft·lb) |
Front brake disc screw | M6 | 10 | 18 Nm (1.8 m·kg, 13 ft·lb) |
Brake caliper bleed screw | M8 | 3 | 5 Nm (0.5 m·kg, 3.6 ft·lb) |
Rear wheel axle nut | M24 | 1 | 150 Nm (15.0 m·kg, 108 ft·lb) |
Rear brake disc screw | M8 | 5 | 30 Nm (3.0 m·kg, 22 ft·lb) |
Rear brake caliper bolt (front) | M12 | 1 | 27 Nm (2.7 m·kg, 20 ft·lb) |
Rear brake caliper bolt (rear) | M8 | 1 | 22 Nm (2.2 m·kg, 16 ft·lb) |
Rear wheel sprocket nut | M10 | 6 | 100 Nm (10.0 m·kg, 72 ft·lb) |
Drive chain adjusting locknut | M8 | 2 | 16 Nm (1.6 m·kg, 12 ft·lb) |
Rear brake hose union bolt | M10 | 2 | 30 Nm (3.0 m·kg, 22 ft·lb) |
Sidestand nut | M10 | 1 | 48 Nm (4.8 m·kg, 35 ft·lb) |
Sidestand bracket bolt | M10 | 2 | 63 Nm (6.3 m·kg, 46 ft·lb) |
Sidestand switch bolt | M5 | 2 | 4 Nm (0.4 m·kg, 2.9 ft·lb) |
Footrest bracket bolt | M8 | 4 | 30 Nm (3.0 m·kg, 22 ft·lb) |
Rear brake fluid reservoir tank bolt | M5 | 1 | 4 Nm (0.4 m·kg, 2.9 ft·lb) |
Rear brake master cylinder bolt | M8 | 2 | 23 Nm (2.3 m·kg, 17 ft·lb) |
Centerstand nut (FZ1-S(X)), (FZ1-SA) | M10 | 2 | 56 Nm (5.6 m·kg, 41 ft·lb) |
Footrest bolt | M10 | 4 | 55 Nm (5.5 m·kg, 40 ft·lb) |
Throttle cable adjust nut | M6 | 2 | 4 Nm (0.4 m·kg, 2.9 ft·lb) |
Clutch cable adjust nut | M8 | 1 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Centerstand bracket nut (FZ1- S(X), (FZ1-SA)) | M10 | 4 | 55 Nm (5.5 m·kg, 40 ft·lb) |
Centerstand bracket adapter bolt (FZ1-S(X), (FZ1-SA)) | M10 | 2 | 73 Nm (7.3 m·kg, 53 ft·lb) |
Front wheel sensor bolt (FZ1-SA), (FZ1-NA) | M6 | 1 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Rear wheel sensor bolt (FZ1 -SA), (FZ1-NA) | M6 | 1 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Rear wheel sensor protector bolt (FZ1-SA), (FZ1-NA) | M6 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Rear wheel sensor stay bolt (FZ1-SA), (FZ1-NA) | M6 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Hydraulic unit bracket 1 and hydraulic unit bracket 2 bolt (FZ1-SA), (FZ1-NA) | M6 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Hydraulic unit bracket 1 and hydraulic unit bracket 2 nut (FZ1-SA), (FZ1-NA) | M6 | 1 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Rear wheel sensor rotor bolt (FZ1-SA), (FZ1-NA) | M5 | 5 | 6 Nm (0.6 m·kg, 4.3 ft·lb) |
Hydraulic unit and brake hose union bolt (FZ1-SA), (FZ1-NA) | M10 | 4 | 30 Nm (3.0 m·kg, 22 ft·lb) |
Brake hose holder and hydraulic unit bracket 2 bolt (FZ1-Sa), (FZ1-NA) | M6 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Hydraulic unit bracket 1 and frame (left side) bolt (FZ1-SA), (FZ1-NA) | M6 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Hydraulic unit bracket 2 and frame (right side) bolt (FZ1-SA), (FZ1-NA) | M6 | 2 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Rear brake hose holder bolt (FZ1-SA), (FZ1-NA) | M6 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
NOTE:
1. First, tighten the ring nut to approximately 52 Nm (5.2 m·kg, 38 ft·lb) with a torque wrench, then loosen the lower ring nut completely.
2. Retighten the lower ring nut 18 Nm (1.8 m·kg, 13 ft·lb).