Item | Thread size | Quantity | Tightening torque |
Spark plug | M10 | 4 | 13 Nm (1.3 m·kg, 9.4 ft·lb) |
Cylinder head nut | M10 | 10 | See Note. |
Cylinder head bolt | M6 | 2 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Camshaft caps bolt | M6 | 28 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Cylinder head cover bolt | M6 | 6 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Cylinder head stud bolt (exhaust pipe) | M8 | 8 | 15 Nm (1.5 m·kg, 11 ft·lb) |
Air indication system cap bolt | M6 | 4 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Camshaft sprocket bolt | M7 | 4 | 24 Nm (2.4 m·kg, 17 ft·lb) |
Cylinder head and throttle body clamp | M5 | 4 | 3 Nm (0.3 m·kg, 2.2 ft·lb) |
Connecting rod cap bolt (1st) | M8 | 8 | 20 Nm (2.0 m·kg, 14 ft·lb) |
Connecting rod cap bolt (final) | M8 | 8 | Specified angle 150° |
Generator rotor bolt | M10 | 1 | 60 Nm (6.0 m·kg, 43 ft·lb) |
Timing chain tensioner bolt | M6 | 2 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Water pump outlet pipe bolt | M6 | 1 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Water pump inlet pipe bolt (water pump side) | M6 | 1 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Water pump inlet pipe bolt (front side) | M6 | 1 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Oil/water pump drive sprocket bolt | M6 | 1 | 15 Nm (1.5 m·kg, 11 ft·lb) |
Water pump bolt | M6 | 5 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Thermostat cover nut | M6 | 2 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Thermostat inlet pipe bolt | M6 | 1 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Oil cooler bolt | M20 | 1 | 63 Nm (6.3 m·kg, 46 ft·lb) |
Engine oil drain bolt | M14 | 1 | 43 Nm (4.3 m·kg, 31 ft·lb) |
Oil pipe bolt | M6 | 2 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Oil strainer bolt | M6 | 3 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Oil delivery pipe bolt | M6 | 3 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Oil filter union bolt | M20 | 1 | 70 Nm (7.0 m·kg, 51 ft·lb) |
Oil filter | M20 | 1 | 17 Nm (1.7 m·kg, 12 ft·lb) |
Oil pan bolt | M6 | 14 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Oil pan bolt | M6 | 1 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Air filter case cover screw | M5 | 11 | 1.2 Nm (0.12 m·kg, 0.9 ft·lb) |
Throttle body and throttle body joint clamp | M5 | 4 | 3 Nm (0.3 m·kg, 2.2 ft·lb) |
Throttle body and funnel bolt | M5 | 6 | 4.2 Nm (0.42 m·kg, 3.0 ft·lb) |
Throttle cable adjusting bolt | M6 | 1 | 4.5 Nm (0.45 m·kg, 3.3 ft·lb) |
Cylinder head and exhaust pipe nut | M8 | 8 | 20 Nm (2.0 m·kg, 14 ft·lb) |
Exhaust pipe and muffler bolt | M8 | 1 | 20 Nm (2.0 m·kg, 14 ft·lb) |
EXUP pulley and shaft arm nut | M6 | 1 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
EXUP valve pulley cover bolt | M6 | 2 | 14 Nm (1.4 m·kg, 10 ft·lb) |
EXUP cable nut | M6 | 2 | 6 Nm (0.6 m·kg, 4.3 ft·lb) |
Exhaust pipe and exhaust pipe bracket bolt | M8 | 2 | 20 Nm (2.0 m·kg, 14 ft·lb) |
EXUP servo motor cover bolt | M5 | 2 | 2 Nm (0.2 m·kg, 1.4 ft·lb) |
EXUP servo motor nut | M6 | 1 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Crankcase stud bolt | M10 | 10 | 8 Nm (0.8 m·kg, 5.8 ft·lb) |
Crankcase bolt (main journal) | M9 | 10 | See Note. |
Crankcase bolt | M6 | 2 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Crankcase bolt | M6 | 8 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Crankcase bolt | M8 | 1 | 24 Nm (2.4 m·kg, 17 ft·lb) |
Crankcase bolt | M8 | 5 | 24 Nm (2.4 m·kg, 17 ft·lb) |
Generator rotor cover bolt | M6 | 4 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Generator rotor cover bolt | M8 | 3 | 22 Nm (2.2 m·kg, 16 ft·lb) |
Drive sprocket cover bolt | M6 | 3 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Crankcase cover screw | M6 | 3 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Clutch cover bolt | M6 | 7 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Clutch cover bolt | M6 | 1 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Pickup rotor cover bolt | M6 | 6 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Breather cover bolt | M6 | 4 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Breather plate bolt | M6 | 3 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Plate bolt | M6 | 2 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Pickup rotor cover blind bolt | M8 | 1 | 15 Nm (1.5 m·kg, 11 ft·lb) |
Generator rotor cover plug | M20 | 1 | 8 Nm (0.8 m·kg, 5.8 ft·lb) |
Main gallery plug (oil return) | M16 | 3 | 8 Nm (0.8 m·kg, 5.8 ft·lb) |
Main gallery plug | M20 | 1 | 8 Nm (0.8 m·kg, 5.8 ft·lb) |
Oil return pipe bolt | M6 | 2 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Oil return plug | M12 | 2 | 24 Nm (2.4 m·kg, 17 ft·lb) |
AC magneto lead bolt | M6 | 1 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Stator coil screw | M6 | 3 | 14 Nm (1.4 m·kg, 10 ft·lb) |
Generator rotor cover screw | M6 | 3 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Thermostat assembly stay bolt | M6 | 2 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Starter clutch idler gear bolt | M6 | 1 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Clutch boss nut | M20 | 1 | 95 Nm (9.5 m·kg, 69 ft·lb) |
Clutch spring bolt | M6 | 6 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Drive sprocket nut | M22 | 1 | 85 Nm (8.5 m·kg, 61 ft·lb) |
Bearing plate bolt | M6 | 3 | 12 Nm (1.2 m·kg, 8.7 ft·lb) |
Shift fork stopper plate bolt | M6 | 2 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Stopper screw | M8 | 1 | 22 Nm (2.2 m·kg, 16 ft·lb) |
Shift rod locknut (front) | M6 | 1 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Shift rod locknut (rear) | M6 | 1 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Shift rod joint bolt | M6 | 1 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Shift arm bolt | M6 | 1 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Neutral switch | M10 | 1 | 20 Nm (2.0 m·kg, 14 ft·lb) |
Sub-throttle servo motor cover bolt | M4 | 3 | 2 Nm (0.2 m·kg, 1.4 ft·lb) |
Coolant temperature sensor | M12 | 1 | 18 Nm (1.8 m·kg, 13 ft·lb) |
Cylinder identification sensor bolt | M6 | 1 | 8 Nm (0.8 m·kg, 5.8 ft·lb) |
Atmospheric pressure sensor bolt | M5 | 2 | 7 Nm (0.7 m·kg, 5.1 ft·lb) |
Crankshaft position sensor bolt | M6 | 1 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Oil level switch bolt | M6 | 2 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
Starter motor bolt | M6 | 2 | 10 Nm (1.0 m·kg, 7.2 ft·lb) |
NOTE:
- • Cylinder head nut
1. First, tighten the bolts to approximately 19 Nm (1.9 m·kg, 14 ft·lb) with a torque wrench following the tightening order.
2. Retighten the bolts 67 Nm (6.7 m·kg, 48 ft·lb) with a torque wrench.
- • Connecting rod cap bolt
1. Tighten the connecting rod bolts to 20 Nm (2.0 m·kg, 14 ft·lb) and then tighten them further to reach the specified angle 150°.
- • Crankcase bolt (main journal)
1. First, tighten the bolts to approximately 20 Nm (2.0 m·kg, 14 ft·lb) with a torque wrench following the tightening order.
2. Loosen all the bolts one by one following the tightening order and then tighten them to 20 Nm (2.0 m·kg, 14 ft·lb) again.
3. Retighten the bolts further to reach the specified angle (60°)