Connection | Nm |
Engine | |
Cylinder head | |
Tightening sequence: | |
1. Tighten cylinder head nuts (oiled) in diagonally opposite sequence | |
1.1 Tighten all nuts to closing torque | 20 |
1.2 Tighten all nuts to correct angle | 90° |
1.3 Tighten all nuts to correct angle | 90° |
2. M10 screw | 40 |
3. M6 screw | 9 |
After 1,000 km (600 miles), tighten cylinder head nuts in diagonally opposite sequence: | |
1. Slacken one nut | |
2. Tighten nut to initial torque | 20 |
3. Tighten nut to wrench angle | 180° |
4. Slacken and retighten M 10 screw | 40 |
Timing gear carrier to cylinder head | 9 |
Bearing cap on rocker shaft | 18 |
Locknut, valve adjusting screw | 8 |
Cylinder head cover to cylinder head | 8 |
Camshaft end cover to cylinder head | 9 |
Air intake connection to cylinder head | 9 |
Camshaft | |
Chain sprocket to camshaft | 65 |
Camshaft bearing cap | 15 |
Alternator mount cover | |
M6 screw | 9 |
M8 screw | 20 |
Auxiliary shaft | |
Chain sprocket to crankshaft | 10 |
Chainwheel to auxiliary shaft | 70 |
Chain tensioner housing to engine block | 9 |
Oil filter | |
Oil filter | 11 |
Oil drain plug | 32 |
Oil pump | |
Mesh filter basket to engine block | 10 |
Oil pump cover | 9 |
Pressure relief valve | 42 |
Oil pressure switch | 30 |
Oil cooler | |
Cooling oil line to engine block | 10 |
Cooling oil line - banjo screw with oil vent valve | 25 |
Oil lines to oil cooler | 25 |
Oil cooler to bracket | 9 |
Oil cooler return line to engine block | 35 |
Oil cooler connection to crankcase | 9 |
Cylinders | |
Tightening sequence: | |
1. M 8 screw | 20 |
2. M 6 screw | 9 |
3. Chain guide rail pivot screw | 18 |
Timing chain | |
Chain tensioner | 32 |
Connecting rod | |
Big end cap: Closing torque | 20 |
Big end cap: Wrench angle | 80° |
Crankcase | |
Tightening sequence: | |
M10 screw (oiled): Initial torque | 25 |
M10 screw (oiled): Wrench angle | 90° |
M8 screw (oiled) | 22 |
M6 screw | 9 |
Engine electrics | |
Starter motor to engine | 20 |
Starter cover to gearbox housing | 7 |
Positive lead to starter motor | 10 |
Alternator to alternator support cover | 20 |
Tensioning and retaining link to alternator | 21 |
Spacer to alternator | 21 |
Positive lead to alternator | 15 |
Belt pulley to alternator | |
Standard alternator 560 W | Do not release |
Special alternator 700 W | 50 |
Belt pulley to crankshaft | 50 |
Poly-V belt preload | 8 |
Spark plug | 20 |
Fuel preparation and control | |
Temperature sensor, oil, in crankcase | 25 |
Temperature sensor, air, in air-filter housing | 10 |
Fuel tank and lines | |
Fuel tank to rear frame | 21 |
Fuel pump assembly to tank | 6 |
Exhaust system | |
Manifold to cylinder head | 21 |
Clamp for manifold | 45 (apply Optimoly TA to clamp seat) |
Front silencer to manifold | 45 (apply Optimoly TA to clamp seat) |
Front silencer to main-stand link | 20 |
Silencer to rear frame at top | 35 |
Oxygen sensor to silencer | 45 (apply Optimoly TA to thread) |
End cap to rear silencer | 8 (threads greased) |
Bracket to rear silencer | 15 (threads greased) |
Clutch | |
Clutch housing: Closing torque | 40 (oil screw threads lightly) |
Clutch housing: Wrench angle | 32° |
Housing cover to housing | 12 |
Clutch line to handlebar fitting | 14 |
Slave cylinder to gearbox | 9 |
Grub screw in filler adapter | 10 |
Transmission | |
Oil drain plug | 30 |
Oil filler plug | 30 |
Gearbox to engine block | 22 |
Shift lever to footrest plate | 35 |
Selector lever to selector shaft | 9 |
Housing cover to housing | 9 |
Frame tube to gearbox | |
1. to gearbox and left footrest plate | 42 (clean thread + Loctite 243) |
2. clamp block, frame tube to gearbox | 9 |
3. to gearbox and right footrest plate | 42 (clean thread + Loctite 243) |
Front forks | |
Quick-release axle clamp screws | 22 |
Fastener, fixed tube and fork bridge | 45 (free from oil and grease) |
Slider tube bridge to slider tube | 25 (clean thread + Loctite 243) |
Threaded stud to frame | 130 (clean thread + Loctite 243) |
Ball joint to fork slider bridge | 230 (apply light coat of Never Seeze to thread) |
Leading link to ball joint | 130 (clean thread + Loctite 2701) |
Leading link to engine, right | 73 |
Screw cap to leading link, left | 42 (apply light coat of Never Seeze to thread) |
Suspension strut to front frame | 43 |
Spring strut to leading link | 50 |
Steering | |
Handlebar to fork bridge | 21 |
Handlebar weight to handlebar | 21 |
Pivot screw, handlebar lever | 11 (Tuflok Blue thread-locking compound; screw can be released and tightened a number of times) |
Rear wheel drive | |
Oil filler plug | 23 |
Oil drain plug | 23 |
Threaded ring | 160 (clean thread + Loctite 577) |
Hexagon nut, input bevel gear | 200 (clean thread + Loctite 2701) |
Cover to rear-wheel drive housing | 35 |
Fixed bearing stud, swinging arm to gearbox/rear axle housing | 160 (clean thread + Loctite 2701) |
Floating bearing stud, swinging arm to gearbox/rear axle housing | 7 (clean thread + Loctite 2701) |
Locknut of floating bearing stud bolt | 160 |
Reaction link to rear wheel drive | 43 (load approx. 85 kg (187 lbs) onto motorcycle and tighten loose reaction link) |
Reaction link to gearbox | 40 (load approx. 85 kg (187 lbs) onto motorcycle and tighten loose reaction link) |
Spring strut to rear frame | 50 |
Spring strut to rear swinging arm | 58 (clean thread + Loctite 243) |
Hydraulic spring preload adjuster to footrest plate | 22 |
Brakes | |
Brake caliper to fork slider tube | 40 |
Brake caliper to rear wheel drive | 40 |
Brake disc to front wheel | 24 (clean thread + Loctite 243) |
Brake disc to rear wheel drive | 21 (clean thread + Loctite 243) |
Master cylinder to footrest assembly | 9 |
Footbrake lever to footrest assembly | 21 |
Footbrake-lever stop | 9 |
Brake lines/brake hose to brake components | 18 |
Brake hose to bracket | 9 |
Brake hose to brake lever fitting | 18 |
Hose bracket to helmet lock | 9 |
Bracket to front frame | 9 |
Bracket to rear frame | 9 (clean thread + Loctite 2701) |
Bracket to fork bridge | 5 (clean thread + Loctite 2701) |
ABS sensor | 4 (handtight) |
Front brake caliper bleed screw | 14 |
Rear brake caliper bleed screw | 6 |
Pressure modulator bleed screw | 14 |
Filler adapter in brake caliper | 18 (clean thread + Loctite 243 or new filler adapter) |
Grub screw in filler adapter | 10 |
ABS unit to holder M6 screw | 8 (clean thread + Loctite 243) |
Wheels and tyres | |
Quick-release axle clamp screws | 22 |
Quick-release axle threaded fastener | 30 |
Rear wheel to rear-wheel drive | |
Hand-tighten wheel studs, then tighten in diagonally opposite sequence | |
Initial tightening | 72 |
Final tightening | 105 |
Sensor ring to front/rear wheel | 4 (hand tight, clean threads + Loctite 2701) |
Spoke nipple | 3.5 + 2 |
Grub screw | 1.1 |
Frame | |
Frame to engine | 82 |
Struts to frame | 58 |
Struts to engine | 58 (clean thread + Loctite 2701) |
Rear frame to gearbox/engine | |
- to gearbox and footrest plate | 42 (clean thread + Loctite 243) |
- to engine | 42 |
Carrier plate for main stand to engine, right | |
- M12 screw | 72 (clean thread + Loctite 2701) |
Pivot mount to engine, left | |
- M12 screw | 72 (clean thread + Loctite 2701) |
- M8 screw | 21 |
Pivot mount of main (centre) stand (stud bolt) | 21 (clean thread + Loctite 243) |
Pivot mount of main (centre) stand (machine screw) | 21 |
Side stand to pivot mount | 58 (clean thread + Loctite 2701) |
Footrest plate to gearbox/ Rear footrest plate to rear frame, M8 screws | 21 |
Fairing bracket to front frame | 21 |
Front carrier to fairing bracket | 8 |
Mudguard at bottom to slider tube | 4 (clean thread + Loctite 2701) |
Mudguard at bottom to slider tube bridge | 5 (clean thread + Loctite 2701) |
Equipment | |
Mirrors | 10 |
Ignition/steering lock to fork bridge | 20 (micro-encapsulated) |
General electrical equipment | |
Horn to holder | 10 (clean thread + Loctite 243) |
Ground (earth) strap to engine block | 9 |