DIMENSIONS AND DRY MASS | |
Overall length | 2 290 mm (90.2 in) |
Overall width | 840 mm (33.1 in) |
Overall height | 1 390 mm (54.7 in) Low windshield position (STD) |
1 420 mm (55.9 in) Middle windshield position | |
1 450 mm (57.1 in) High windshield position | |
Wheelbase | 1 540 mm (60.6 in) |
Ground clearance | 165 mm ( 6.5 in) |
Seat height | 820 mm (32.3 in) |
Dry mass | 190 kg (418 lbs) |
ENGINE | |
Type | 4-stroke, liquid-cooled, DOHC, 90°-degree V-twin |
Number of cylinders | 2 |
Bore | 81.0 mm (3.189 in) |
Stroke | 62.6 mm (2.465 in) |
Displacement | 645 cm³ (39.4 cu.in) |
Compression ratio | 11.5:1 |
Carburetion | Fuel injection |
Air cleaner | Non-woven fabric element |
Starter system | Electric |
Lubrication system | Wet sump |
Idle speed | 1 300±100 r/min |
DRIVE TRAIN | |
Clutch | Wet multi-plate type |
Transmission | 6-speed constant mesh |
Gearshift pattern | 1-down, 5-up |
Primary reduction ratio 2.088(71/34) | |
Final reduction ratio | 3.133(47/15) |
Gear ratios, Low | 2.461 (32/13) |
2nd | 1.777 (32/18) |
3rd | 1.380(29/21) |
4th | 1.125(27/24) |
5th | 0.961 (25/26) |
Top | 0.851 (23/27) |
Drive chain | DID 525 V8, 116 links |
CHASSIS | |
Front suspension | Telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped |
Front fork stroke | 150 mm (5.9 in) |
Rear wheel travel | 150 mm (5.9 in) |
Caster | 26° |
Trail | 110 mm (4.33 in) |
Steering angle | 40° (right & left) |
Turning radius | 2.6 m (8.5 ft) |
Front brake | Disc brake, twin |
Rear brake | Disc brake |
Front tire size | 110/80 R19 M/C 59H, tubeless |
Rear tire size | 150/70 R17 M/C 69H, tubeless |
ELECTRICAL | |
Ignition type | Electronic ignition (Transistorized) |
Ignition timing | 4° B.T.D.C. at 1 300 r/min |
Spark plug | NGK CR8E, or DENSO U24ESR-N |
Battery | 12V 36.0 kC (10 Ah)/10 HR |
Generator | Three-phase A.C. generator |
Main fuse | 30 A |
Fuse | 15/15/10/10/15/15 A |
Headlight | 12 V 60/55 W x2 (H4) |
Position/Parking light | 12 V 5 W x 2 Except E-03, 24, 33 |
Brake light/Taillight | 12V 21/5Wx2 |
License plate light | 12V 5W |
Turn signal light | 12V 21W |
Speedometer light | LED |
Turn signal indicator light | LED |
Neutral indicator light | LED |
High beam indicator light | Oil pressure/Coolant temperature/LED |
Fuel injection warning light | LED |
CAPACITIES | |
Fuel tank, including reserve | 22 L (5.8/4.8 US/Imp gal) |
Engine oil, oil change | 2 300 ml (2.4/2.0 US/Imp qt) |
with filter change | 2 700 ml (2.9/2.4 US/Imp qt) |
overhaul | 3 100 ml (3.3/2.7 US/Imp qt) |
Coolant | 1.9 L (2.0/1.7 US/Imp qt) |
These specifications are subject to change without notice.