Dimensions
Specification | Desc./Quantity |
Max. length | 2100 mm (82.68 in) |
Max. width | 800 mm (31.50 in) |
Max. height (to top fairing) | 1135 mm (44.69 in) |
Saddle height | 810 mm (31.89 in) |
Wheelbase | 1440 mm (56.69 in) |
Kerb weight (full fuel tank) | 210 kg (463 lb) |
Engine
Specification | Desc./Quantity |
Model | M551M |
Type | 90° longitudinal V-twin, 4-stroke, 4 valves per cylinder, 2 overhead camshafts. |
Number of cylinders | 2 |
Total engine capacity | 749.9 cm³ (45.76 cu.in) |
Bore / stroke | 92 x 56.4 mm (3.62 x 2.22 cu.in) |
Intake valve clearance | 0.11 - 0.18 mm (0.0043 - 0.0071 in) |
Exhaust valve clearance | 0.16 - 0.23 mm (0.0063 - 0.0091 in) |
Compression ratio | 11.0:1 |
Ignition | starter |
Idle speed | 1400±100 rpm |
Clutch | Multiple-disk, oil-bathed clutch with control on the left side of the handlebar |
Lubrication system | Wet crankcase. Pressure system regulated by trochoidal pump |
Air filter | With dry cartridge filter |
Cooling | Fluid |
Gearbox
Specification | Desc./Quantity |
Type | 6 speed mechanical gearbox with foot gearshift lever on left hand side of engine |
Transmission
Specification | Desc./Quantity |
Gear ratio | Gear primary drive 38/71 |
1st gear ratio | 14/36 (secondary) |
2nd gear ratio | 17/32 (secondary) |
3rd gear ratio | 20/30 (secondary) |
4th gear ratio | 22/28 (secondary) |
5th gear ratio | 23/26 (secondary) |
6th gear ratio | 24/25 (secondary) |
Final drive gear ratio | 16/44 |
Capacities
Specification | Desc./Quantity |
Fuel (reserve included) | 15 l (3.30 UKgal; 3.96 USgal) |
Fuel reserve | 3 l (0.66 UK gal; 0.79 US gal) |
Engine oil | 3.0 l (without oil filter change) (0.66 UK gal; 0.79 US gal) 3.2 l (with oil filter change) (0.70 UKgal; 0.85 US gal) |
Fork oil quantity (for each stem): | 535 cm³ (32.65 cu.in) |
Coolant | 1.8 l (0.40 UK gal; 0.48 US gal) |
Seats | 2 |
Vehicle max. load | 190 kg (418.9 lb) (Rider + passenger + luggage) |
Drive chain
Specification | Desc./Quantity |
Type | Endless (without master link) and with sealed links. No. of links 108 |
Model | 525ZRPK |
Electrical system
Specification | Desc./Quantity |
Battery | 12V - 10 Ah |
Main fuses | 30A |
Secondary fuses | 3A, 10A, 15A, 20A |
Alternator (permanent magnet type) | 13.5 V - 450 W at 6000 rpm |
Spark plugs
Specification | Desc./Quantity |
Standard spark plugs | NGK CR7EKB |
Spark plug electrode gap | 0.6 - 0.7 mm (0.024 - 0.028 in) |
Resistance | 5 kOhm |
Bulbs
Specification | Desc./Quantity |
Low-beam light | 12 V - 55 W H7 |
High-beam light | 12 V - 55 W H7 |
Front daylight running light | 12V - 5W x 2 |
Turn indicator light | 12V - 10W |
License plate light | 12V - 5W |
Rear tail light /stop light | 12V - 5/21W x 2 |
Rpm indicator lighting | LED |
Multifunction display lighting | LED |
Warning lights
Specification | Desc./Quantity |
High beam light | LED |
Right turn indicator | LED |
Left turn indicator | LED |
General warning | LED |
Gear in neutral | LED |
Side stand down | LED |
Fuel reserve | LED |
ABS | LED |
Frame
Specification | Desc./Quantity |
Type | Die-cast aluminium plates and high-strength steel tubular chassis. |
Steering rake angle | 24.9° |
Trail | 109.6 mm (4.29 in) |
Suspension
Travel | 120 mm (4.72 in) |
Rear | Oscillating swingarm and adjustable hydraulic single shock absorber |
Wheel travel | 122 mm (4.80 in) |
SIZES A and B
Specification | Desc./Quantity |
Size A | 658.5 mm (25.93 in) |
Size B | 373.4 mm (14.70 in) |
Brakes
Specification | Desc./Quantity |
Front | Double floating disc, 0 320 mm (12.60 in), radially-mounted callipers with four plungers- two of them 0 27 mm (1.06 in), the other two 0 32.03 (1.26 in) and 4 pads |
Rear | 240 mm (9.45 in) disc brake with 35 mm (1.38 in) single piston calliper |
Wheel rims
Specification | Desc./Quantity |
Type | Light alloy rims with extractable bolt |
Front | 3.50 x 17" |
Rear | 6.00 x 17" |
Tyres
Specification | Desc./Quantity |
Tyre type (standard) | DUNLOP SPORTMAX QUALIFIER - METZELER M3 |
Front | 120/70 ZR17" (58W) |
Inflation pressure | 1 passenger: 2.3 bar (230 kPa) (33.36 PSI) 2 passengers: 2.5 bar (250 kPa) (36.26 PSI) |
Rear | 180/55 ZR17" (73W) or 190/50 ZR17" (73W) |
Inflation pressure | 1 passenger: 2.5 bar (250 kPa) (36.26 PSI) 2 passengers: 2.8 bar (280 kPa) (40.61 PSI) |
Fuel system
Specification | Desc./Quantity |
Type | Electronic injection (Multipoint) |
Throttle valves diameter | 0 52 mm (2.05 in) |
Fuel | Premium unleaded petrol, minimum octane rating 95 (NORM) and 85 (NOMM) |