DTC No. | DETECTED ITEM | DETECTED FAILURE CONDITION | CHECK FOR | |
C00 | NO FAULT | |||
C12 P0335 | CKP sensor | The signal does not reach ECM for 3 sec. or more, after receiving the starter signal. | CKP sensor wiring and mechanical parts CKP sensor, lead wire/coupler connection | |
C13/C17 P1750/P0105 | IAP sensor | The sensor should produce following voltage. 0.5 V ≤ sensor voltage < 4.85 V In other than the above range, C13 (P1750) or C17 (P0105) is indicated. | IAP sensor, lead wire/coupler connection | |
P1750/ P0105 | H | Sensor voltage is higher than specified value. | IAP sensor circuit shorted to VCC or ground circuit open | |
L | Sensor voltage is lower than specified value. | IAP sensor circuit open or shorted to ground or VCC circuit open | ||
C14 | TP sensor | The sensor should produce following voltage. 0.2 V ≤ sensor voltage < 4.80 V In other than the above range, C14 (P0120) is indicated. | TP sensor, lead wire/coupler connection | |
P0120 | ||||
P0120 | H | Sensor voltage is higher than specified value. | TP sensor circuit shorted to VCC or ground circuit open | |
L | Sensor voltage is lower than specified value. | TP sensor circuit open or shorted to ground or VCC circuit open | ||
C15 | ECT sensor | The sensor voltage should be the following. 0.15 V ≤ sensor voltage < 4.85 V In other than the above range, C15 (P0115) is indicated. | ECT sensor, lead wire/coupler connection | |
P0115 | ||||
P0115 | H | Sensor voltage is higher than specified value. | ECT sensor circuit open or ground circuit open | |
L | Sensor voltage is lower than specified value. | ECT sensor circuit shorted to ground | ||
C21 | IAT sensor | The sensor voltage should be the following. 0.15 V ≤ sensor voltage < 4.85 V In other than the above range, C21 (P0110) is indicated. | IAT sensor, lead wire/coupler connection | |
P0110 | ||||
P0110 | H | Sensor voltage is higher than specified value. | IAT sensor circuit open or ground circuit open | |
L | Sensor voltage is lower than specified value. | IAT sensor circuit shorted to ground | ||
C23 | TO sensor | The sensor voltage should be the following for 2 sec. and more, after ignition switch is turned ON. 0.2 V ≤ sensor voltage < 4.8 V In other than the above value, C23 (P1651) is indicated. | TO sensor, lead wire/coupler connection | |
P1651 | ||||
P1651 | H | Sensor voltage is higher than specified value. | TO sensor circuit shorted to VCC or ground circuit open | |
L | Sensor voltage is lower than specified value. | TO sensor circuit open or shorted to ground or VCC circuit open | ||
C24/C25 C26/C27 | Ignition signal | CKP sensor (pick-up coil) signal is produced, but signal from ignition coil is interrupted 8 times or more continuously. In this case, the code C24 (P0351), C25 (P0352), C26 (P0353) or C27 (P0354) is indicated. | Ignition coil, wiring/coupler connection, power supply from the battery | |
P0351/P0352 P0353/P0354 | ||||
C28 | Secondary throttle valve actuator | When no actuator control signal is supplied from the ECM, communication signal does not reach ECM or operation voltage does not reach STVA motor, C28 (P1655) is indicated. STVA can not operate. | STVA motor, STVA lead wire/coupler | |
P1655 | ||||
C29 | STP sensor | The sensor should produce following voltage. 0.15 V ≤ sensor voltage < 4.85 V In other than the above range, C29 (P1654) is indicated. | STP sensor, lead wire/coupler connection | |
P1654 | ||||
P1654 | H | Sensor voltage is higher than specified value. | STP sensor circuit shorted to VCC or ground circuit open | |
L | Sensor voltage is lower than specified value. | STP sensor circuit open or shorted to ground or VCC circuit open | ||
C31 | Gear position signal | Gear position signal voltage should be higher than the following for 3 seconds and more. Gear position sensor voltage > 0.6 V If lower than the above value, C31 (P0705) is indicated. | GP switch, wiring/coupler connection, gearshift cam, etc. | |
P0705 | ||||
C32/C33 | Fuel injector | CKP sensor (pickup coil) signal is produced, but fuel injector signal is interrupted 4 times or more continuously. In this case, the code C32 (P0201) or C33 (P0202) is indicated. | Fuel injector, wiring/coupler connection, power supply to the injector | |
P0201/P0202 | ||||
C40 P0505 | H | ISC valve | ISC valve motor current is higher than specified value. | ISC valve circuit shorted to BATT or ground circuit open |
L | ISC valve motor circuit is open. | ISC valve circuit open or BATT circuit open | ||
P0506 | Idle speed is lower than the desired idle speed. | W/Y or Lg wire openor ground circuit open Air circuit clogged ISC valve is fixed | ||
P0507 | Idle speed is higher than the desired idle speed. | W/Y or Dgr wire open or shorted or ground circuit open ISC valve is fixed ISC valve hose connection | ||
C41 | Fuel pump relay | No voltage is applied to the fuel pump, although fuel pump relay is turned ON, or voltage is applied to fuel pump although fuel pump relay is turned OFF. | Fuel pump relay, lead wire/cou-pler connection, power source to fuel pump relay and fuel injectors | |
P0230 | ||||
P0230 | H | Voltage is applied to fuel pump although fuel pump relay is turned OFF. | Fuel pump relay switch circuit shorted to power source Fuel pump relay (switch side) | |
L | No voltage is applied to the fuel pump, although fuel pump relay is turned ON. | Fuel pump relay circuit open or short Fuel pump relay (coil side). | ||
C42 | Ignition switch | Ignition switch signal is not input to ECM. | Ignition switch, lead wire/coupler | |
P1650 | ||||
C44/C64 | HO2 sensor (E-02, 19, 24) | HO2 sensor output voltage is not input to ECM during engine operation and running condition. (Sensor voltage < 0.45 V) In other than the above value, C44 (P0156/0130) is indicated. | HO2 sensor circuit open or shorted to ground | |
P0156/P0130 | ||||
C44/C64 | The Heater can not operate so that heater operation voltage is not supply to the oxygen heater circuit, C44 (P0161/0135) is indicated. | HO2 sensor lead wire/coupler connection Battery voltage supply to the HO2 sensor | ||
P0161/P0135 | ||||
C46 | Exhaust control valve actuator | EXCVA position sensor produces following voltage. 0.1 V ≤ sensor voltage < 4.9 V In other than the above range, C46 (P1657) is indicated. When no actuator control signal is supplied from the ECM, communication signal does not reach ECM or operation voltage does not reach EXCVA motor, C46 (P1658) is indicated. EXCVA can not operate. | EXCVA, EXCVA lead wire/coupler | |
P1657 | ||||
P1657 | H | EXCVA position sensor voltage is higher than specified value. | EXCVA position sensor circuit shorted to VCC or ground circuit open | |
L | EXCVA position sensor voltage is lower than specified value. | EXCVA position sensor circuit open or shorted to ground or VCC circuit open | ||
P1658 | When no actuator control signal is supplied from the ECM, communication signal does not reach ECM or operation voltage does not reach EXCVA motor, C46 (P1658) is indicated. EXCVA motor can not operate. | EXCVA, EXCVA motor lead wire/coupler | ||
C49/C61 | PAIR control solenoid valve | PAIR control solenoid valve voltage is not input to ECM. | PAIR control solenoid valve, lead wire/coupler | |
P1768/P1656 | ||||
C60 | Cooling fan relay | Cooling fan relay signal is not input to ECM. | Cooling fan relay, lead wire/coupler connection | |
P0480 |