Item | Standard | Limit |
Steering system: | ||
Steering bearing type | Angular bearing | ••• |
Front suspension: | ||
Front fork travel | 140 mm | ••• |
Fork spring free length | 356.9 mm | 350 mm |
Fitting length | 319.4 mm | ••• |
Collar length | 183 mm | ••• |
Spring rate | ||
- (K1) | 8.8 N/mm (0.9 kg/mm) | ••• |
- (K2) | 12.7 N/mm (1.3 kg/mm) | ••• |
Stroke | ||
- (K1) | 0-77.5 mm | ••• |
- (K2) | 77.5-140 mm | ••• |
Optional spring | No | ••• |
Oil capacity | 0.464 L | ••• |
Oil level | 108 mm | ••• |
Oil grade | Fork oil 10W or equivalent | ••• |
Rear suspension: | ||
Shock absorber travel | 113 mm | ••• |
Spring free length | 179.5 mm | ••• |
Fitting length | 163 mm | ••• |
Spring rate (K1) | 117.7 N/mm (12 kg/mm) | ••• |
Stroke (K1) | 0-50 mm | ••• |
Optional spring | No | ••• |
Swingarm: | ||
Free play limit / end | ••• | 0 mm |
Front wheel: | ||
Type | Spoke wheel | ••• |
Rim size | 18 x 2.15 | ••• |
Rim material | Steel | ••• |
Rim runout limit | ||
- radial | ••• | 1.0 mm |
- lateral | ••• | 0.5 mm |
Rear wheel: | ||
Type | Spoke wheel | ••• |
Rim size | 15M/C x MT4.50 | ••• |
Rim material | Steel | ••• |
Rim runout limit | ||
- radial | ••• | 1.0 mm |
- lateral | ••• | 0.5 mm |
Front brake: | ||
Type | Dual disc | ••• |
Disc outside diameter x thickness | 298 x 5 mm | 4.5 mm |
Disc deflection limit | ••• | 0.15 mm |
Pad thickness inner | 6.2 mm | 0.8 mm |
Pad thickness outer | 6.2 mm | 0.8 mm |
Master cylinder inside diameter | 14.0 mm | ••• |
Caliper cylinder inside diameter | 25.4 mm | ••• |
Caliper cylinder inside diameter | 30.1 mm | ••• |
Brake fluid type | DOT 4 | ••• |
Rear brake: | ||
Type | Single disc | ••• |
Disc outside diameter x thickeness | 282 x 6 mm | 5.5 mm |
Disc deflection limit | ••• | 0.15 mm |
Pad thickness inner | 5.55 mm | 0.5 mm |
Pad thickness outer | 5.55 mm | 0.5 mm |
Master cylinder inside diameter | 12.7 mm | ••• |
Caliper cylinder inside dimeter | 42.9 mm | ••• |
Brake fluid type | DOT 4 | |
Brake lever & brake pedal: | ||
Brake lever free play (at lever end) | 5-8 mm | ••• |
Brake pedal position | 81.8 mm | ••• |
Brake pedal free play | 0 mm | ••• |
Clutch lever free play (at lever end) | 5-10 mm | ••• |
Throttle grip free play | 4-6 mm |
Tightening torques
Part to be tightened | Thread size | Tightening torque | Remarks | |
N·m | m·kg | |||
Upper bracket and inner tube | M8 | 20 | 2.0 | |
Lower bracket and inner tube | M10 | 30 | 3.0 | |
Upper bracket and steering shaft | M22 | 110 | 11.0 | |
Ring nut (steering shaft) | — | 18 | 1.8 | See Note. |
Handlebar holder (lower) and upper bracket | M12 | 32 | 3.2 | |
Handlebar holder (lower) and handlebar | M8 | 28 | 2.8 | |
holder (upper) | ||||
Master cylinder (front brake) | M6 | 10 | 1.0 | |
Union bolt (brake hose) | M10 | 30 | 3.0 | |
Brake hose holder and lower bracket | M6 | 10 | 1.0 | |
Brake hose joint and brake pipe | M10 | 19 | 1.9 | |
Brake hose joint and brake hose holder | M6 | 10 | 1.0 | |
Front fender and outer tube | M8 | 10 | 1.0 | |
Headlight stay and lower bracket | M6 | 7 | 0.7 | |
Headlight stay and headlight | M6 | 8 | 0.8 | |
Front flasher light and lower bracket | M6 | 7 | 0.7 | |
Engine mounting: | ||||
- Frame and stay (front - upper) | M10 | 48 | 4.8 | |
- Frame and stay (front - lower) | M10 | 48 | 4.8 | |
- Stay and engine (front - upper) | M12 | 74 | 7.4 | |
- Stay and engine (front - lower) | M10 | 48 | 4.8 | |
- Frame and engine (rear - upper) | M10 | 48 | 4.8 | |
- Frame and engine (rear - lower) | M10 | 48 | 4.8 | |
Down tube and frame | M10 | 48 | 4.8 | |
Ignition coil and stay | M5 | 4 | 0.4 | |
Muffler stay and frame | M8 | 30 | 3.0 | |
Rear shock absorber and relay arm | M10 | 48 | 4.8 | |
Rear shock absorber and frame | M10 | 40 | 4.0 | |
Pivot shaft and swingarm | M16 | 90 | 9.0 | |
Relay arm and frame | M10 | 48 | 4.8 | |
Connecting arm and relay arm | M12 | 48 | 4.8 | |
Connecting arm and swingarm | M12 | 48 | 4.8 | |
Final gear case and swingarm | M10 | 90 | 9.0 | |
Swingarm end and holder | M8 | 23 | 2.3 | |
Fuel tank and fuel cock | M6 | 7 | 0.7 | |
Fuel tank bracket and frame | M8 | 23 | 2.3 | |
Rider's seat | M6 | 7 | 0.7 | |
Passenger seat | M6 | 7 | 0.7 | |
Fuel tank and top cover | M5 | 4 | 0.4 | |
Licence bracket and rear fender stay | M6 | 7 | 0.7 | |
Rear fender and rear fender stay | M5 | 4 | 0.4 | |
Rear fender and tail/brake light | M6 | 6 | 0.6 | |
Rear fender stay and rear flasher light | M12 | 7 | 0.7 | |
Frame and rear fender | M8 | 26 | 2.6 | |
Side cover (left) | M6 | 7 | 0.7 | |
Battery cover | M6 | 7 | 0.7 | |
Side cover (right) | M6 | 7 | 0.7 | |
Starter relay and leads | M6 | 7 | 0.7 | |
Passenger footrest and frame | M8 | 26 | 2.6 | |
Sidestand bracket and frame | M10 | 64 | 6.4 | |
Sidestand and sidestand bracket | M10 | 56 | 5.6 | |
Sidestand switch | M5 | 4 | 0.4 | |
Brake pedal/footrest and frame | M6 | 7 | 0.7 | |
Rear brake master cylinder and master cylinder bracket | M8 | 23 | 2.3 | |
Master cylinder bracket and down tube | M8 | 23 | 2.3 | |
Footrest and frame | M10 | 64 | 6.4 | |
Front wheel axle | M16 | 59 | 5.9 | |
Front wheel axle pinch bolt | M8 | 20 | 2.0 | |
Brake caliper | M10 | 40 | 4.0 | |
Brake disc and front wheel | M8 | 23 | 2.3 | |
Caliper bleed screw | M7 | 6 | 0.6 | |
Rear wheel axle nut | M16 | 107 | 10.7 | |
Rear brake caliper and caliper bracket | M10 | 40 | 4.0 | |
Caliper bracket and swingarm | M10 | 40 | 4.0 | |
Brake hose union bolt | M10 | 30 | 3.0 | |
Caliper bleed screw | M8 | 6 | 0.6 | |
Clutch hub and damper | M10 | 62 | 6.2 | |
Final gear case stud bolt | M10 | 18 | 1.8 | |
Final gear case stud bolt | M8 | 9 | 0.9 | |
Bearing housing (final gear case) | M8 | 23 | 2.3 | |
Bearing housing (final gear case) | M10 | 40 | 4.0 | |
Drive pinion | M14 | 130 | 13.0 | |
Bearing retainer (final drive pinion gear) | M65 | 115 | 11.5 | LH thread |
Oil filter bolt (final gear) | M14 | 23 | 2.3 | |
Oil drain bolt (final gear) | M14 | 23 | 2.3 | |
Housing cover | M10 | 42 | 4.2 |
Note:
- 1. First, tighten the ring nut approximately 52 Nm (5.2 m«kg) by using the torque wrench, then loosen the ring nut completely.
- 2. Retighten the ring nut to specification.