Introduction
To keep your vehicle in top performance conditions, Aprilia strongly recommends to respect the routine maintenance schedule for the different parts of the vehicle.
This section describes the routine maintenance operations for vehicle main components.
Danger! Before beginning any service operations or inspection of the vehicle, switch off the engine and remove the key, wait until the engine and the exhaust system have cooled down and, if possible, lift the vehicles with the proper equipment onto firm and flat ground. Keep away from the red-hot parts of the engine and of the exhaust system, in order to avoid burns. Do not hold any mechanical piece or other parts of the vehicle with your mouth: the components are not edible and some of them are harmful or even toxic. If not expressly indicated otherwise, for the reassembly of the units repeat the disassembly operations in reverse order.
Parts | After running-in [1000 km (621 mi)] | Every 4000 km (2485 mi) or 12 months | Every 8000 km (4970 mi) or 24 months | |
Rear shock absorber | - | - | 1 | |
Battery - Terminals tightening - Electrolyte level | 1 | 1 | - | |
Spark plug | 1 | 1 | 3 | |
Carburetor | 1 | 2 | - | |
Drive chain (lubrication) | every 500 km (310 mi): 1 | |||
Transmission cables and controls | 1 | 1 | - | |
RAVE Control Unit | 1 | - | 4 | |
Wheel trueing | - | 1 | - | |
Steering bearings and steering clearance | 1 | 1 | - | |
Wheel bearings | - | 1 | - | |
Brake discs | 1 | 1 | - | |
Air cleaner | - | 2 | 3 | |
General running of the vehicle | 1 | 1 | - | |
Clutch clearance | 4 | 4 | - | |
Braking systems | 1 | 1 | - | |
Cooling system | 1 | 1 | - | |
Lighting system | 1 | 1 | - | |
Brake fluid | 1 | every 4000 km (2485 mi): 1/ every year: 3 | ||
Coolant | every 1500 km (932 mi): 1/ every 2 years: 3 | |||
Mixer oil level | every 500 km (310 mi): 1 | |||
Front fork lubrication | every 8000 km (4970 mi): 1 | |||
Gearbox oil | 3 | 1 | every 12000 km (7456 mi): 3 | |
Fork oil and oil seal | every 12000 km (7456 mi): 3 | |||
Headlamp aim and operation | - | 1 | - | |
Piston and piston rings | every 8000 km (4970 mi): 1 every 16000 km (9941 mi): 3 | |||
Engine idling speed | 4 | 4 | - | |
Odometer driving gear | - | - | 1 | |
Wheels/Tyres and inflating pressure | 1 | 1 | - | |
Wheels/Tyres and inflating pressure | every 1000 km (621 mi): 1 | |||
Nut, bolt, screw tightening | 1 | 1 | - | |
Exhaust silencer (catalised version excluded) | 2 | 2 | - | |
Front fork | every 500 km (310 mi): 1 | |||
Mixer oil low LED warning light | 1 | 1 | - | |
Drive chain tensioning and lubrication | every 500 km (31 Omi): 1 | |||
Final transmission (chain, crown and pinion) | - | 1 | - | |
Fuel lines | - | 1 | every 4 years: 3 | |
Braking system lines | - | 1 | every 4 years: 3 | |
Mixer oil line | - | 1 | every 4 years: 3 | |
Clutch wear | - | 1 | - | |
Front and rear brake pads wear | 1 | every 2000 km (1242 mi): 1 | ||
Exhaust valve | 1 | 2 + 4 | - |
1 = check and clean, adjust, lubricate or change, if necessary; 2 = clean; 3 = change; 4 = adjust.
Perform the maintenance operations more often if the vehicle is used in rainy or dusty areas, on uneven surfaces or on racetracks.
(**) = Check every fifteen days or at the recommended intervals.