Cylinder head area
Application | Torque (Nm) |
Cam cover to cylinder head | 10 |
Cam chain tensioner to crankcase | 9 |
Cam ladder to head | See text |
Camshaft sprocket to camshaft | 15 |
Cam chain tensioner blade to crankcase | 18 |
Cam chain top pad to head | See text |
Cylinder head to crankcase | See text |
Noise suppression bolt to cam chest | 10 |
Clutch
Application | Torque (Nm) |
Clutch cover to crankcase | 9 |
Clutch centre nut | 105 |
Clutch pressure plate to basket | 10 |
Crankshaft and crankcases
Application | Torque (Nm) |
Connecting rod big end bolts | See text |
Crankcase to crankcase bolts | See text |
Transmission shaft bearing cap | See text |
Main bearing ladder bolts | See text |
Lubrication circuit threaded inserts | 45 |
Engine covers
Application | Torque (Nm) |
Clutch cover to crankcase | 9 |
Clutch outer cover to inner cover | 9 |
Alternator cover to crankcase | 9 |
Torsional damper shaft cover to crankcase | 28 (M8) 9 (M6) |
Cam chain inspection plug to clutch cover | 18 |
Transmission
Application | Torque (Nm) |
Detent wheel to selector drum | 12 |
Selector drum bearing retaining screw | 12 |
Spring abutment bolt | 23 |
Gear change pinch bolt | g |
Gear change pedal pivot bolt | 27 |
Input shaft bearing retainer to crankcase | 12 |
Output gear to output shaft | 145 |
Lubrication system
Application | Torque (Nm) |
Sump to crankcase | 12 |
Sump plugs (front and rear) | 25 |
Oil pick up strainers to sump | 12 |
Oil pick up pipes to crankcase | 9 |
Oil tank drain plug to sump | 25 |
Oil pressure relief valve to crankcase | 15 |
Oil filter adapter | 10 |
Oil pumps to crankcase | 12 |
Oil pump chain retainer plate to crankcase | 9 |
Oil pressure relief valve | 15 |
Cooling system
Application | Torque (Nm) |
Water pump to crankcase | 10 |
Radiator to frame | 9 |
Thermostat housing to head | 4 |
Fan shroud to radiator | 2 |
Cooling system bleed screw | 10 |
Fuel system, exhaust system and airbox
Application | Torque (Nm) |
Fuel tank to frame (pivot bolt) | 9 |
Fuel tank to frame (front fixing) | 9 |
Fuel pump mounting plate to fuel tank | 5 |
Fuel pump clamp screw | 2 |
Throttle body transition piece to cylinder head | 12 |
Exhaust headers to cylinder head | 19 |
Exhaust headers to cat box clamp bolt | 22 |
Exhaust cat box to frame | 27 |
Silencer mounting bracket to frame | 27 |
Fuel level sensor to fuel tank | 10 |
Air filter cover to airbox | 3 |
Airbox to bracket | 9 |
Rear suspension
Application | Torque (Nm) |
Swinging arm pivot bolt - fixed (left hand) | 100 |
Swinging arm pivot bolt - adjustable (right hand) | 15 |
Swing arm pivot bolt lock ring (right hand) | 100 |
Rear suspension unit upper mounting bolt | 28 |
Rear suspension unit lower mounting bolt | 28 |
Front suspension
Application | Torque (Nm) |
Upper yoke pinch bolt | 20 |
Lower yoke pinch bolt | 22 |
Fork top cap to inner tube | 30 |
Upper yoke centre nut | 65 |
Damping cylinder bolt | 45 |
Handlebar clamp to top yoke | 35 |
Handlebar clamp bolt | 26 |
Handlebar clamp cover plate bolts | 3 |
Wheels
Application | Torque (Nm) |
Front wheel spindle/axle bolt | 65 |
Fork to wheel spindle pinch bolts | 22 |
Rear wheel spindle flanged locknut | 110 |
Front brakes
Application | Torque (Nm) |
Calliper to fork | 40 |
Pad retaining pin (hexagon drive) | 18 |
Calliper bleed screw | 5 |
Hose to calliper | 25 |
Master cylinder to handlebar | 15 |
Hose to master cylinder | 25 |
Disc to wheel | 22 |
Fluid reservoir to bracket | 6 |
Rear brakes
Application | Torque (Nm) |
Calliper bleed screw | 8 |
Hose to calliper | 25 |
Master cylinder to frame | 27 |
Master cylinder reservoir to frame | 7 |
Hose to brake pipe joint | 25 |
Hose to brake light switch | 15 |
Brake pedal pivot bolt | 30 |
Brake disc to wheel | 22 |
Footrests and control plates
Application | Torque (Nm) |
Foot rest mounting bar to engine (left and right) | 27 |
Rear footrest to hanger | 27 |
Side stand to engine | 40 |
Side stand pivot bolt | 20 |
Side stand pivot locknut | 25 |
Front footrest end screw to footrest | 9 |
Heel guards to control plate bar | 9 |
Bank angle peg to footrest | 10 |
Bodywork
Application | Torque (Nm) |
Engine to frame bolts | See text |
Front mudguard to forks | 27 |
Front mudguard finisher to mudguard | 3 |
Rear mudguard/covers to frame | See text |
Rear seat to mudguard | 9 |
Side covers to frame | 9 |
Engine infill panels to frame | 4 |
Electrical
Application | Torque (Nm) |
Starter motor to engine | 28 |
Alternator rotor to crank | 120 |
Alternator stator to crankcase | 12 |
Alternator rectifier to bracket | 9 |
Alternator cover to crankcase | 9 |
Rear light to mudguard | 7 |
Number plate light to bracket | 9 |
Indicators to brackets | 9 |
Indicator lenses to indicators | 2 |
Headlight horizontal adjuster | 15 |
Headlight vertical adjuster | 20 |
Headlight bezel clamp | 4 |