Rear bodywork 1

| pos. | Description | Type | Quantity | Torque | Notes |
| 1 | Battery cover fixing TCB screw | M4x16 | 2 | 3 Nm (2.21 lbf·ft) | - |
| 2 | Side fairings / tail fairings fastener screw | M5x14 | 2 | 4 Nm (2.95 lbf·ft) | - |
| 3 | Screw fastening tail fairings / battery compartment | M5x19 | 4 | 4 Nm (2.95 lbf·ft) | - |
| 4 | TBEI screw fastening side fairings / saddle mounting | M5x9 | 2 | 4 Nm (2.95 lbf·ft) | - |
| 5 | TBEI screw fastening under grab handles / tail fairings / saddle mounting | M5 | 2 | 5 Nm (3.69 lbf·ft) | - |
| 6 | TBEI screw fastening battery compartment / saddle mounting | - | 2 + 1 | 5 Nm (3.69 lbf·ft) | - |
Rear bodywork 2

| pos. | Description | Type | Quantity | Torque | Notes |
| 1 | Flanged TE screw fastening under grab handle / grab handle / saddle mounting | M8 | 4 | 25 Nm (18.44 lbf·ft) | - |
Rear bodywork 3

| pos. | Description | Type | Quantity | Torque | Notes |
| 1 | TBEI screw fastening license plate bracket / license plate bracket mounting | M5 | 3 | 5 Nm (3.69 lbf·ft) | - |
| 2 | TBEI screw fastening RH and LH covers to silencer | M6x20 | 4 | 10 Nm (7.37 lbf·ft) | - |
