Tightening torques — engine head (Aprilia Shiver 750)
- Main
- Aprilia
- Shiver
- SL 750
- Information for owner
- Technical characteristics
- Tightening torques — engine he…

| pos. | Description | Type | Quantity | Torque | Notes |
| 1 | Water Temperature Sensor | M12X1.5 | 1 | 23 Nm (16.96 lbf·ft) | - |
| 2 | Threaded plug for water sensor seat | M12X1.5 | 1 | 10 Nm (7.38 lbf·ft) | Loctite Drise AL 506 |
| 3 | Head stud bolt fastener nut - pretightening | M10x1.25 | 8 | 10 Nm (7.38 lbf·ft) | Lubricate the threads before tightening |
| 3 | Head stud bolt fastener nut - tightening | M10x1.25 | 8 | 13 Nm (9.59 lbf·ft) + 90° + 90° | Lubricate the threads before tightening |
| 4 | Fastener for Head / Cylinder / Outer side crankcase | M6 | 2 | 13 Nm (9.59 lbf·ft) | - |
| 5 | Fastener for Head / Cylinder / Inner side crankcase | M6 | 4 | 12 Nm (8.85 lbf·ft) | - |
| 4 | Nut fastening Stud Bolts / Head | M6 | 4 | 12 Nm (8.85 lbf·ft) | - |
| 7 | Nut fastening Stud Bolts / Head | M8 | 2 | 26 Nm (19.18 lbf·ft) | - |
| 8 | Bleed union fastener screw | M5 | 4 | 6.5 Nm (4.79 lbf·ft) | - |
| 9 | Water bleed union (steel) | - | 1 | 3.50 Nm (2.58 lbf·ft) | Loctite 243 |
| 10 | Water bleed union (brass) | - | 2 | 2 Nm (1.48 lbf·ft) | Loctite 243 |
[The material is based on data from the website: MotoInstruction]
See this article in russian language
This article has been reviewed: Serafim Sazonov
Similar articles about motorcycles of other brands
Engine tightening torques Yamaha FZ1 Fazer (2006-2015)Tightening torques BMW R 1150 GS (1999-2004)
Tightening torques of fastening elements Suzuki V-Strom DL-650 (2004-2011)
Tightening torques for threaded connections Ducati ST2 (1997-2003)
Exploded view — cylinder head Triumph Rocket III (2004-2018)
Link to this article in different formats
Comments and feedback from visitors
No comments yet, you will be the first!
- Information for owner
- Introduction to manual
- Control devices
- Operation manual
- Technical characteristics
- Maintenance
- Engine and systems
- Engine repair
- Lubrication system
- Cooling system
- Fuel system
- Transmission
- Running gear and frame
- Frame and hinged elements
- Front suspension and handlebar
- Rear suspension
- Brake system
- Electric equipment
- Equipment and devices
