Programmed maintenance plan: operations to be carried out by the dealer
List of operations with frequency (distance or time interval*) | km x1000 | 1 | 12 | 24 | 36 | 48 | 60 | |
miles x1000 | 0.6 | 7.5 | 15 | 22.5 | 30 | 37.5 | ||
Months | 6 | 12 | 24 | 36 | 48 | 60 | ||
Change the engine oil | • | • | • | • | • | • | ||
Change the engine oil filter | • | • | • | • | • | • | ||
Clean the engine oil pick-up filter | • | |||||||
Check the engine oil pressure | • | • | ||||||
Check/adjust the valve clearances (1) | • | • | • | • | • | |||
Check the tension of the timing belts (1) | • | • | • | |||||
Renew the timing belts | • | • | ||||||
Check and clean the spark plugs. Renew if necessary | • | • | ||||||
Check and clean the air filter (1) | • | • | • | |||||
Change the air filter | • | • | ||||||
Check throttle body synchronisation and idle speed setting (1) | • | • | • | • | • | |||
Check the brake and clutch fluid levels | • | • | • | • | • | • | ||
Change the clutch and brake fluid | • | |||||||
Check and adjust the brake and clutch control cables | • | • | • | • | • | |||
Check/lubricate the throttle/choke cables | • | • | • | • | • | |||
Check tyre pressure and wear | • | • | • | • | • | • | ||
Check the brake pads. Renew if necessary. | • | • | • | • | • | • | ||
Check the steering head bearings | • | • | ||||||
Check the drive chain tension, alignment and lubrication | • | • | • | • | • | • | ||
Check the clutch disc pack. Renew if necessary (1) | • | • | • | • | • | |||
Check the rear wheel cush drive | • | • | ||||||
Check the wheel hub bearings | • | • | ||||||
Check the indicators and lighting | • | • | • | • | • | |||
Check tightness of nuts and bolts securing the engine to the frame | • | • | • | • | • | |||
Check the sidestand | • | • | • | • | • | |||
Check tightness of the front wheel axle nut | • | • | • | • | • | |||
Check tightness of the rear wheel axle nut | • | • | • | • | • | |||
Check the external fuel hoses | • | • | • | • | • | |||
Change the front fork oil | • | |||||||
Check the forks and rear shock absorber for oil leaks | • | • | • | • | • | |||
Check the front sprocket retaining bolts | • | • | • | • | • | |||
General lubrication and greasing | • | • | • | • | • | |||
Check and recharge the battery | • | • | • | • | • | |||
Road test the motorcycle | • | • | • | • | • | • | ||
General cleaning | • | • | • | • | • |
* Service operation to be carried out in accordance with the specified distance or time intervals (km, miles or months), whichever occurs first.
(1) Operation to be carried out only at the specified distance intervals.
Programmed maintenance plan: operations to be carried out by the customer
List of operations with frequency (distance or time interval *) | km x1000 | 1 | |
miles x1000 | 0.6 | ||
Months | 6 | ||
Check the engine oil level | • | ||
Check the brake and clutch fluid levels | • | ||
Check tyre pressure and wear | • | ||
Check the drive chain tension and lubrication | • | ||
Check the brake pads. If necessary, contact your dealer to renew pads | • |
* Service operation to be carried out in accordance with the specified distance or time intervals (km, miles or months), whichever occurs first.