Scheduled maintenance
Warning!
- Triumph Motorcycles cannot accept any responsibility for damage or injury resulting from incorrect maintenance or improper adjustment carried out by the owner.
- Incorrect or neglected maintenance can lead to a dangerous riding condition.
- Always have an authorised Triumph dealer carry out the scheduled maintenance of this motorcycle.
Warning!
- All maintenance is vitally important and must not be neglected. Incorrect maintenance or adjustment may cause one or more parts of the motorcycle to malfunction. A malfunctioning motorcycle may lead to loss of control and an accident.
- Weather, terrain and geographical location affect maintenance. The maintenance schedule should be adjusted to match the particular environment in which the motorcycle is used and the demands of the individual owner.
- Special tools, knowledge and training are required in order to correctly carry out the maintenance items listed in the scheduled maintenance chart. Only an authorised Triumph dealer will have this knowledge and equipment.
- Incorrect or neglected maintenance can lead to a dangerous riding condition. Always have an authorised Triumph dealer carry out the scheduled maintenance of this motorcycle.
To maintain the motorcycle in a safe and reliable condition, the maintenance and adjustments outlined in this section must be carried out as specified in the schedule of daily checks, and also in line with the scheduled maintenance chart. The information that follows describes the procedures to follow when carrying out the daily checks and some simple maintenance and adjustment items.
Scheduled maintenance may be carried out by your authorised Triumph dealer in three ways; annual maintenance, mileage based maintenance or a combination of both, depending on the mileage the motorcycle travels each year.
1. Motorcycles travelling less than 6,000 miles (10,000 km) per year must be maintained annually. In addition to this, mileage based items require maintenance at their specified intervals, as the motorcycle reaches this mileage.
2. Motorcycles travelling approximately 6,000 miles (10,000 km) per year must have the annual maintenance and the specified mileage based items carried out together.
3. Motorcycles travelling more than 6,000 miles (10,000 km) per year must have the mileage based items maintained as the motorcycle reaches the specified mileage. In addition to this, annual based items will require maintenance at their specified annual intervals.
In all cases maintenance must be carried out at or before the specified maintenance intervals shown. Consult an authorised Triumph dealer for advice on which maintenance schedule is most suitable for your motorcycle.
Triumph Motorcycles cannot accept any responsibility for damage or injury resulting from incorrect maintenance or improper adjustment.
Service symbol/general warning symbol
The service symbol will illuminate for five seconds after the motorcycle start up sequence as a reminder that a service is due in approximately 60 miles (100 km). The service symbol will illuminate permanently when the mileage is reached, it will remain permanently illuminated until the service interval is reset using the Triumph Diagnostic tool.
The general warning symbol will flash if an ABS or engine management fault has occurred and the ABS and/or MIL warning lights are illuminated. Contact an authorised Triumph dealer as soon as possible to have the fault checked and rectified.
Scheduled maintenance chart
Operation Description | Odometer Reading in Miles (Km) or time period,whichever comes first | |||||
First Service | Annual Service | Mileage Based Service | ||||
Every | 500 (800) one month | Year | 6,000 and 18,000 (10,000 and 30,000) | 12,000 (20,000) | 24,000 (40,000) | |
Lubrication | ||||||
Engine oil cooler - check for leaks | Day | • | • | • | • | • |
Engine oil - renew | - | • | • | • | • | • |
Engine oil filter - renew | - | • | • | • | • | • |
Fuel System and Engine Management | ||||||
Fuel system - check for leaks, chafing etc. | Day | • | • | • | • | • |
Throttle body plate (butterfly) - check/clean | - | • | • | • | ||
AutoScan - carry out a full AutoScan using the Triumph diagnostic tool (print a customer copy) | - | • | • | • | • | • |
Exhaust clamp bolts - check/adjust | - | • | • | • | • | • |
Secondary air injection system - check/clean | - | • | • | |||
Air cleaner - renew | - | • | • | |||
Throttle bodies - balance | - | • | • | • | ||
Fuel hoses - renew | Every four years, regardless of mileage | |||||
Evaporative loss hoses* - renew | Every four years, regardless of mileage | |||||
Ignition System | ||||||
Spark plugs - check | - | • | ||||
Spark plugs - renew | - | • | • | |||
Cooling System | ||||||
Cooling system - check for leaks | Day | • | • | • | • | • |
Coolant level - check/adjust | Day | • | • | • | • | • |
Coolant - renew | Every 3 years, regardless of mileage | |||||
Engine | ||||||
Clutch cable - check/adjust | Day | • | • | • | • | • |
Valve clearances - check/adjust | - | • | • | |||
Camshaft timing - adjust | First 12,000 mile (20,000 km) service only | |||||
Wheels and Tyres | ||||||
Wheels - inspect for damage | Day | • | • | • | • | • |
Wheel bearings - check for wear/smooth operation | - | • | • | • | • | • |
Tyre wear/tyre damage - check | Day | • | • | • | • | • |
Tyre pressures - check/adjust | Day | • | • | • | • | • |
Electrical | ||||||
Lights, instruments and electrical systems - check | Day | • | • | • | • | • |
Steering and Suspension | ||||||
Steering - check for free operation | Day | • | • | • | • | • |
Forks - check for leaks/smooth operation | Day | • | • | • | • | • |
Fork oil - renew | - | • | ||||
Headstock bearings - check/adjust | - | • | • | • | • | |
Headstock bearings - lubricate | - | • | • | |||
Rear suspension linkage - check/lubricate | - | • | • | |||
Brakes | ||||||
Brake pad wear - check | Day | • | • | • | • | • |
Brake master cylinders - check for fluid leaks | Day | • | • | • | • | • |
Brake calipers - check for leaks and seized pistons | Day | • | • | • | • | • |
Brake fluid levels - check | Day | • | • | • | • | • |
Brake fluid - renew | Every 2 years, regardless of mileage | |||||
Drive Chain | ||||||
Drive chain slack - check/adjust | Day | • | • | • | • | • |
Drive chain - wear check | Every 500 miles (800 km) | |||||
Drive chain - lubricate | Every 200 miles (300 km) | |||||
Drive rubbing strip - check | - | • | • | • | • | • |
Drive rubbing strip - renew | - | • | • | • | ||
General | ||||||
Fasteners - inspect visually for security | Day | • | • | • | • | • |
Bank angle indicators - inspect visually for wear | Day | • | • | • | • | • |
Stand - check operation | Day | • | • | • | • | • |
* Evaporative system fitted to models for certain markets only.