Item | Standard | Service Limit |
Brake lever, brake pedal: | ||
Brake lever position | 5-way adjustable (to suit rider) | — |
Brake lever free play | Non-adjustable | — |
Pedal free play | Non-adjustable | — |
Pedal position | About 57 mm below footpeg top | — |
Brake fluid: | ||
Grade | D.0.T4 | — |
Brand (recommended) | Castrol Girling-Universal | — |
Castrol GT (LMA) | — | |
Castrol Disc Brake Fluid | — | |
Check Shock Premium Heavy Duty | — | |
Brake pads: | ||
Lining thickness: | Front: 4 mm | 1 mm |
Rear: 5 mm | 1 mm | |
Brake discs: | ||
Thickness: | Front: 4.85-5.15 mm | 4.5 mm |
Rear: 4.80-5.15 mm | 4.5 mm | |
Runout | 0.15 mm or less | 0.3 mm |
Special Tools:
- Inside Circlip Pliers: 57001-143
- Jack: 57001-1238