Dimensions
Max. length | 1950 mm |
Max. length (with the optional rear mudguard extension). | 2005 mm |
Max. width | 720 mm |
Max. heigth (front part of the fairing included) | 1135 mm |
Seat height | 805 mm |
Wheel base | 1345 mm |
Min. ground clearance | 163 mm |
Weight ready for starting (fuel and fluids included) | 139 kg |
Seats | 2 |
Vehicle max. load (rider + passenger + luggage) | 180 kg |
Engine
Type | Single-cylinder, two-stroke, with reed intake system. Separate lubrication with automatic mixer at variable strength (1.0 - 3.0 %). |
Number of cylinders | 1 |
Total displacement | 124.82 cu. cm |
Bore/stroke | 54 mm /54.5 mm |
Compression ratio | 12.5±0.5: 1 |
"Squish" | 1.5 mm |
Engine idling rpm | 1250±100 rpm |
Max. rotation speed rpm | 11000±100 rpm |
Ignition | CDI with electronic timing |
Starting | electric |
Ignition advance | 12°±2° at 2000 rpm |
Clutch | Multidisc in oil bath, with manual control on the left side of the handlebar |
Gearbox | Mechanical, 6 gears with foot control on the left side of the engine |
Gearbox oil | 600 cu. cm |
Gearbox oil (FP) | 600 cu. cm |
Gearbox lubrication | Splash lubrication |
Lubrication system | Separate lubrication with automatic mixer at variable strength (1.0 - 1.3%) |
Mixer oil (with reserve) | 1.4 l |
Mixer oil reserve | 0.35 l |
Air cleaner | Sponge-type |
Cooling system | Liquid-type |
Coolant | 0.8 l (50% water + 50% coolant with ethylene glycol) |
Coolant pump capacity (with open thermostat) | 20 l/min. at 10000 rpm |
Thermostat starts opening at: | 70° |
Dry engine weight | 24 kg |
Transmission
GEAR RATIOS | Ratio | Primary | Secondary | Final ratio | Total ratio |
1st | 19/63 = 1: 3.315 | 10/30 = 1: 3.000 | 17/40 = 1: 2.353 | 1: 23.406 | |
2nd | 14/29 = 1: 2.071 | 1: 16.161 | |||
3rd | 17/27 = 1: 1.588 | 1: 12.391 | |||
4th | 19/25 = 1: 1.316 | 1: 10.266 | |||
5th | 21/24 = 1: 1.143 | 1: 8.916 | |||
6th | 22/23 = 1: 1.045 | 1: 8.156 | |||
Drive chain | With joint link |
FUEL SUPPLY SYSTEM | |
Type | Carburettor |
FUEL SUPPLY | |
Fuel | Premium-grade petrol according to DIN 51 600 (4 Stars -UK-), min. O.N. 98 (N.O.R.M.) and 88 (N.O.M.M.) |
Fuel ( AUS) | Premium-grade unleaded petrol according to DIN 51 607, min. O.N. 95 (N.O.R.M.) and 85 (N.O.M.M.) |
Fuel (reserve included) | 13 l |
Fuel reserve | 3.5 l (mechanical reserve) |
FRAME | |
Type | Stamped-plate, twin beam, with cast parts frame |
Steering inclination angle | 25° 30' |
Trail | 102 mm |
SUSPENSIONS | |
Front | telescopic fork with hydraulic operation |
Fork oil | 430 cu. cm (per leg) |
Stroke | 120 mm |
Rear | Adjustable hydraulic monoshock |
Wheel travel | 44.5 mm |
BRAKES | |
Front | hydraulic disc brake - 0 320 mm |
Rear | hydraulic disc brake - 0 220 mm |
WHEEL RIMS | |
Type | in light alloy |
Front | 3.00 x 17" |
Rear | 4.00 x 17" |
TYRES | |||
Wheel | Size | Pressure kPa (bar) | |
Rider only | Rider and passenger | ||
Front (standard) | 100/80 17" 52S 110/70 R 17" 54T 100/80 ZR 17" | 180 (1.8) | 180±10 (1.8±0.1) |
Posteriore (di serie) | 130/70 17" 62S 140/60 ZR 17" 150/60 ZR 17" | 200 (2.0) | 230±10 (2.3±0.1) |
SPARK PLUGS | |
Standard | NGK R BR10EG |
Standard (FP) | NGK BR8EG |
Spark plug gap | 0.7 - 0.8 mm |
ELECTRIC SYSTEM | |
Battery | 12 V - 9 Ah |
Generator | 12V - 180W |
BULBS | |
Low beam (halogen) | 12 V - 55 W H1 |
High beam (halogen) | 12 V - 55 W H3 |
Front parking light | 12 V - 5 W |
Direction indicators | 12V - 10W |
Rear parking lights/Number plate light/ Stoplight | 12 V - 5 / 21 W |
Revolution counter lighting | 12 V - 2 W |
Speedometer lighting | 12 V - 2 W |
Multifunction display | 12 V - 3 W |
WARNING LIGHTS | |
Neutral | 12 V - 2 W |
Direction indicators | 12 V - 2 W |
Mixer oil reserve | LED |
High beam | 12 V - 2 W |
Stand down | 12 V - 2 W |