General
Refer to section 16 for hydraulic brake system information.
A contaminated brake disc or pad reduces stopping power. Discard contaminated pads and clean a contaminated disc with a high quality brake degreasing agent.
When servicing the rear wheel, shock absorber, or swingarm, raise the rear wheel off the ground by supporting the frame securely.
Use only genuine Honda replacement bolts and nuts for all suspension pivot and mounting points.
When using the lock nut wrench, use a 20-inch long deflecting beam type torque wrench. The lock nut wrench increases the torque wrench's leverage, so the torque wrench reading will be less than the torque actually applied to the lock nut. The specification given on the next page is the actual torque applied to the lock nut, not the reading on the torque wrench when used with the lock nut wrench. The procedure later in the text gives both the actual and indicated torque.
Specification
ITEM | STANDARD | SERVICE LIMIT Unit: mm (in) | |
Minimum tire tread depth | — | 2.0 (0.08) | |
Cold tire pressure | Up to 90 kg (200 lb) load | 225 kPa (2.25 kgf/cm2, 33 psi) | — |
Up to maximum weight capacity | 250 kPa (2.50 kgf/cm2, 36 psi) | — | |
Axle runout | — | 0.2 (0.01) | |
Wheel rim runout | Radial | — | 2.0 (0.08) |
Axial | — | 2.0 (0.08) | |
Wheel balance weight | — | 60 g (2.1 oz) max. | |
Shock absorber | Spring adjuster standard position | Position 2 | — |
Torque values
Rear axle nut | 110 N·m (11.2 kgf·m, 81 lbf·ft) | |
Rear brake disc bolt | 42 N·m (4.3 kgf·m, 31 lbf·ft) | ALOC bolt: replace with new one. |
Final driven flange nut | 88 N·m (9.0 kgf·m, 65 lbf·ft) | |
Left swingarm pivot bolt | 103 N·m (10.5 kgf·m, 76 lbf·ft) | |
Right swingarm pivot bolt | 14 N·m (1.4 kgf·m, 10 lbf·ft) | |
Right swingarm pivot lock nut | 113 N·m (11.5 kgf·m, 83 lbf·ft) | |
Rear shock absorber mounting bolt | 26 N·m (2.7 kgf·m, 20 lbf·ft) | |
Rear shock absorber lower mounting bolt final | ||
gear case side | 54 N·m (5.5 kgf·m, 40 lbf·ft) | |
Rear caliper stopper pin bolt | 69 N·m (7.0 kgf·m, 51 lbf·ft) | ALOC bolt: replace with new one. |
Brake hose clamp/stay bolt | 12 N·m (1.2 kgf·m, 9 lbf·ft) | |
Final gear case mounting nut | 64 N·m (6.5 kgf·m, 47 lbf·ft) |
Tools
Attachment, 37 x 40 mm | 07746-0010200 |
Attachment, 42 x 47 mm | 07746-0010300 |
Attachment, 52 x 55 mm | 07746-0010400 |
Attachment, 24 x 26 mm | 07746-0010700 |
Pilot, 20 mm | 07746-0040500 |
Pilot, 30 mm | 07746-0040700 |
Bearing remover head, 20 mm | 07746-0050600 |
Driver | 07749-0010000 |
Lock nut | 07908-4690003 |
Driver | 07949-3710001 |
Bearing remover shaft | 07GGD-0010100 |