| Key | item Description |
| 1 | Engine Control Module |
| 2 | Diagnostic Connector |
| 3 | Vehicle Speed Sensor |
| 4 | Sidestand Switch |
| 5 | instrument Assembly |
| 6 | Accessory Fuel Gauge |
| 7 | Gear Position Sensor |
| 8 | Clutch Switch |
| 9 | Starter Relay |
| 10 | Fall Detection Sensor |
| 11 | Air Pressure Sensor |
| 12 | MAP Sensor |
| 13 | Inlet Air Temperature Sensor |
| 14 | Lambda Sensor |
| 15 | Cooling Fan |
| 16 | Fuel Pump and Level Sender Assembly |
| 17 | Fuel Pump Relay |
| 18 | Cooling Fan Relay |
| 19 | Fuse Box (Fuse 7) |
| 20 | Ignition Coils |
| 21 | Evaporative Purge Valve |
| 22 | Throttle Position Sensor |
| 23 | Second Throttle Position Sensor |
| 24 | Inlet Air Temperature Sensor |
| 25 | Idle Speed Control Stepper Motor |
| 26 | Second Throttle Actuator |
| 27 | Fuel Injectors |
| 28 | Engine Harness Connector |
| 29 | Engine Management System Relay |
| 30 | Crankshaft Sensor |
| Code | Wiring Colour |
| B | Black |
| U | Blue |
| N | Brown |
| G | Green |
| S | Slate/Grey |
| 0 | Orange |
| K | Pink |
| R | Red |
| P | Purple |
| W | White |
| Y | Yellow |
| LG | Light Green |
| LU | Light Blue |

