Diagnostic trouble codes (DTC) (Triumph Rocket III)
- Main
- Triumph
- Rocket
- Rocket III
- Engine and systems
- Fuel and control system
- Diagnostic trouble codes (DTC)
Diagnostic trouble codes (DTCs) are logged in the ECM memory when there is a confirmed fault in the system.
The codes are reported to the Triumph diagnostic tool as a four digit code.
As mentioned earlier, when the system detects a fault, it begins to count the number of times the fault occurs before illuminating the MIL and storing a fault code.
Similarly, if a fault clears, the ECM also records this fact and will turn off the MIL when sufficient no-fault warm-up cycles have taken place. Any fault codes will remain in the ECM memory until the required number of no-fault warm-up cycles have taken place. The number of warm-up cycles required to extinguish the MIL will always be less than the number required to remove a DTC from the ECM memory. DTCs can be removed at any time using the Triumph diagnostic tool
The system will log the diagnostic trouble codes listed below/over:
[The source is located on the portal motoinstruction.ru]
The codes are reported to the Triumph diagnostic tool as a four digit code.
As mentioned earlier, when the system detects a fault, it begins to count the number of times the fault occurs before illuminating the MIL and storing a fault code.
Similarly, if a fault clears, the ECM also records this fact and will turn off the MIL when sufficient no-fault warm-up cycles have taken place. Any fault codes will remain in the ECM memory until the required number of no-fault warm-up cycles have taken place. The number of warm-up cycles required to extinguish the MIL will always be less than the number required to remove a DTC from the ECM memory. DTCs can be removed at any time using the Triumph diagnostic tool
The system will log the diagnostic trouble codes listed below/over:
| Diagnostic Trouble Code (DTC) | Fault Description | Number of no-fault cycles before turning off MIL | Number of no-fault cycles before DTC is erased | MIL Illuminated when fault is logged |
| P0201 | Injector 1 circuit malfunction | 3 | 40 | Yes |
| P0202 | Injector 2 circuit malfunction | 3 | 40 | Yes |
| P0203 | Injector 3 circuit malfunction | 3 | 40 | Yes |
| P1201 | Injector 1 open circuit/short to ground | 3 | 40 | Yes |
| P1202 | Injector 2 open circuit/short to ground | 3 | 40 | Yes |
| P1203 | Injector 3 open circuit/short to ground | 3 | 40 | Yes |
| P0335 | Crankshaft sensor circuit malfunction | 3 | 40 | Yes |
| P0032 | Oxygen sensor heater short circuit to battery | 3 | 40 | Yes |
| P0031 | Oxygen sensor heater open circuit/short to ground | 3 | 40 | Yes |
| P0030 | Oxygen sensor heater circuit malfunction | 3 | 40 | Yes |
| P0136 | Oxygen sensor circuit malfunction | 3 | 40 | Yes |
| P0122 | Throttle position sensor low input | 3 | 40 | Yes |
| P0123 | Throttle Position sensor high input | 3 | 40 | Yes |
| P0107 | Manifold absolute pressure sensor low voltage | 3 | 40 | Yes |
| P0108 | Manifold absolute pressure sensor high voltage | 3 | 40 | Yes |
| P1105 | Manifold absolute pressure sensor pipe malfunction | 3 | 40 | Yes |
| P1107 | Ambient air pressure sensor circuit low voltage | 3 | 40 | Yes |
| P1108 | Ambient air pressure sensor circuit high voltage | 3 | 40 | Yes |
| P0112 | Intake air temperature too high | 3 | 40 | Yes |
| P0113 | Intake air temperature too low | 3 | 40 | Yes |
| P0117 | Engine coolant temperature too high | 3 | 40 | Yes |
| P0118 | Engine coolant temperature too low | 3 | 40 | Yes |
| P0500 | Vehicle speed sensor malfunction | 3 | 40 | Yes |
| P1552 | Cooling fan short circuit/open circuit | 3 | 40 | Yes |
| P1553 | Cooling fan short to battery voltage/over temperature | 3 | 40 | Yes |
| P1231 | Fuel pump short circuit to ground or open circuit | 3 | 40 | Yes |
| P1232 | Fuel pump relay short circuit to battery | 3 | 40 | Yes |
| P0444 | Purge valve system short circuit to ground or open circuit | 3 | 40 | Yes |
| P0445 | Purge valve system short circuit to battery | 3 | 40 | Yes |
| P0617 | Starter relay short circuit to battery | 3 | 40 | Yes |
| P0616 | Starter relay short circuit to ground or open circuit | 3 | 40 | Yes |
| P0414 | Secondary air injection system short circuit to battery | 3 | 40 | Yes |
| P0413 | Secondary air injection system short circuit to ground or open circuit | 3 | 40 | Yes |
| P0222 | 2nd throttle position sensor system low voltage | 3 | 40 | Yes |
| P0223 | 2nd throttle position sensor high voltage | 3 | 40 | Yes |
| P0638 | 2nd throttle circuit malfunction | 3 | 40 | Yes |
| P0505 | Idle speed control system malfunction | 3 | 40 | Yes |
| P1631 | Fall detection sensor circuit low voltage | 3 | 40 | Yes |
| P1632 | Fall detection sensor circuit high voltage | 3 | 40 | Yes |
| P0560 | System voltage - battery circuit malfunction | 3 | 40 | Yes |
| P1500 | Vehicle speed output circuit malfunction | 0 | 40 | No |
| P0654 | Tachometer circuit malfunction | 0 | 40 | No |
| P1115 | Coolant temperature gauge circuit malfunction | 0 | 40 | No |
| P0460 | Fuel level sensor circuit malfunction | 0 | 40 | No |
| P0705 | Gear position sensor circuit malfunction | 0 | 40 | No |
| P0656 | Fuel gauge circuit malfunction | 0 | 40 | No |
| P1610 | Low fuel output circuit malfunction | 0 | 40 | No |
| P0630 | EEPROM fault | 0 | 40 | No |
[The source is located on the portal motoinstruction.ru]
See this article in russian language
This article has been reviewed: Serafim Sazonov
Similar articles about motorcycles of other brands
DTC (Diagnostic Trouble Code) Output Suzuki 1000A/XA V-Strom (2014-2019)ECU self-diagnostic function Yamaha FZ1 Fazer (2006-2015)
Accumulator battery trouble Kawasaki ZX6R/ZX600J (2000-2002)
PGM-FI self-diagnosis malfunction indicator failure codes Honda VTX 1800 C (2001-2008)
Diagnostic messages on the dashboard Ducati Monster 696 (2007-2014)
Link to this article in different formats
Comments and feedback from visitors
No comments yet, you will be the first!
- Information for owner
- Introduction to manual
- Engine and systems
- Engine repair
- Cooling system
- Lube system
- Fuel and control system
- Transmission
- Running gear and frame
- Frame and hinged elements
- Front suspension and handlebar
- Rear suspension
- Brake system
- Wheels and tires
- Electric equipment
- Equipment and devices
- Starting and charging system
- Electrical circuits
