Connection | Nm |
Engine | |
Freewheel housing and freewheel | 35 (clean thread + Loctite 648) |
Engine block | 10 |
Double drive gear on crankshaft | 180 (clean thread + Loctite 243) |
Driver | 140 (clean thread + Loctite 243) |
Pressure plate | 10 |
Magnet hub | 180 (clean thread + Loctite 243) |
Signal transmitter | 8 |
Ignition cover | 10 |
Cylinder base | 10 |
Spark plug | 20 |
Threaded connection for chain tensioner | 40 |
Oil circuit | |
Oil tank to intake air silencer | 9 |
Oil filter cover | 10 |
Oil pressure switch | 12 (clean thread + Loctite 243) |
Oil tank drain plug | 21 |
Engine oil drain plug | 40 |
Oil supply/oil return lines to engine | 35 |
Oil pump cover | 6 (clean thread + Loctite 243) |
Oil pressure valve | 24 |
Oil retaining valve | 24 |
Cylinder head | |
Collar nuts for cylinder head | 60 |
Collar screws for cylinder head | 33 |
Machine screws (chaincase) | 10 |
Camshaft mount | 10 |
Chain sprockets to camshafts | 60 threads oiled |
Chain guide to camshaft mount | 10 (clean thread + Loctite 243) |
Cylinder head cover | 10 |
Machine screw (hole for locating pin) | 25 |
Cylinder head to frame | 41 |
Cylinder head to frame, adjusting sleeve | zero play, max. 5 |
Cylinder head to frame, locknut | 100 |
Engine electrics | |
Magnet hub | 180 (clean thread + Loctite 243) |
Signal transmitter | 8 |
Engine block cover, left/right | 10 |
Starter to clutch cover | 10 |
Necked-down bolts, starter housing | 6 |
Cable cover to engine block | 4 |
Ignition coil and holder | 9 |
Fuel preparation and control | |
Air intake connection to cylinder head | 25 |
Fuel filter to frame | 9 |
Injector holder to throttle valve | 5 |
Connecting flange, air filter box to battery carrier | 5 |
Intake air silencer to retainer | 9 |
Oil tank to intake air silencer | 9 |
Throttle-valve potentiometer to throttle flap stub | 3 |
Throttle lifter to throttle flap stub | 5 (clean thread + Loctite 243) |
Fuel tank and lines | |
Fuel tank to rear frame (M 8 stud) | 21 |
Tank cover to fuel tank | 3 |
Roll-over valve to fuel tank | 2 |
Bracket, activated charcoal filter to fuel tank | 3 |
Fuel pump to fuel tank | 36 |
Radiator | |
Air duct to frame trussing | 3 |
Expansion tank to radiator | 9 |
Radiator to main frame | 9 |
Water pump drain screw | 10 |
Left engine block cover to engine block | 10 |
Water pump cover | 10 |
Temperature sensor in cylinder head | 15 |
Bleed screw | 12 |
Exhaust system | |
Oxygen sensor to exhaust | 45 |
Exhaust manifold to cylinder head | 20 |
Silencer to exhaust manifold (Torca clamp) | 55 |
Silencer to rear frame | 21 |
Guard to silencer | 9 |
Clutch | |
Driver | 140 (clean thread + Loctite 243) |
Pressure plate | 10 |
Engine block cover, left | 10 |
Transmission | |
Selector lever to selector shaft | 13 |
Drive chain | |
Drive pinion cover to engine | 2 |
Chain takeup roller to frame | 21 |
Chain sprocket to chain sprocket carrier | 21 |
Quick-release shaft nut | 100 |
Drive chain tensioning screws | 10 |
Central nut to main shaft | 140 (clean thread + Loctite 243) |
Front forks | |
Fork stabiliser to fork leg | 21 |
Clamp screws for fork bridges, top/bottom | 21 |
Plate for bottom fork bridge to fork bridge | 9 |
Oil drain plug | 6 |
Damper retaining screw | 20 |
Knurled nut/bearing preload | 25 |
Locknut at upper fork bridge | 65 |
Steering | |
Handlebar to fork bridge | 21 |
Handlebar weight to handlebar | 9 |
Clutch fitting to handlebar, M 6 | 9 |
Clutch switch to handlebar fitting | 5 |
Pivot pin for brake lever | 6 |
Locknut for pivot pin, clutch lever | 8 |
Rear wheel drive | |
Suspension strut to frame | 50 |
Suspension strut to angled lever | 47 |
Knob for adjusting suspension-strut damping to holder | 21 |
Holder, suspension-strut damping to frame | 9 |
Swinging fork pivot shaft | 100 |
Tension strut to swinging fork | 41 |
Tension strut to angled lever | 71 |
Angled lever to frame | 50 |
Brakes | |
Bleed screw in front/rear brake calliper | 7 |
Brake calliper to fork slider tube | 41 |
Brake disc and sensor ring to front wheel | 9 (clean thread + Loctite 243) |
Brake disc to rear wheel | 9 (clean thread + Loctite 243) |
Brake fluid reservoir for rear brake to rear frame | 1.5 |
Brake pedal to frame | 21 |
Brake lines/hoses | |
Brake hose to brake calliper | 18 |
Brake hose to brake lever fitting | 18 |
Brake hose/brake line interfaces | 18 |
Brake line to master brake cylinder, rear wheel | 18 |
ABS | |
ABS sensor front/rear | 9 |
ABS pressure modulator to holder | 21 |
Holder for ABS pressure modulator to frame transverse tube | 9 |
Brake line to ABS pressure modulator | 18 |
Sensor ring to rear wheel | 5 (clean thread + Loctite 243) |
Brake disc and sensor ring to front wheel | 9 (clean thread + Loctite 243) |
Wheels and tyres | |
Clamp nut, front quick-release axle | 21 |
Front quick-release axle to fork leg | 80 |
Rear quick-release axle to swinging arm | 100 |
Chain sprocket to chain sprocket carrier | 21 |
Frame | |
Body | |
Fairing sections/covers | 3 |
Fairing support bracket to frame | 21 |
Grip to rear frame | 9 |
End trimmer to rear frame | 9 |
Tail to rear frame | 3 |
Seat lock to rear frame | 9 |
Number-plate carrier to rear section of rear mudguard | 3 |
Mudguards/wheel guards | |
Front mudguard, rear section to front section | 3 |
Front mudguard to fork bridge | 3 (clean thread + Loctite 243) |
Rear mudguard, front and rear sections to rear frame | 9 |
Rear mudguard, front section to bracket for case carrier | 21 |
Wheel cover, bottom, to bracket | 3 |
Wheel cover bracket to swinging arm | 9 |
Frame | |
Footrest plate to main frame | 21 |
Footrest rubber to rear footrest | 5 |
Retaining bracket for intake air silencer to main frame | 9 |
Engine guard to frame trussing | 9 |
Rear frame to main frame, top | 21 |
Rear frame to main frame, bottom | 21 (clean thread + Loctite 2701) |
Centre stand to main frame | 41 |
Side stand undersection to main frame | 21 |
Engine mounts | |
Engine/crankcase to main frame at rear | 41 |
Engine/cylinder head to main frame at top | 41 |
Engine/crankcase to engine mounting at front | 41 |
Engine mounting to main frame | 21 |
Equipment | |
Ignition/steering lock to fork bridge | 21 |
General electrical equipment | |
ABS sensor cable to sliding tube | 9 |
ABS sensor to brake calliper mount, rear | 9 |
Clutch switch to handlebar fitting | 5 |
Brake light switch to handlebar fitting | 3 |
Brake light switch, footbrake, to frame | 5 |
Wiring harness with electronic equipment box to frame | 7 |
Lid of electronic equipment box to frame | 4 |
Positive/ground leads, battery | 7 |
Battery holder to battery tray | 9 |
Voltage regulator to bracket | 7 |
Horn to fork bridge | 18 |
Ground terminal for wiring harness to engine block, right | 8 |
Instruments | |
Instrument cover to instrument cluster | 2 |
Lights | |
Front turn indicator with cover to cockpit fairing | 3 |
Rear light cluster to number-plate carrier | 4 |