No. | Fastener | Torque | Remarks | ||
Nm | kgf·m | ft·lb | |||
1 | Baffle Plate Bolts | 5.9 | 0.60 | 52 in·lb | |
2 | Radiator Bolt | 15 | 1.5 | 11 | |
3 | Radiator Hose Clamp Screws | 2.0 | 0.20 | 18 in·lb | |
4 | Thermostat Housing Bolts | 9.8 | 1.0 | 87 in·lb | |
5 | Water Pump Cover Bolts | 9.8 | 1.0 | 87 in·lb | |
6 | Water Pump Drain Bolt | 9.8 | 1.0 | 87 in·lb | |
7 | Water Pump Impeller Bolt | 9.8 | 1.0 | 87 in·lb | |
8 | Water Temperature Sensor | 12 | 1.2 | 106 in·lb |
9. Baffle Plate
10. Cylinder Head Cover
11. Mechanical Seal
12. Reserve Tank
13. Thermostat
14. Water Pump Impeller
G: Apply grease.
HG: Apply high-temperature grease.
R: Replacement Parts
WL: Apply soap and water solution or rubber lubricant.