General
Reference | Technical specifications | |
Motorcycle dimensions | Total length | 2058 mm |
Total width | 784 mm | |
Total height | 1012 mm | |
Wheelbase | 1452 mm | |
Height of handlebar grip from ground | 960 mm | |
Seat height | 770 mm | |
Front footrest height | 334 mm | |
Rear footrest height | 507 mm | |
Minimum ground clearance | 117 mm | |
Dry weight in riding order without fuel: | 161 kg | |
Weight without liquids and battery | 172 kg | |
Weight fully laden | No greater than 390 kg | |
Frame | Type | Chromium-molybdenum tubular trellis frame |
Subframe | Type | Cast aluminium |
Steering head angle | 22.8° | |
Steering angle | 32° | |
Trail | 87 mm | |
Front wheel | Light alloy, with three spokes | |
Front wheel size | MT 3.50x17" | |
Front tyre size | 120/60 - ZR 17 | |
Rear wheel | Light alloy, three spokes with cush drive dampers | |
Rear wheel size | MT 4.50x17" | |
Rear tyre size | 160/60 - ZR 17 | |
Type of tyre | Radial tubeless tyres | |
Front brake | Hydraulic with 2 calipers | |
Rear brake | Hydraulic with 1 caliper | |
Engine | Type | Longitudinal 90º "L" twin cylinder, four-stroke. |
Bore | 88 mm | |
Stroke | 57.2 mm | |
Displacement | 696 cm³ | |
Compression ratio | 10.7±0.5:1 | |
Timing system | With toothed belt, single overhead camshaft, 2 valves per cylinder and 4 rocker arms. | |
Lubrication system | Pump-forced | |
Oil pump type | Gear pump with bypass valve | |
Cooling system | Air-cooled | |
Air filter | Filter element in the airbox | |
Crankshaft type | One-piece |
Colours
Description | Code | |
Ducati Anniversary Red Transparent Red frame with black wheels | 473.101 (PPG) 228.880 (PPG) | |
Matt black Transparent Matt black frame with black wheels | 291.501 (PPG) 228.880 (PPG) | |
Pearl white Transparent Matt black frame with black wheels | 490.019 (PPG) 228.880 (PPG) |
Transmission
Reference | Technical specifications | ||
Clutch | APTC wet multiplate | ||
Clutch control | Hydraulic | ||
Gearbox | 6 speed | ||
Primary drive | 33/61 | ||
Transmission ratio | 1.85 | ||
Final drive | 15/45 | ||
Gearbox type | With constant mesh spur gears, operated by a lever on the left side of the motorcycle | ||
Gear ratios | |||
1st | 13/32 | ||
2nd | 18/30 | ||
3rd | 21/28 | ||
4th | 23/26 | ||
5th | 22/22 | ||
6th | 26/24 |
Timing system/valves
Reference | Adjusting clearance | Checking clearance | |
Timing diagram | With 1 mm valve clearance | ||
Intake | Opening 18° B.T.D.C. Closing 60° A.B.D.C. | ||
Exhaust system | Opening 53° B.B.D.C. Closing 23° A.T.D.C. | ||
Intake valve diameter | 44 mm | ||
Exhaust valve diameter | 38.5 mm | ||
Valve lift | With 0 mm valve clearance | Intake 11.20 mm Exhaust 10.80 mm | |
Opening rocker arm - intake | 0.10 to 0.15 mm | 0.05 to 0.15 mm | |
Opening rocker arm - exhaust | 0.10 to 0.15 mm | 0.05 to 0.15 mm | |
Closing rocker arm - intake | 0 to 0.05 mm | 0 to 0.20 mm | |
Closing rocker arm - exhaust | 0 to 0.05 mm | 0 to 0.20 mm | |
Timing belt tensioning | DDS | 140±5 Hz (horizontal) 140±5 Hz (vertical) | 140±5 Hz (horizontal) 140±5 Hz (vertical) |
Minimum limit value | 70 Hz | 70 Hz |
Cylinder/Piston
Reference | Standard value | Service limit | |
Cylinder barrel | Max. bore ovality | 0.03 mm | |
Max. bore taper | 0.03 mm | ||
Nominal diameter Class A Class B Class C | 88 mm 88.000 to 88.010 mm 88.010 to 88.020 mm 88.020 to 88.030 mm | ||
Piston-to-cylinder bore clearance | 0.025 to 0.045 mm | ||
Piston | Nominal diameter Class A Class B Class C | 88 mm 87.965 to 87.975 mm 87.975 to 87.985 mm 87.985 to 87.995 mm | |
Connecting rod | Connecting-rod big-end diameter | 43.67 mm | |
Big-end bearing-to-crankpin clearance | Ø 40.017 mm/0 to 0.016 mm | ||
Gudgeon pin–to-piston clearance | 0.015 to 0.058 mm | ||
Nominal diameters | Ø 18 mm | ||
Piston | Ø 18 mm/0.020 to 0.015 | ||
Gudgeon pin | Ø 18 mm/0 to 0.004 | ||
Gudgeon pin-to-connecting rod clearance | 0.006 to 0.028 mm | ||
Cylinder compression | Standard Minimum Max. permissible difference | 11 to 13 bar | min 10 bar max 2 bar |
Gearbox
Reference | Standard value | Service limit | |
Gearbox shafts | Endfloat | 0.05 to 0.020 mm | |
Selector drum | Endfloat | 0.10 to 0.040 mm | |
Gear selector fork | Selector fork end thickness | 3.90 to 4.00 mm | |
Selector fork-to-gear clearance | 0.070 to 0.285 mm | 0.4 mm |
Cooling system
Reference | Technical specifications | |
Type | Air-cooled: heat dispersion through the extensive finning on the two cylinder barrel/head assemblies |
Front wheel
Reference | Standard value | Service limit | |
Minimum tread depth | In the most worn part | 2 mm | |
Tyre pressure | Cold | 2.1 - 2.3 bar | |
Axle runout | On 100 mm | 0.05 mm | |
Wheel rim runout | Radial | 1 mm (0.04 inc.) | |
Lateral | 0.5 mm (0.02 inc.) |
Front suspension
Reference | Technical specifications | |
Type | SHOWA: 43 mm Ø upside-down hydraulic fork, non-adjustable | |
Fork travel | 120 mm | |
Fork | Not adjustable. | |
Oil charge per leg | 538±2.5 cm³ (per leg) |
Rear wheel
Reference | Standard value | Service limit | |
Minimum tread depth | In the most worn part | 2 mm | |
Tyre pressure | Cold | 2.2 - 2.4 bar | |
Swingarm pivot shaft runout | On 100 mm | 0.2 mm | |
Wheel rim runout | Radial | 1 mm (0.04 inc.) | |
Lateral | 0.5 mm (0.02 inc.) | ||
Chain | Make Type | D.I.D. 520 V6 | |
Dimensions | 5/8" x 1/4" | ||
No. of links | 107 + 1 open |
Rear suspension
Reference | Technical specifications | |
Type | SACHS: progressive monoshock with adjustable rebound, compression and spring preload. | |
Shock absorber | Stroke | 59.5 mm |
Hydraulic damping standard setting. Turn the adjusters fully clockwise until they stop, then turn them anticlockwise | Rebound: 8 clicks | |
Standard preloaded spring length | 150±1 mm | |
Wheel travel | 148 mm |
Hydraulic brakes
Reference | Standard value | Service limit | |
FRONT | |||
Brake disc | Type | Drilled dual disc | |
Shim | 4 mm | 3.6 mm (min.) | |
Flange material | Steel | ||
Braking surface material | Steel | ||
Diameter | 320 mm | ||
Braking surface | 44 cm² (per disc) | ||
Brake caliper | Make | Brembo | |
Type | P4.32K - 4 piston | ||
Caliper cylinder diameter | 32 mm | ||
Pad friction material | FERIT I/D 450-FF | ||
Brake master cylinder | Type | PS 15 | |
Master cylinder diameter | 15 mm | ||
REAR | |||
Brake disc | Type | Drilled disc | |
Shim | 5 mm | 4.5 mm (min.) | |
Material | Steel | ||
Diameter | 245 mm | ||
Braking surface | 25 cm² | ||
Brake caliper | Make | Brembo | |
Type | P34C - 2 pistons | ||
Caliper cylinder diameter | 34 mm | ||
Pad friction material | FERIT I/D 450 FF | ||
Brake master cylinder | Type | PS11 | |
Master cylinder diameter | 11 mm |
Charging system/alternator
Reference | Technical specifications | |
Battery | Voltage | 12 V |
Charge | 10 Ah | |
Type | Sealed, maintenance free | |
Alternator | Capacity | 12 V - 480 W |
Ignition system
Reference | Technical specifications | |
Ignition | Type | Siemens electronic injection |
Starting | Type | Electric starter motor, 12 V - 0.7 kW. |
Spark plugs | Make and type | NGK DCPR8E (alternative CHAMPION RA6HC) |
Electrode gap | 0.7 to 0.8 mm |
Fuel system
Make | Type | |
Unleaded fuel | 95-98 RON | |
Throttle body | Ø 45 mm | |
Injectors per cylinder | 1 | |
Holes per injector | 8 |
Injection system
Make | Type | |
Electronic Control Unit | Siemens | M3C |
Lights/instrument panel
Reference | Technical specifications | |
Bulbs | Front headlight (low beam/high beam) | H7 (12 V - 55 W) |
Number plate light | C5W (12 V - 5 W) | |
Side light | H6 (12 V - 6 W) | |
Turn signal light | RY10W (12 V - 10 W) | |
Tail light and brake light: | LED | |
Fuses | Regulator | 30 A |
Instrument panel | 5 A | |
Injection | 20 A | |
Key ON | 10 A | |
ECU | 5 A | |
Devices | 15 A | |
High beam and low beam headlights, parking lights | 15 A | |
Spare | 20 A | |
Spare | 5 A |