No. | Fastener | Torque | Remarks | ||
Nm | kgf·m | ft·lb | |||
1 | Air Suction Valve Cover Bolts | 9.8 | 1.0 | 87 in·lb | |
2 | Baffle Plate Bolts | 5.9 | 0.60 | 52 in·lb | |
3 | Camshaft Cap Bolts | 12 | 1.2 | 106 in·lb | S |
4 | Camshaft Chain Tensioner Cap Bolt | 20 | 2.0 | 15 | |
5 | Camshaft Chain Tensioner Mounting Bolts | 9.8 | 1.0 | 87 in·lb | |
6 | Camshaft Sprocket Bolts | 15 | 1.5 | 11 | L |
7 | Cylinder Head Bolts (M10) | 56 | 5.7 | 41 | MO, S |
8 | Cylinder Head Bolts (M6) | 12 | 1.2 | 106 in·lb | S |
9 | Cylinder Head Cover Bolts | 9.8 | 1.0 | 87 in·lb | |
10 | Rear Camshaft Chain Guide Bolts | 20 | 2.0 | 15 | L |
11 | Spark Plugs | 15 | 1.5 | 11 | |
12 | Throttle Body Assy Holder Bolts | 12 | 1.2 | 106 in·lb |
EO: Apply engine oil.
G: Apply grease.
L: Apply a non-permanent locking agent.
M: Apply molybdenum disulfide grease.
MO: Apply molybdenum disulfide oil solution (mixture of the engine oil and molybdenum disulfide grease in a weight ratio 10 : 1)
R: Replacement Parts
S: Follow the specified tightening sequence.
SS: Apply silicone sealant.
No. | Fastener | Torque | Remarks | ||
Nm | kgf·m | ft·lb | |||
1 | Cylinder Bolt (M8) | 27.5 | 2.8 | 20 | MO,S |
2 | Cylinder Nut (M10) | 49 | 5.0 | 36 | MO, S |
3 | Cylinder Bolts (M6) | 12 | 1.2 | 106 in·lb | |
4 | Exhaust Pipe Manifold Holder Nuts | 17 | 1.7 | 12 | |
5 | Muffler Body Mounting Bolt (Front) | 20 | 2.0 | 15 | |
6 | Muffler Body Mounting Bolt (Rear) | 20 | 2.0 | 15 |
MO: pply molybdenum disulfide oil solution (mixture of the engine oil and molybdenum disulfide grease in a weight ratio 10 : 1)
R: Replacement Parts
S: Follow the specified tightening sequence.