FREQUENCY, CHANGE/REPLACE ITEM | Whichever comes first → * ODOMETER READING x 1 000 km (x 1 000 mile) | See Page | |||||
Every | 1 (0.6) | 12 (7.5) | 24 (15) | 36 (24) | 48 (30) | ||
Air cleaner element | #2 years | 2-44 | |||||
Fuel hose | 4 years | • | 2-44 | ||||
Coolant | 3 years | • | 2-45 | ||||
Radiator hose and O-ring | 3 years | • | 2-47 | ||||
Engine oil | #year | • | • | • | • | • | 2-48 |
Oil filter | year | • | • | • | • | • | 2-48 |
Brake hose and pipe | 4 years | • | 2-49 | ||||
Brake fluid | 2 years | • | • | 2-50 | |||
Rubber parts of master cylinder and caliper | 4 years | • | 2-52, 2-53 | ||||
Spark plug | • | • | • | • | 2-55 |
#: Service more frequently when operating in severe conditions; dusty, wet, muddy, high speed or frequent starting/stopping.
*: For higher odometer readings, repeat at the frequency interval established here.