Periodic Inspection
FREQUENCY, INSPECTION | Whichever comes first → *ODOMETER READING x 1 000 km x 1 000 mile) | See Page | |||||||
Every | 1 (0.6) | 6 (4) | 12 (7.5) | 18 (12) | 24 (15) | 30 (20) | 36 (24) | ||
Fuel System | |||||||||
Air cleaner element - clean | • | • | • | 2-14 | |||||
Throttle control system (play, smooth return, no drag) - inspect | year | • | • | • | • | 2-15 | |||
Engine vacuum synchronization - inspect | • | • | • | 2-16 | |||||
Idle speed - inspect | • | • | • | • | 2-18 | ||||
Fuel leak (fuel hose and pipe) - inspect | year | • | • | • | • | 2-18 | |||
Fuel hose and pipe damage - inspect | year | • | • | • | • | 2-18 | |||
Fuel hose and pipe installation condition - inspect | year | • | • | • | • | 2-18 | |||
Cooling System | |||||||||
Coolant level - inspect | • | • | • | • | 2-19 | ||||
Coolant leak (radiator hose and pipe) - inspect | year | • | • | • | • | 2-19 | |||
Radiator hose damage - inspect | year | • | • | • | • | 2-19 | |||
Radiator hose installation condition - inspect | year | • | • | • | • | 2-19 | |||
Air Suction System | |||||||||
Air suction system damage - inspect | • | • | • | 2-20 | |||||
Engine Top End | |||||||||
Valve clearance - inspect (CA Model) | • | 2-20 | |||||||
Valve clearance - inspect (Other than CA Model) | Every 42 000 km (26 000 mile) | ||||||||
Clutch | |||||||||
Clutch operation (play, disengagement, engagement) - inspect | • | • | • | • | 2-25 | ||||
Wheels and Tires | |||||||||
Tire air pressure - inspect | year | • | • | • | 2-25 | ||||
Wheel/tire damage - inspect | • | • | • | 2-26 | |||||
Tire tread wear, abnormal wear - inspect | • | • | • | 2-26 | |||||
Wheel bearing damage - inspect | year | • | • | • | 2-27 | ||||
Drive Train | |||||||||
Drive chain lubrication condition - inspect# | Every 600 km (400 mile) | 2-27 | |||||||
Drive chain slack - inspect# | Every 1 000 km (600 mile) | 2-28 | |||||||
Drive chain wear - inspect# | • | • | • | 2-30 | |||||
Drive chain guide wear - inspect | • | • | • | 2-30 | |||||
Brake System | |||||||||
Brake fluid leak (brake hose and pipe) - inspect | year | • | • | • | • | • | • | • | 2-31 |
Brake hose and pipe damage - inspect | year | • | • | • | • | • | • | • | 2-31 |
Brake hose and pipe installation condition - inspect | year | • | • | • | • | • | • | • | 2-31 |
Brake operation (effectiveness, play, no drag) - inspect | year | • | • | • | • | • | • | • | 2-32 |
Brake fluid level - inspect | 6 months | • | • | • | • | • | • | • | 2-32 |
Brake pad wear - inspect # | • | • | • | • | • | • | 2-33 | ||
Brake light switch operation - inspect | • | • | • | • | • | • | • | 2-33 | |
Suspensions | |||||||||
Front forks/rear shock absorber operation (damping and smooth stroke) - inspect | • | • | • | 2-34 | |||||
Front forks/rear shock absorber oil leak - inspect | year | • | • | • | 2-34 | ||||
Steering System | |||||||||
Steering play - inspect | year | • | • | • | • | 2-35 | |||
Steering stem bearings - lubricate | 2 years | • | 2-36 | ||||||
Electrical System | |||||||||
Lights and switches operation - inspect | year | • | • | • | 2-37 | ||||
Headlight aiming - inspect | year | • | • | • | 2-39 | ||||
Sidestand switch operation - inspect | year | • | • | • | 2-40 | ||||
Engine stop switch operation - inspect | year | • | • | • | 2-41 | ||||
Others | |||||||||
Chassis parts - lubricate | year | • | • | • | 2-42 | ||||
Bolts and nuts tightness - inspect | • | • | • | • | 2-43 |
#: Service more frequently when operating in severe conditions; dusty, wet, muddy, high speed or frequent starting/stopping.
*: For higher odometer readings, repeat at the frequency interval established here.