Engine
Table 4-1. Engine
ITEM | XG500 | XG750 | ||
Number of cylinders | 2 | |||
Type | 4-cycle, SOHC, 60 degree V-Туре, liquid cooled | |||
Bore | 69 mm | 2.72 in | 85 mm | 3.35 in |
Stroke | 66 mm | 2.6 in | 66 mm | 2.6 in |
Piston displacement | 500 cc | 30 in³ | 749 cc | 46 in³ |
Engine rev limiter speed | 8000 rpm | |||
Idle speed | 1200 rpm | |||
Engine and transmission weight | 71.2 kg | 157 lbs | 70.3 kg | 155 lbs |
Table 4-2. Oil Pump
ITEM | XG500 | XG750 |
Type | Gerotor, internal oil pump, wet sump | |
Pressure | 207-552 kPa (30-80 psi) at 3000 rpm Normal operating temperature of 70°C (158°F) | |
Filtration | Spin-on oil filter |
Table 4-3. Water Pump
ITEM | XG500 | XG750 |
Type | Impeller-type, thermostat controlled bypass |
Table 4-4. Valve Diameter
ITEM | XG500 | XG750 |
Intake | 27.0 +/- 0.1 mm (1.06 +/- 0.004 in) | 34.20 +/- 0.1 mm (1.34 +/- 0.004 in) |
Exhaust | 23.0 +/- 0.1 mm (0.90 +/- 0.004 in) | 28.90 +/-0.1 mm (1.13+/-0.004 in) |
Table 4-5. Valve Lash
ITEM | XG500 | XG750 | ||
Intake | 0.13-0.18 mm | 0.005-0.007 in | 0.15-0.20 mm | 0.006-0.008 in |
Exhaust | 0.18-0.23 mm | 0.007-0.009 in | 0.20-0.25 mm | 0.008-0.01 in |
Table 4-6. Cylinder Heads
ITEM | XG500 | XG750 | ||
Valve guide in head (interference fit) | 0.025-0.051 mm | 0.001-0.002 in | 0.025-0.051 mm | 0.001-0.002 in |
Valve seat in head (interference fit) | 0.059-0.1 mm | 0.002-0.004 in | 0.075-0.12 mm | 0.003-0.005 in |
Valve guide I.D. | 4.3-4.5 mm | 0.169-0.177 in | 4.3-4.5 mm | 0.169-0.177 in |
Table 4-6. Cylinder Heads
ITEM | XG500 | XG750 | |||
Valve stem diameter | Intake | 4.868-4.882 mm | 0.191-0.192 in | 4.868-4.882 mm | 0.191-0.192 in |
Exhaust | 4.868-4.882 mm | 0.191-0.192 in | 4.868-4.882 mm | 0.191-0.192 in | |
Valve to guide running clearance | Intake | 0.018-0.047 mm | 0.0007-0.0018 in | 0.018-0.047 mm | 0.0007-0.0018 in |
Exhaust | 0.028-0.057 mm | 0.0011-0.0022 in | 0.028-0.057 mm | 0.0011-0.0022 in | |
Valve seat runout | 0.03 mm | 0.001 in | 0.03 mm | 0.001 in | |
Valve seat to guide runout | 0.05 mm | 0.002 in | 0.05 mm | 0.002 in | |
Cylinder head flatness | 0.05 mm | 0.002 in | 0.05 mm | 0.002 in | |
Intake valve stem protrusion | 40.84-41.21 mm | 1.60-1.62 in | 42.87-43.27 mm | 1.68-1.70 in | |
Exhaust valve stem protrusion | 42.43-42.83 mm | 1.67-1.68 in | 42.87-43.27 mm | 1.68-1.70 in |
Table 4-7. Valve Springs
ITEM | XG500 | XG750 | ||
Valve spring free length | nominal-40.0 mm | nominal-1.57 in | nominal-39.1 mm | nominal-1.53 in |
Valve spring installed height | nominal-35.5 mm | nominal-1.39 in | nominal-35.5 mm | nominal-1.39 in |
Spring force installed | 158-182 N | 35.51-40.91 lbf | 198-222 N | 44.51-49.90 lbf |
Spring force compressed at 9 mm (0.35 in) lift | 483.7-531.7 N | 108.74-119.53 lbf | 713-761 N | 160.28-171.07 lbf |
Table 4-8. Cam Drive
ITEM | XG500 | XG750 |
Intake lobe peak lift angle (Front/Rear) | 98/92 degrees ATDC | 112/97 degrees ATDC |
Exhaust lobe peak lift angle (Front/Rear) | 114/90 degrees BTDC | 113/100 degrees BTDC |
Total intake lift | 7.65 mm (0.30 in) | 9.20 mm (0.36 in) |
Duration, intake at 1 mm (0.39 in) | 201.2 degree (Crank) | 214.1 degree (Crank) |
Total exhaust lift | 8.31 mm (0.33 in) | 9.15 mm (0.36 in) |
Duration, exhaust at 1 mm (0.39 in) | 225.4 degree (Crank) | 220.4 degree (Crank) |
Table 4-9. Piston Ring Gap
ITEM | XG500 | XG750 |
Top ring gap (maximum) | 0.350 mm (0.0137 in) | 0.350 mm (0.0137 in) |
Top ring gap (minimum) | 0.200 mm (0.007 in) | 0.200 mm (0.007 in) |
Second ring gap (maximum) | 0.550 mm (0.0216 in) | 0.550 mm (0.0216 in) |
Second ring gap (minimum) | 0.350 mm (0.0137 in) | 0.350 mm (0.0137 in) |
Oil control ring gap (maximum) | 0.700 mm (0.0275 in) | 0.700 mm (0.0275 in) |
Oil control ring gap (minimum) | 0.200 mm (0.007 in) | 0.200 mm (0.007 in) |
Top ring side clearance (maximum) | 0.045 mm (0.0017 in) | 0.045 mm (0.0017 in) |
Top ring side clearance (minimum) | 0.025 mm (0.0009 in) | 0.025 mm (0.0009 in) |
Second ring side clearance (maximum) | 0.070 mm (0.0027 in) | 0.070 mm (0.0027 in) |
Second ring side clearance (minimum) | 0.050 mm (0.0019 in) | 0.050 mm (0.0019 in) |
Table 4-10. Connecting Rod and Piston
ITEM | XG500 | XG750 | ||
Rod small end bore diameter | 20.015-20.025 mm | 0.7879-0.7883 in | 20.015-20.025 mm | 0.7879-0.7883 in |
Piston pin diameter | 19.995-20.000 mm | 0.7872-0.7873 in | 19.995-20.000 mm | 0.7872-0.7873 in |
Running clearance | 0.015-0.030 mm | 0.0005-0.0011 in | 0.015-0.030 mm | 0.0005-0.0011 in |
Table 4-11. Balance Shaft and Crankcase
ITEM | XG500 | XG750 |
Case bearing bore - right side balance shaft | 51.965 mm (2.045 in) | 51.965 mm (2.045 in) |
Case bearing bore - left side balance shaft | 54.965 mm (2.163 in) | 54.965 mm (2.163 in) |
Case bearing bore - right side transmission input | 61.965 mm (2.439 in) | 61.965 mm (2.439 in) |
Case bearing bore - left side transmission input | 41.971 mm (1.652 in) | 41.971 mm (1.652 in) |
Case bearing bore - right side transmission output | 41.971 mm (1.652 in) | 41.971 mm (1.652 in) |
Case bearing bore - left side transmission output | 61.965 mm (2.439 in) | 61.965 mm (2.439 in) |
Table 4-12. Connecting Rod Journals
ITEM | XG500 | XG750 | |||
Rod bearing journal | A | 42.974-42.982 mm | 1.6918-1.6922 in | 42.974-42.982 mm | 1.6918-1.6922 in |
В | 42.982-42.990 mm | 1.6918-1.6925 in | 42.982-42.990 mm | 1.6918-1.6925 in | |
Rod bearing bore without bearing | A | 46.000-46.008 mm | 1.8110-1.8113 in | 46.000-46.008 mm | 1.8110-1.8113 in |
В | 46.008-46.016 mm | 1.8113-1,8116in | 46.008-46.016 mm | 1.8113-1.8116 in | |
Rod bearing bore with bearing | A - Journal | 43.004-43.036 mm | 1.6930-1.6943 in | 43.004-43.036 mm | 1.6930-1.6943 in |
В - Journal | 43.012-43.044 mm | 1.6933-1.6946 in | 43.012-43.044 mm | 1.6933-1.6946 in | |
Running clearance | 0.030-0.054 mm | 0.0011-0.0021 in | 0.030-0.054 mm | 0.0011-0.0021 in | |
Axial end play | 0.17-0.37 mm | 0.006-0.014 in | 0.17-0.37 mm | 0.006-0.014 in |
Table 4-13. Crankshaft and Crankcase
ITEM | XG500 | XG750 | |||
Main crankshaft journal | 44.965-44.980 mm | 1.7702-1.7708 in | 44.965-44.980 mm | 1.7702-1.7708 in | |
Crankcase main bearing bore with shells | 44.994-45.006 mm | 1.7714-1.7718 in | 44.994-45.006 mm | 1.7714-1.7718 in | |
Running clearance | 0.014-0.041 mm | 0.0055-0.0161 in | 0.014-0.041 mm | 0.0055-0.0161 in | |
Crankcase main bearing bore without shells | Grade A - Blue | 49.016-49.010 mm | 1.9297-1.9295 in | 49.016-49.010 mm | 1.9297-1.9295 in |
Grade В - Black | 49.022-49.016 mm | 1.9300-1.9297 in | 49.022-49.016 mm | 1.9300-1.9297 in | |
Grade C - Red | 49.028-49.022 mm | 1.9302-1.9300 in | 49.028-49.022 mm | 1.9302-1.9300 in | |
Axial end play | 0.10-0.35 mm | 0.0039-0.01377 in | 0.10-0.35 mm | 0.0039-0.01377 in |
Service wear limits
Table 4-14. Piston and Cylinder Liner
ITEM | Replace if Wear Exceeds | |
XG500 | XG750 | |
Cylinder liner inner diameter bore (freestate) | 69.03 mm (2.7177 in) | 85.03 mm (3.3476 in) |
Cylinder liner out of round (freestate) | 0.02 mm (0.0007 in) | 0.02 mm (0.0007 in) |
Table 4-15. Compression and Leakage
ITEM | Investigate if Value Is Below | |
XG500 | XG750 | |
Compression (dry) Wide Open Throttle | 160 psi (1103 kPa) | |
Leakage (dry) at 100 psi (689 kPa) | 15% |